Minnesota Wild

Season:
Forwards GP G А P +/- TOI 🔁
Zach Parise LW $7.538M Flag of USA 74 33 29 62 +21 19:11
Jason Pominville R $5.6M Flag of CAN 82 18 36 54 +9 18:17
Thomas Vanek L $6.5M Flag of AUT 80 21 31 52 -6 16:12
Mikko Koivu C $6.75M Flag of FIN 80 14 34 48 +2 19:16
Mikael Granlund C,RW $0.9M Flag of FIN 68 8 31 39 +17 17:53
Nino Niederreiter LW,RW $2.667M Flag of SUI 80 24 13 37 +2 14:33
Charlie Coyle C,RW $0.9M Flag of USA 82 11 24 35 +13 14:33
Justin Fontaine R $1M Flag of CAN 71 9 22 31 +13 11:57
Jason Zucker LW,RW $0.9M Flag of USA 51 21 5 26 -9 15:04
Kyle Brodziak C $2.833M Flag of CAN 73 9 11 20 -6 13:02
Erik Haula C,LW $0.9M Flag of FIN 72 7 7 14 -7 12:09
Ryan Carter L $0.725M Flag of USA 53 3 10 13 +3 10:05
Chris Stewart R $4.15M Flag of CAN 20 3 8 11 +4 15:30
Matt Cooke L $2.5M Flag of CAN 29 4 6 10 0 12:36
Jordan Schroeder C $0.6M Flag of USA 25 3 5 8 +9 10:51
Brett Sutter L $0.6M Flag of CAN 6 0 3 3 +1 09:19
Stephane Veilleux L $0.588M Flag of CAN 12 1 1 2 0 07:42
Sean Bergenheim L $2.75M Flag of FIN 17 1 0 1 -4 10:45
Tyler Graovac C $0.748M Flag of CAN 3 0 0 0 0 09:13
Defensemen GP G А P +/- TOI 🔁
Ryan Suter LD $7.538M Flag of USA 77 2 36 38 +7 29:04
Jared Spurgeon RD $2.667M Flag of CAN 66 9 16 25 +3 22:37
Marco Scandella LD $1.025M Flag of CAN 64 11 12 23 +8 21:43
Jonas Brodin LD $0.925M Flag of SWE 71 3 14 17 +21 24:10
Matt Dumba RD $0.894M Flag of CAN 58 8 8 16 +13 15:00
Christian Folin D $0.925M Flag of SWE 40 2 8 10 +3 15:12
Nate Prosser RD $0.7M Flag of USA 63 2 5 7 -1 12:47
Keith Ballard D $1.5M Flag of USA 14 0 1 1 -3 12:03
Jonathon Blum D $0.675M Flag of USA 4 0 1 1 -3 09:52
Stu Bickel D $0.6M Flag of USA 9 0 1 1 +1 05:26
Jordan Leopold D $2.25M Flag of USA 18 0 1 1 +1 13:19
Justin Falk D $0.7M Flag of CAN 13 0 0 0 -6 09:07
Goalies GP GS W SV% GAA Minutes 🔁
Devan Dubnyk G $0.8M Flag of CAN 39 39 27 0.936 1.78 2293:16
Darcy Kuemper G $1.25M Flag of CAN 31 28 14 0.905 2.60 1568:43
Niklas Backstrom G $3.417M Flag of FIN 19 14 5 0.887 3.04 1004:53
John Curry G $0.575M Flag of USA 2 1 0 0.800 4.18 71:51
Forwards GP G А P +/- TOI 🔁
Zach Parise LW $7.538M Flag of USA 10 4 6 10 0 18:53
Jason Pominville R $5.6M Flag of CAN 10 3 3 6 -1 17:28
Mikael Granlund C,RW $0.9M Flag of FIN 10 2 4 6 +2 17:50
Nino Niederreiter LW,RW $2.667M Flag of SUI 10 4 1 5 -2 15:06
Mikko Koivu C $6.75M Flag of FIN 10 1 3 4 -4 18:13
Thomas Vanek L $6.5M Flag of AUT 10 0 4 4 -7 14:11
Jason Zucker LW,RW $0.9M Flag of USA 10 2 1 3 -1 14:11
Chris Stewart R $4.15M Flag of CAN 8 0 2 2 -3 15:58
Justin Fontaine R $1M Flag of CAN 6 1 1 2 0 10:45
Matt Cooke L $2.5M Flag of CAN 7 0 2 2 +1 11:08
Charlie Coyle C,RW $0.9M Flag of USA 10 1 1 2 -3 14:22
Erik Haula C,LW $0.9M Flag of FIN 2 1 0 1 +1 11:00
Kyle Brodziak C $2.833M Flag of CAN 10 0 0 0 -3 12:30
Jordan Schroeder C $0.6M Flag of USA 3 0 0 0 0 11:13
Ryan Carter L $0.725M Flag of USA 1 0 0 0 0 06:18
Sean Bergenheim L $2.75M Flag of FIN 3 0 0 0 -2 10:09
Defensemen GP G А P +/- TOI 🔁
Jared Spurgeon RD $2.667M Flag of CAN 10 1 3 4 0 21:19
Matt Dumba RD $0.894M Flag of CAN 10 2 2 4 -1 16:05
Marco Scandella LD $1.025M Flag of CAN 10 2 1 3 +4 20:43
Ryan Suter LD $7.538M Flag of USA 10 0 3 3 -8 26:59
Nate Prosser RD $0.7M Flag of USA 1 0 0 0 -1 04:02
Jonas Brodin LD $0.925M Flag of SWE 10 0 0 0 -2 21:52
Jordan Leopold D $2.25M Flag of USA 9 0 0 0 -3 12:00
Goalies GP GS W SV% GAA Minutes 🔁
Devan Dubnyk G $0.8M Flag of CAN 10 10 4 0.908 2.52 570:25
Darcy Kuemper G $1.25M Flag of CAN 1 0 0 1.000 0.00 23:10