Minnesota Wild

Season:
Forwards GP G А P +/- TOI 🔁
Mikko Koivu C $6.75M Flag of FIN 82 17 39 56 +6 19:55
Zach Parise LW $7.538M Flag of USA 70 25 28 53 -3 19:17
Mikael Granlund C,RW $3M Flag of FIN 82 13 31 44 -12 18:07
Nino Niederreiter LW,RW $2.667M Flag of SUI 82 20 23 43 +9 15:33
Charlie Coyle C,RW $3.2M Flag of USA 82 21 21 42 +1 17:18
Thomas Vanek L $6.5M Flag of AUT 74 18 23 41 -10 15:36
Jason Pominville R $5.6M Flag of CAN 75 11 25 36 +10 16:21
Erik Haula C,LW $1M Flag of FIN 76 14 20 34 +21 12:44
Jason Zucker LW,RW $0.9M Flag of USA 71 13 10 23 -4 15:35
Justin Fontaine R $1M Flag of CAN 60 5 11 16 +3 11:51
Ryan Carter L $0.625M Flag of USA 60 7 5 12 -3 11:08
Chris Porter L $0.575M Flag of CAN 61 4 3 7 -6 09:38
Jarret Stoll C $0.8M Flag of CAN 51 3 3 6 -4 11:15
Jordan Schroeder C $0.6M Flag of USA 26 2 2 4 +2 09:24
David Jones R $4M Flag of CAN 16 2 1 3 +1 11:08
Zac Dalpe C $0.6M Flag of CAN 2 1 0 1 0 10:15
Tyler Graovac C $0.748M Flag of CAN 2 0 0 0 -1 11:36
Kurtis Gabriel RW $0.667M Flag of CAN 3 0 0 0 +1 04:29
Christoph Bertschy C $0.776M Flag of SUI 3 0 0 0 0 06:56
Brett Bulmer R $0.6M Flag of CAN 3 0 0 0 -1 06:43
Michael Keranen L $0.675M Flag of SWE 1 0 0 0 -1 06:09
Defensemen GP G А P +/- TOI 🔁
Ryan Suter LD $7.538M Flag of USA 82 8 43 51 +10 28:36
Jared Spurgeon RD $2.667M Flag of CAN 77 11 18 29 +11 22:40
Matt Dumba RD $0.894M Flag of CAN 81 10 16 26 +1 16:50
Marco Scandella LD $4M Flag of CAN 73 5 16 21 +6 20:42
Jonas Brodin LD $4.167M Flag of SWE 68 2 5 7 -5 20:25
Mike Reilly LD $0.925M Flag of USA 29 1 6 7 -4 12:04
Christian Folin D $0.725M Flag of SWE 26 0 4 4 -1 14:34
Nate Prosser RD $0.625M Flag of USA 54 0 3 3 +1 11:23
Gustav Olofsson LD $0.795M Flag of SWE 2 0 0 0 0 09:11
Tyson Strachan D $0.65M Flag of CAN 2 0 0 0 +1 07:33
Goalies GP GS W SV% GAA Minutes 🔁
Devan Dubnyk G $4.333M Flag of CAN 67 66 32 0.918 2.33 3861:24
Darcy Kuemper G $1.25M Flag of CAN 21 16 6 0.915 2.43 1063:24
Forwards GP G А P +/- TOI 🔁
Jason Pominville R $5.6M Flag of CAN 6 4 3 7 0 15:55
Nino Niederreiter LW,RW $2.667M Flag of SUI 6 1 5 6 +1 15:26
Mikko Koivu C $6.75M Flag of FIN 6 3 2 5 0 21:28
Erik Haula C,LW $1M Flag of FIN 5 1 3 4 0 18:15
Mikael Granlund C,RW $3M Flag of FIN 6 1 2 3 -2 22:22
Jason Zucker LW,RW $0.9M Flag of USA 6 0 2 2 -4 13:56
Charlie Coyle C,RW $3.2M Flag of USA 6 1 1 2 -4 18:50
Jordan Schroeder C $0.6M Flag of USA 2 1 0 1 -1 11:32
David Jones R $4M Flag of CAN 6 0 1 1 0 12:53
Chris Porter L $0.575M Flag of CAN 6 1 0 1 0 10:13
Zac Dalpe C $0.6M Flag of CAN 3 0 0 0 -1 08:09
Kurtis Gabriel RW $0.667M Flag of CAN 4 0 0 0 0 05:25
Jarret Stoll C $0.8M Flag of CAN 4 0 0 0 -1 09:07
Ryan Carter L $0.625M Flag of USA 2 0 0 0 -1 10:04
Justin Fontaine R $1M Flag of CAN 4 0 0 0 -1 13:20
Defensemen GP G А P +/- TOI 🔁
Jared Spurgeon RD $2.667M Flag of CAN 6 2 3 5 +1 26:00
Jonas Brodin LD $4.167M Flag of SWE 6 1 2 3 +3 20:35
Ryan Suter LD $7.538M Flag of USA 6 0 3 3 +3 29:17
Matt Dumba RD $0.894M Flag of CAN 6 0 2 2 -2 14:30
Nate Prosser RD $0.625M Flag of USA 6 0 1 1 -6 11:53
Marco Scandella LD $4M Flag of CAN 6 1 0 1 -7 19:34
Goalies GP GS W SV% GAA Minutes 🔁
Devan Dubnyk G $4.333M Flag of CAN 6 6 2 0.877 3.34 358:51