Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Martin Erat R $4.5M Flag of CZE 71 17 33 50 -7 18:34
David Legwand C $4.5M Flag of USA 73 20 22 42 -3 19:26
Joel Ward R $0.5M Flag of CAN 79 17 18 35 +1 16:00
Vernon Fiddler C $0.85M Flag of CAN 78 11 6 17 -13 13:57
Jordin Tootoo R $0.975M Flag of CAN 72 4 12 16 -15 12:05
Patric Hornqvist RW $0.583M Flag of SWE 28 2 5 7 -3 11:23
Cal O'Reilly C $0.5M Flag of CAN 11 3 2 5 +2 12:36
Mike Santorelli C $0.592M Flag of CAN 7 0 0 0 -5 12:15
Defensemen GP G А P +/- TOI 🔁
Shea Weber RD $4.5M Flag of CAN 81 23 30 53 +1 23:58
Ryan Suter LD $3.5M Flag of USA 82 7 38 45 -16 24:16
Dan Hamhuis D $2M Flag of CAN 82 3 23 26 -4 22:50
Kevin Klein D $0.65M Flag of CAN 63 4 8 12 -2 12:39
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $0.547M Flag of FIN 52 49 29 0.917 2.38 2999:12
Dan Ellis G $1.75M Flag of CAN 35 33 11 0.900 2.93 1964:43
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁