Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $0.894M Flag of SWE 82 26 37 63 +15 17:19
Mike Ribeiro C $1.05M Flag of CAN 82 15 47 62 +11 18:44
Craig Smith RW $2M Flag of USA 82 23 21 44 +11 15:44
Colin Wilson C $2M Flag of USA 77 20 22 42 +19 16:12
Mike Fisher C $4.2M Flag of CAN 59 19 20 39 +4 18:26
James Neal RW,LW $5M Flag of CAN 67 23 14 37 +12 18:05
Matt Cullen C $3.5M Flag of USA 62 7 18 25 +8 13:00
Calle Jarnkrok RW,C,LW $0.715M Flag of SWE 74 7 11 18 +2 12:50
Taylor Beck L $0.55M Flag of CAN 62 8 8 16 -4 11:55
Paul Gaustad C $3.25M Flag of USA 73 4 10 14 +7 12:26
Gabriel Bourque L $0.775M Flag of CAN 69 3 10 13 -13 12:00
Eric Nystrom L $2.5M Flag of USA 60 7 5 12 0 13:11
Viktor Stalberg L $3M Flag of SWE 25 2 8 10 0 11:53
Derek Roy C $1M Flag of CAN 26 1 9 10 0 13:31
Olli Jokinen C $2.5M Flag of FIN 48 3 3 6 +2 13:31
Mike Santorelli C $1.5M Flag of CAN 22 1 3 4 -7 12:54
Miikka Salomaki R $0.781M Flag of FIN 1 1 0 1 +1 10:49
Mark Arcobello R $0.6M Flag of USA 4 1 0 1 0 10:35
Rich Clune L $0.85M Flag of CAN 1 0 0 0 0 05:30
Kevin Fiala RW,LW $0.925M Flag of SUI 1 0 0 0 -1 11:25
Viktor Arvidsson RW,LW $0.632M Flag of SWE 6 0 0 0 0 10:15
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $4M Flag of SUI 81 15 40 55 +15 26:28
Shea Weber RD $7.857M Flag of CAN 78 15 30 45 +15 26:22
Ryan Ellis RD $2.5M Flag of CAN 58 9 18 27 +8 18:58
Seth Jones RD $0.925M Flag of USA 82 8 19 27 +3 19:53
Mattias Ekholm LD/RD $1.038M Flag of SWE 80 7 11 18 +12 19:01
Victor Bartley D $0.667M Flag of CAN 37 0 10 10 +1 13:26
Anton Volchenkov D $1M Flag of RUS 46 0 7 7 +4 13:11
Cody Franson D $3.3M Flag of CAN 23 1 3 4 0 15:25
Anthony Bitetto LD $0.605M Flag of USA 7 0 0 0 -1 11:46
Joe Piskula D $0.55M Flag of USA 1 0 0 0 -1 16:27
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 64 64 41 0.922 2.18 3850:47
Carter Hutton G $0.725M Flag of CAN 18 17 6 0.902 2.61 1009:51
Marek Mazanec G $0.61M Flag of CZE 2 1 0 0.915 2.27 105:44
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $0.894M Flag of SWE 6 4 2 6 +1 20:35
James Neal RW,LW $5M Flag of CAN 6 4 1 5 0 20:37
Colin Wilson C $2M Flag of USA 6 5 0 5 -1 19:44
Mike Ribeiro C $1.05M Flag of CAN 6 1 4 5 +2 23:21
Craig Smith RW $2M Flag of USA 6 2 3 5 +2 20:34
Viktor Stalberg L $3M Flag of SWE 6 1 2 3 +1 14:08
Matt Cullen C $3.5M Flag of USA 6 1 1 2 -1 17:19
Calle Jarnkrok RW,C,LW $0.715M Flag of SWE 6 0 2 2 -2 16:28
Mike Fisher C $4.2M Flag of CAN 3 0 1 1 +1 11:32
Mike Santorelli C $1.5M Flag of CAN 4 1 0 1 +2 13:20
Gabriel Bourque L $0.775M Flag of CAN 5 0 0 0 -3 15:25
Taylor Beck L $0.55M Flag of CAN 5 0 0 0 -2 12:55
Paul Gaustad C $3.25M Flag of USA 6 0 0 0 -1 15:56
Kevin Fiala RW,LW $0.925M Flag of SUI 1 0 0 0 -1 11:05
Defensemen GP G А P +/- TOI 🔁
Seth Jones RD $0.925M Flag of USA 6 0 4 4 -6 28:02
Ryan Ellis RD $2.5M Flag of CAN 6 0 3 3 +4 26:24
Cody Franson D $3.3M Flag of CAN 5 0 2 2 +1 14:36
Shea Weber RD $7.857M Flag of CAN 2 0 1 1 0 25:49
Roman Josi LD $4M Flag of SUI 6 1 0 1 -5 31:36
Mattias Ekholm LD/RD $1.038M Flag of SWE 6 1 0 1 +4 26:25
Victor Bartley D $0.667M Flag of CAN 4 0 0 0 0 11:21
Anton Volchenkov D $1M Flag of RUS 1 0 0 0 0 13:51
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 6 6 2 0.909 2.68 424:39