Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $0.894M Flag of SWE 82 33 31 64 +1 19:03
James Neal RW,LW $5M Flag of CAN 82 31 27 58 +27 19:04
Mike Ribeiro C $3.5M Flag of CAN 81 7 43 50 +11 17:26
Craig Smith RW $4.25M Flag of USA 82 21 16 37 +4 15:11
Ryan Johansen C,RW $4M Flag of CAN 42 8 26 34 +10 17:45
Calle Jarnkrok RW,C,LW $0.735M Flag of SWE 81 16 14 30 +1 16:08
Colin Wilson C $3.938M Flag of USA 64 6 18 24 -1 14:27
Mike Fisher C $4.4M Flag of CAN 70 13 10 23 -14 17:09
Viktor Arvidsson RW,LW $0.632M Flag of SWE 56 8 8 16 -8 12:24
Miikka Salomaki R $0.781M Flag of FIN 61 5 5 10 -1 12:00
Austin Watson RW,LW $0.575M Flag of USA 57 3 7 10 -4 10:00
Cody Hodgson C $1.05M Flag of CAN 39 3 5 8 +2 10:43
Eric Nystrom L $2.5M Flag of USA 46 7 0 7 -6 11:29
Paul Gaustad C $3.25M Flag of USA 63 2 4 6 -4 11:14
Colton Sissons C,RW $0.635M Flag of CAN 34 4 2 6 +5 09:57
Gabriel Bourque L $0.866M Flag of CAN 22 1 3 4 0 12:21
Kevin Fiala RW,LW $0.894M Flag of SUI 5 1 0 1 0 13:09
Cody Bass C $0.575M Flag of CAN 17 0 0 0 -1 07:39
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $4M Flag of SUI 81 14 47 61 -3 25:29
Shea Weber RD $7.857M Flag of CAN 78 20 31 51 -7 25:22
Mattias Ekholm LD/RD $1.038M Flag of SWE 82 8 27 35 +14 20:15
Ryan Ellis RD $2.5M Flag of CAN 79 10 22 32 +13 20:53
Seth Jones RD $0.925M Flag of USA 40 1 10 11 -5 19:39
Anthony Bitetto LD $0.665M Flag of USA 28 1 5 6 0 12:08
Barret Jackman D $2M Flag of CAN 73 1 4 5 +1 13:51
Petter Granberg D $0.6M Flag of SWE 27 0 2 2 +1 13:43
Stefan Elliott D $0.65M Flag of CAN 2 0 0 0 -1 13:30
Victor Bartley D $0.667M Flag of CAN 1 0 0 0 -1 13:15
Corey Potter D $0.65M Flag of USA 1 0 0 0 0 14:44
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 66 66 34 0.908 2.48 3895:22
Carter Hutton G $0.725M Flag of CAN 17 15 7 0.918 2.33 978:56
Juuse Saros G $0.693M Flag of FIN 1 1 0 0.870 3.10 58:01
Forwards GP G А P +/- TOI 🔁
Colin Wilson C $3.938M Flag of USA 14 5 8 13 +8 16:59
Ryan Johansen C,RW $4M Flag of CAN 14 4 4 8 0 18:42
James Neal RW,LW $5M Flag of CAN 14 4 4 8 +1 21:29
Mike Fisher C $4.4M Flag of CAN 14 5 2 7 -1 18:39
Filip Forsberg LW $0.894M Flag of SWE 14 2 2 4 -11 19:58
Miikka Salomaki R $0.781M Flag of FIN 14 1 1 2 +2 13:01
Mike Ribeiro C $3.5M Flag of CAN 12 0 2 2 -3 15:22
Craig Smith RW $4.25M Flag of USA 11 1 1 2 +1 15:17
Viktor Arvidsson RW,LW $0.632M Flag of SWE 14 1 1 2 -3 13:30
Paul Gaustad C $3.25M Flag of USA 14 1 0 1 0 11:40
Calle Jarnkrok RW,C,LW $0.735M Flag of SWE 14 0 1 1 -5 14:55
Pontus Aberg L $0.781M Flag of SWE 2 0 0 0 0 06:43
Cody Bass C $0.575M Flag of CAN 6 0 0 0 -2 06:12
Eric Nystrom L $2.5M Flag of USA 1 0 0 0 0 09:22
Colton Sissons C,RW $0.635M Flag of CAN 10 0 0 0 -1 10:34
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $4M Flag of SUI 14 1 8 9 -6 27:57
Shea Weber RD $7.857M Flag of CAN 14 3 4 7 -7 27:09
Mattias Ekholm LD/RD $1.038M Flag of SWE 14 3 4 7 +2 23:48
Ryan Ellis RD $2.5M Flag of CAN 14 0 6 6 0 24:11
Anthony Bitetto LD $0.665M Flag of USA 14 0 0 0 +1 11:29
Barret Jackman D $2M Flag of CAN 14 0 0 0 +1 12:45
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 14 14 7 0.906 2.63 865:58
Carter Hutton G $0.725M Flag of CAN 3 0 0 0.667 3.01 19:57