Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Ryan Johansen C,RW $4M Flag of CAN 82 14 47 61 +1 18:50
Viktor Arvidsson RW,LW $0.632M Flag of SWE 80 31 30 61 +16 17:09
Filip Forsberg LW $6M Flag of SWE 82 31 27 58 -4 18:31
Mike Fisher C $4.4M Flag of CAN 72 18 24 42 +1 16:37
James Neal RW,LW $5M Flag of CAN 70 23 18 41 -10 17:41
Colin Wilson C $3.938M Flag of USA 70 12 23 35 +7 14:57
Calle Jarnkrok RW,C,LW $2M Flag of SWE 81 15 16 31 -1 15:43
Craig Smith RW $4.25M Flag of USA 78 12 17 29 +7 13:49
Mike Ribeiro C $3.5M Flag of CAN 46 4 21 25 -5 15:58
Austin Watson RW,LW $0.575M Flag of USA 77 5 12 17 +14 12:25
Kevin Fiala RW,LW $0.863M Flag of SUI 54 11 5 16 +1 13:30
Colton Sissons C,RW $0.625M Flag of CAN 58 8 2 10 +11 11:07
Cody McLeod L $1.333M Flag of CAN 31 4 1 5 -1 08:19
Harry Zolnierczyk L $0.575M Flag of CAN 24 2 2 4 -2 08:52
Pontus Aberg L $0.781M Flag of SWE 15 1 1 2 -2 12:20
Derek Grant LW,C $0.65M Flag of CAN 6 0 1 1 -2 08:41
Reid Boucher C $0.715M Flag of USA 3 1 0 1 +1 08:42
Vernon Fiddler C $1.25M Flag of CAN 20 1 0 1 -4 10:30
PA Parenteau R $1.25M Flag of CAN 8 0 1 1 -2 12:33
Frederick Gaudreau C,LW $0.595M Flag of CAN 9 0 1 1 +1 08:39
Miikka Salomaki R $0.613M Flag of FIN 5 0 0 0 -1 12:12
Vladislav Kamenev C $0.833M Flag of RUS 2 0 0 0 -1 10:03
Mike Liambas L $0.575M Flag of CAN 1 0 0 0 -1 04:42
Cody Bass C $0.613M Flag of CAN 9 0 0 0 -1 06:46
Trevor Smith C $0.613M Flag of CAN 1 0 0 0 0 07:20
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $4M Flag of SUI 72 12 37 49 +7 25:04
P.K. Subban RD $9M Flag of CAN 66 10 30 40 -8 24:24
Ryan Ellis RD $2.5M Flag of CAN 71 16 22 38 +17 23:57
Mattias Ekholm LD/RD $3.75M Flag of SWE 82 3 20 23 +4 23:28
Matt Irwin LD/RD $0.575M Flag of CAN 74 3 11 14 +15 16:16
Yannick Weber RD $0.575M Flag of SUI 73 1 7 8 +1 11:55
Anthony Bitetto LD $0.613M Flag of USA 29 0 7 7 -1 11:48
Brad Hunt LD/RD $0.6M Flag of CAN 3 0 1 1 +1 17:13
Matt Carle D $0.7M Flag of USA 6 0 1 1 -1 13:08
Petter Granberg D $0.613M Flag of SWE 10 0 0 0 0 09:37
Adam Pardy D $0.575M Flag of CAN 4 0 0 0 -1 10:59
Alexandre Carrier RD $0.668M Flag of CAN 2 0 0 0 +1 10:23
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 61 61 31 0.918 2.42 3567:47
Juuse Saros G $0.693M Flag of FIN 21 19 10 0.924 2.35 1199:55
Marek Mazanec G $0.575M Flag of CZE 4 2 0 0.839 4.73 177:35
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $6M Flag of SWE 22 9 7 16 +14 19:59
Ryan Johansen C,RW $4M Flag of CAN 14 3 10 13 +12 20:45
Viktor Arvidsson RW,LW $0.632M Flag of SWE 22 3 10 13 +3 18:39
Colton Sissons C,RW $0.625M Flag of CAN 22 6 6 12 +7 15:03
James Neal RW,LW $5M Flag of CAN 22 6 3 9 -8 17:54
Austin Watson RW,LW $0.575M Flag of USA 22 4 5 9 +3 13:40
Calle Jarnkrok RW,C,LW $2M Flag of SWE 21 2 5 7 -2 16:59
Pontus Aberg L $0.781M Flag of SWE 16 2 3 5 -1 12:54
Colin Wilson C $3.938M Flag of USA 14 2 2 4 -1 15:16
Mike Fisher C $4.4M Flag of CAN 20 0 4 4 -6 17:17
Harry Zolnierczyk L $0.575M Flag of CAN 11 1 2 3 +3 08:49
Frederick Gaudreau C,LW $0.595M Flag of CAN 8 3 0 3 +2 11:29
Craig Smith RW $4.25M Flag of USA 10 1 2 3 +2 12:50
Vernon Fiddler C $1.25M Flag of CAN 9 1 1 2 -4 08:02
Kevin Fiala RW,LW $0.863M Flag of SUI 5 2 0 2 0 13:54
Cody McLeod L $1.333M Flag of CAN 15 1 0 1 -1 06:49
Miikka Salomaki R $0.613M Flag of FIN 6 0 0 0 0 08:12
PA Parenteau R $1.25M Flag of CAN 5 0 0 0 0 09:22
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $4M Flag of SUI 22 6 8 14 +2 25:45
Ryan Ellis RD $2.5M Flag of CAN 22 5 8 13 +4 23:25
P.K. Subban RD $9M Flag of CAN 22 2 10 12 +5 25:32
Mattias Ekholm LD/RD $3.75M Flag of SWE 22 1 10 11 +6 25:20
Matt Irwin LD/RD $0.575M Flag of CAN 22 0 2 2 -1 11:54
Yannick Weber RD $0.575M Flag of SUI 22 0 1 1 0 11:09
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 22 22 14 0.930 1.96 1288:44
Juuse Saros G $0.693M Flag of FIN 2 0 0 0.824 3.18 56:32