Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $6M Flag of SWE 67 26 38 64 +27 17:28
Viktor Arvidsson RW,LW $4.25M Flag of SWE 78 29 32 61 +20 17:45
Ryan Johansen C,RW $8M Flag of CAN 79 15 39 54 +13 18:32
Craig Smith RW $4.25M Flag of USA 79 25 26 51 +20 15:23
Kevin Fiala RW,LW $0.863M Flag of SUI 80 23 25 48 +20 15:08
Kyle Turris C,RW $3.5M Flag of CAN 65 13 29 42 +22 16:05
Calle Jarnkrok RW,C,LW $2M Flag of SWE 68 16 19 35 +20 15:53
Colton Sissons C,RW $0.625M Flag of CAN 81 9 18 27 +2 16:05
Nick Bonino C,LW $4.1M Flag of USA 71 12 13 25 +4 15:38
Scott Hartnell L $1M Flag of CAN 62 13 11 24 -3 12:01
Austin Watson RW,LW $1.1M Flag of USA 76 14 5 19 +2 12:19
Miikka Salomaki R $0.613M Flag of FIN 58 2 6 8 -8 10:16
Pontus Aberg L $0.65M Flag of SWE 37 2 6 8 +8 11:05
Ryan Hartman C,RW $0.863M Flag of USA 21 3 3 6 -4 13:45
Mike Fisher C $1M Flag of CAN 16 2 2 4 0 12:20
Frederick Gaudreau C,LW $0.667M Flag of CAN 20 0 3 3 0 09:09
Cody McLeod L $1.333M Flag of CAN 23 1 1 2 0 06:49
Eeli Tolvanen LW,RW $0.925M Flag of FIN 3 0 0 0 0 12:07
Defensemen GP G А P +/- TOI 🔁
P.K. Subban RD $9M Flag of CAN 82 16 43 59 +18 24:06
Roman Josi LD $4M Flag of SUI 75 14 39 53 +24 24:28
Mattias Ekholm LD/RD $3.75M Flag of SWE 81 10 24 34 +25 23:35
Ryan Ellis RD $2.5M Flag of CAN 44 9 23 32 +26 23:21
Alexei Emelin D $4.1M Flag of RUS 76 1 8 9 +9 16:52
Matt Irwin LD/RD $0.65M Flag of CAN 50 2 6 8 +2 13:25
Yannick Weber RD $0.65M Flag of SUI 47 2 3 5 +2 12:03
Anthony Bitetto LD $0.613M Flag of USA 32 1 2 3 -1 13:26
Samuel Girard LD/RD $0.728M Flag of CAN 5 1 2 3 -3 16:55
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 59 59 42 0.927 2.31 3475:27
Juuse Saros G $0.693M Flag of FIN 26 23 11 0.925 2.44 1496:40
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $6M Flag of SWE 13 7 9 16 +2 17:45
Ryan Johansen C,RW $8M Flag of CAN 13 5 9 14 +3 19:00
Viktor Arvidsson RW,LW $4.25M Flag of SWE 13 5 4 9 -1 18:06
Austin Watson RW,LW $1.1M Flag of USA 13 5 3 8 +3 14:24
Colton Sissons C,RW $0.625M Flag of CAN 13 3 4 7 -2 16:16
Nick Bonino C,LW $4.1M Flag of USA 13 2 3 5 -1 16:47
Kevin Fiala RW,LW $0.863M Flag of SUI 12 3 1 4 -3 14:35
Craig Smith RW $4.25M Flag of USA 13 2 2 4 -3 15:43
Kyle Turris C,RW $3.5M Flag of CAN 13 0 3 3 -3 15:58
Ryan Hartman C,RW $0.863M Flag of USA 9 2 1 3 0 11:56
Mike Fisher C $1M Flag of CAN 12 1 0 1 0 11:14
Calle Jarnkrok RW,C,LW $2M Flag of SWE 7 0 1 1 -3 12:26
Miikka Salomaki R $0.613M Flag of FIN 8 0 0 0 -1 10:26
Scott Hartnell L $1M Flag of CAN 4 0 0 0 -1 09:31
Defensemen GP G А P +/- TOI 🔁
P.K. Subban RD $9M Flag of CAN 13 4 5 9 -2 26:35
Mattias Ekholm LD/RD $3.75M Flag of SWE 13 1 7 8 +4 23:24
Ryan Ellis RD $2.5M Flag of CAN 13 0 5 5 -4 24:53
Roman Josi LD $4M Flag of SUI 13 0 4 4 -4 25:19
Yannick Weber RD $0.65M Flag of SUI 4 1 0 1 +2 10:01
Matt Irwin LD/RD $0.65M Flag of CAN 12 0 0 0 +1 10:40
Alexei Emelin D $4.1M Flag of RUS 10 0 0 0 -1 11:19
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $7M Flag of FIN 13 13 7 0.904 3.07 684:04
Juuse Saros G $0.693M Flag of FIN 4 0 0 0.952 1.06 113:40