Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Matt Duchene RW,C $8M Flag of CAN 78 43 43 86 +6 19:00
Filip Forsberg LW $6M Flag of SWE 69 42 42 84 +12 18:05
Mikael Granlund C,RW $5M Flag of FIN 80 11 53 64 -9 20:24
Ryan Johansen C,RW $8M Flag of CAN 79 26 37 63 -2 16:33
Tanner Jeannot RW,LW $0.8M Flag of CAN 81 24 17 41 +2 15:59
Philip Tomasino LW,RW $0.863M Flag of CAN 76 11 21 32 +2 11:32
Colton Sissons C,RW $2.857M Flag of CAN 79 7 21 28 +2 16:09
Yakov Trenin LW,C $0.725M Flag of RUS 80 17 7 24 +7 14:40
Eeli Tolvanen LW,RW $1.45M Flag of FIN 75 11 12 23 -7 13:26
Luke Kunin RW,C $2.3M Flag of USA 82 13 9 22 -11 13:49
Nick Cousins LW,C $1.5M Flag of CAN 68 9 13 22 -8 12:28
Michael McCarron RW,C $0.75M Flag of USA 51 7 7 14 +10 10:23
Tommy Novak C $0.818M Flag of USA 27 1 6 7 -4 11:47
Matt Luff RW $0.75M Flag of CAN 23 3 3 6 +3 09:24
Mathieu Olivier RW $0.75M Flag of USA 10 0 1 1 -3 10:05
Cody Glass C,RW $0.863M Flag of CAN 8 0 1 1 0 11:25
Rocco Grimaldi LW,RW $2M Flag of USA 7 0 0 0 0 10:55
Kole Sherwood RW,C $0.75M Flag of USA 1 0 0 0 0 08:08
Cole Smith RW,LW $0.75M Flag of USA 8 0 0 0 -3 08:50
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 80 23 73 96 +13 25:33
Mattias Ekholm LD/RD $3.75M Flag of SWE 76 6 25 31 +14 23:29
Alexandre Carrier RD $0.733M Flag of CAN 77 3 27 30 +26 20:58
Dante Fabbro RD $2.4M Flag of CAN 66 3 21 24 +13 19:03
Matt Benning RD $1M Flag of CAN 65 0 11 11 -24 16:20
Philippe Myers RD $2.55M Flag of CAN 27 1 3 4 +5 14:52
Mark Borowiecki LD $2M Flag of CAN 57 0 4 4 -9 13:06
Matt Tennyson RD $0.75M Flag of USA 8 0 3 3 0 12:54
Jeremy Davies LD $0.75M Flag of CAN 6 0 2 2 -5 12:15
Ben Harpur LD $0.8M Flag of CAN 19 0 1 1 -10 13:44
Jeremy Lauzon LD/RD $0.85M Flag of CAN 13 1 0 1 +3 17:06
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $5M Flag of FIN 67 67 38 0.918 2.64 3931:42
David Rittich G $1.25M Flag of CZE 17 12 6 0.886 3.57 822:56
Connor Ingram G $0.733M Flag of CAN 3 3 1 0.879 3.71 177:45
Forwards GP G А P +/- TOI 🔁
Matt Duchene RW,C $8M Flag of CAN 4 3 1 4 +1 20:43
Mikael Granlund C,RW $5M Flag of FIN 4 0 3 3 -1 21:52
Yakov Trenin LW,C $0.725M Flag of RUS 4 3 0 3 -1 15:12
Ryan Johansen C,RW $8M Flag of CAN 4 0 2 2 -2 16:54
Colton Sissons C,RW $2.857M Flag of CAN 4 0 2 2 -1 16:07
Luke Kunin RW,C $2.3M Flag of USA 4 0 1 1 -2 13:13
Tanner Jeannot RW,LW $0.8M Flag of CAN 4 0 1 1 -4 17:06
Filip Forsberg LW $6M Flag of SWE 4 1 0 1 -1 20:05
Eeli Tolvanen LW,RW $1.45M Flag of FIN 3 1 0 1 -2 11:04
Philip Tomasino LW,RW $0.863M Flag of CAN 3 0 0 0 -2 10:27
Mathieu Olivier RW $0.75M Flag of USA 3 0 0 0 -3 08:26
Michael McCarron RW,C $0.75M Flag of USA 2 0 0 0 -3 11:18
Nick Cousins LW,C $1.5M Flag of CAN 3 0 0 0 -4 12:21
Cody Glass C,RW $0.863M Flag of CAN 2 0 0 0 0 09:50
Defensemen GP G А P +/- TOI 🔁
Alexandre Carrier RD $0.733M Flag of CAN 4 0 3 3 -1 21:21
Roman Josi LD $9.059M Flag of SUI 4 1 1 2 -3 26:03
Mattias Ekholm LD/RD $3.75M Flag of SWE 4 0 2 2 -2 22:49
Matt Benning RD $1M Flag of CAN 3 0 1 1 -2 14:30
Mark Borowiecki LD $2M Flag of CAN 2 0 0 0 -1 15:47
Jeremy Lauzon LD/RD $0.85M Flag of CAN 3 0 0 0 -3 17:02
Dante Fabbro RD $2.4M Flag of CAN 4 0 0 0 -4 19:40
Goalies GP GS W SV% GAA Minutes 🔁
Connor Ingram G $0.733M Flag of CAN 4 3 0 0.913 3.64 230:51
David Rittich G $1.25M Flag of CZE 1 1 0 0.615 19.91 15:04