Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Matt Duchene RW,C $8M Flag of CAN 71 22 34 56 +4 18:19
Tommy Novak C $0.75M Flag of USA 51 17 26 43 +5 14:39
Filip Forsberg LW $8.5M Flag of SWE 50 19 23 42 -4 17:28
Mikael Granlund C,RW $5M Flag of FIN 58 9 27 36 -16 18:38
Cody Glass C,RW $0.874M Flag of CAN 72 14 21 35 +9 14:46
Colton Sissons C,RW $2.857M Flag of CAN 82 12 18 30 -4 15:49
Ryan Johansen C,RW $8M Flag of CAN 55 12 16 28 -13 15:45
Nino Niederreiter LW,RW $4M Flag of SUI 56 18 10 28 -9 16:03
Juuso Parssinen C $0.851M Flag of FIN 45 6 19 25 -1 14:20
Yakov Trenin LW,C $1.7M Flag of RUS 77 12 12 24 -7 15:08
Philip Tomasino LW,RW $0.863M Flag of CAN 31 5 13 18 +5 15:35
Cole Smith RW,LW $0.75M Flag of USA 69 4 13 17 -3 12:44
Luke Evangelista RW $0.797M Flag of CAN 24 7 8 15 +7 16:34
Tanner Jeannot RW,LW $0.8M Flag of CAN 56 5 9 14 -1 15:05
Kiefer Sherwood LW,RW $0.75M Flag of USA 32 7 6 13 +4 13:36
Mark Jankowski C,LW $0.75M Flag of CAN 50 7 5 12 -1 12:26
Michael McCarron RW,C $0.75M Flag of USA 32 2 2 4 -3 10:32
Eeli Tolvanen LW,RW $1.45M Flag of FIN 13 2 2 4 -2 12:49
Zachary Sanford LW,RW $0.85M Flag of USA 16 2 1 3 -3 13:29
Egor Afanasyev C,LW $0.789M Flag of RUS 17 1 0 1 -7 10:50
John Leonard LW,RW $0.75M Flag of USA 6 1 0 1 0 11:32
Rasmus Asplund LW,C $0.825M Flag of SWE 19 0 0 0 -6 10:25
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 67 18 41 59 +5 25:10
Ryan McDonagh LD $6.75M Flag of USA 71 2 18 20 +12 21:31
Mattias Ekholm LD/RD $6.25M Flag of SWE 57 5 13 18 0 21:44
Tyson Barrie RD $4.5M Flag of CAN 24 3 9 12 -4 21:23
Jeremy Lauzon LD/RD $2M Flag of CAN 67 3 9 12 -11 16:50
Dante Fabbro RD $2.4M Flag of CAN 79 2 9 11 -4 17:26
Alexandre Carrier RD $0.733M Flag of CAN 43 2 7 9 0 17:53
Cal Foote RD $0.85M Flag of CAN 24 1 3 4 +3 16:07
Jordan Gross RD $0.762M Flag of USA 15 3 0 3 -3 18:46
Spencer Stastney LD $0.925M Flag of USA 8 0 2 2 +5 17:36
Kevin Gravel LD $0.762M Flag of USA 23 0 1 1 -10 14:16
Jake Livingstone RD $2.002M Flag of CAN 5 0 1 1 -2 15:27
Mark Borowiecki LD $0.9M Flag of CAN 4 0 0 0 0 09:55
Roland McKeown RD $0.762M Flag of CAN 6 0 0 0 +1 12:58
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $5M Flag of FIN 64 63 33 0.918 2.69 3809:59
Kevin Lankinen G $1.5M Flag of FIN 19 18 9 0.916 2.75 1069:10
Yaroslav Askarov G $0.925M Flag of RUS 1 1 0 0.886 4.15 57:50
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁