Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $8.5M Flag of SWE 82 48 46 94 +16 18:54
Gustav Nyquist LW,RW $3.185M Flag of SWE 81 23 52 75 +7 17:44
Ryan O'Reilly C $4.5M Flag of CAN 82 26 43 69 +6 19:45
Tommy Novak C $0.8M Flag of USA 71 18 27 45 -3 14:12
Luke Evangelista RW $0.797M Flag of CAN 80 16 23 39 0 13:57
Colton Sissons C,RW $2.857M Flag of CAN 81 15 20 35 -6 16:34
Kiefer Sherwood LW,RW $0.775M Flag of USA 68 10 17 27 +17 12:10
Cole Smith RW,LW $0.775M Flag of USA 80 9 14 23 +5 13:41
Michael McCarron RW,C $0.775M Flag of USA 70 12 10 22 +4 12:46
Philip Tomasino LW,RW $0.863M Flag of CAN 41 7 13 20 -6 12:34
Mark Jankowski C,LW $0.775M Flag of CAN 32 7 8 15 +11 12:40
Yakov Trenin LW,C $1.7M Flag of RUS 60 10 4 14 +12 15:03
Cody Glass C,RW $2.5M Flag of CAN 41 6 7 13 -9 13:26
Juuso Parssinen C $0.851M Flag of FIN 44 8 4 12 -6 14:35
Jason Zucker LW,RW $5.3M Flag of USA 18 5 2 7 -4 13:13
Liam Foudy LW,C $0.762M Flag of CAN 12 0 3 3 -2 10:08
Anthony Beauvillier RW,LW $4.15M Flag of CAN 15 1 2 3 -6 12:17
Denis Gurianov RW,LW $0.85M Flag of RUS 14 1 1 2 +4 12:35
Samuel Fagemo LW,RW $0.775M Flag of SWE 4 1 0 1 0 09:49
Egor Afanasyev C,LW $0.789M Flag of RUS 2 0 0 0 -1 12:59
Jaret Anderson-Dolan C,LW,RW $0.775M Flag of CAN 1 0 0 0 -1 13:39
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 82 23 62 85 +12 24:37
Ryan McDonagh LD $6.75M Flag of USA 74 3 29 32 +19 21:47
Alexandre Carrier RD $2.5M Flag of CAN 73 4 16 20 +7 18:48
Tyson Barrie RD $4.5M Flag of CAN 41 1 14 15 -10 18:19
Jeremy Lauzon LD/RD $2M Flag of CAN 79 6 8 14 -3 18:36
Dante Fabbro RD $2.5M Flag of CAN 56 3 10 13 +9 16:21
Luke Schenn RD $2.75M Flag of CAN 63 1 6 7 +1 15:11
Spencer Stastney LD $0.925M Flag of USA 20 2 2 4 +9 15:59
Marc Del Gaizo LD $0.851M Flag of USA 9 0 3 3 +2 16:27
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $5M Flag of FIN 64 64 35 0.906 2.86 3624:38
Kevin Lankinen G $2M Flag of FIN 24 17 11 0.908 2.82 1191:25
Yaroslav Askarov G $0.925M Flag of RUS 2 1 1 0.943 1.47 81:40
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $8.5M Flag of SWE 6 2 4 6 0 20:25
Gustav Nyquist LW,RW $3.185M Flag of SWE 6 1 3 4 -3 20:04
Jason Zucker LW,RW $5.3M Flag of USA 6 1 2 3 +4 14:18
Mark Jankowski C,LW $0.775M Flag of CAN 6 1 1 2 -1 10:05
Ryan O'Reilly C $4.5M Flag of CAN 6 1 1 2 -1 22:31
Anthony Beauvillier RW,LW $4.15M Flag of CAN 6 1 1 2 0 13:01
Colton Sissons C,RW $2.857M Flag of CAN 6 1 0 1 +2 16:58
Luke Evangelista RW $0.797M Flag of CAN 6 1 0 1 0 13:22
Kiefer Sherwood LW,RW $0.775M Flag of USA 6 1 0 1 -2 11:58
Cole Smith RW,LW $0.775M Flag of USA 5 0 0 0 -1 13:25
Michael McCarron RW,C $0.775M Flag of USA 6 0 0 0 -3 13:09
Juuso Parssinen C $0.851M Flag of FIN 1 0 0 0 0 15:11
Tommy Novak C $0.8M Flag of USA 6 0 0 0 -1 10:31
Defensemen GP G А P +/- TOI 🔁
Alexandre Carrier RD $2.5M Flag of CAN 6 1 2 3 -1 21:06
Roman Josi LD $9.059M Flag of SUI 6 1 2 3 +1 25:43
Tyson Barrie RD $4.5M Flag of CAN 1 0 1 1 -1 17:42
Jeremy Lauzon LD/RD $2M Flag of CAN 6 0 1 1 -2 18:29
Ryan McDonagh LD $6.75M Flag of USA 6 0 1 1 -1 23:47
Spencer Stastney LD $0.925M Flag of USA 3 0 0 0 +1 10:58
Luke Schenn RD $2.75M Flag of CAN 5 0 0 0 +1 14:39
Dante Fabbro RD $2.5M Flag of CAN 3 0 0 0 0 13:25
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $5M Flag of FIN 6 6 2 0.900 2.02 357:18