Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $8.5M Flag of SWE 44 13 25 38 -13 18:50
Jonathan Marchessault RW,LW $5.5M Flag of CAN 44 14 19 33 -10 18:15
Steven Stamkos LW,C $8M Flag of CAN 44 15 14 29 -12 18:02
Ryan O'Reilly C $4.5M Flag of CAN 41 13 13 26 -13 18:59
Gustav Nyquist LW,RW $3.185M Flag of SWE 43 7 11 18 -15 17:30
Luke Evangelista RW $0.797M Flag of CAN 39 4 10 14 -1 12:51
Colton Sissons C,RW $2.857M Flag of CAN 43 4 5 9 -13 14:17
Zachary L'Heureux L $0.863M Flag of CAN 36 4 5 9 -8 11:33
Tommy Novak C $3.5M Flag of USA 35 5 4 9 -2 13:23
Mark Jankowski C,LW $0.8M Flag of CAN 36 3 5 8 0 13:04
Cole Smith RW,LW $1M Flag of USA 34 2 3 5 -9 13:03
Michael McCarron RW,C $0.9M Flag of USA 36 2 3 5 -16 12:57
Juuso Parssinen C $0.775M Flag of FIN 15 2 3 5 -8 12:13
Fedor Svechkov C $0.925M Flag of RUS 15 3 1 4 -3 11:56
Vinnie Hinostroza RW,LW $0.775M Flag of USA 8 0 1 1 +3 12:14
Philip Tomasino LW,RW $0.825M Flag of CAN 11 0 1 1 0 11:18
Ozzy Wiesblatt R $0.836M Flag of CAN 2 0 0 0 0 10:12
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 40 8 22 30 -20 25:15
Brady Skjei LD $7M Flag of USA 44 3 10 13 -5 21:31
Alexandre Carrier RD $3.75M Flag of CAN 28 1 6 7 -14 20:08
Nick Blankenburg LD/RD $0.775M Flag of USA 22 2 3 5 +9 18:05
Marc Del Gaizo LD $0.775M Flag of USA 21 0 3 3 0 15:39
Adam Wilsby D $0.775M Flag of SWE 15 1 2 3 +3 18:43
Luke Schenn RD $2.75M Flag of CAN 44 1 1 2 -11 15:26
Kevin Gravel LD $0.775M Flag of USA 3 0 1 1 +2 18:19
Jeremy Lauzon LD/RD $2M Flag of CAN 28 0 1 1 -4 17:58
Justin Barron RD $1.15M Flag of CAN 9 1 0 1 -1 16:10
Dante Fabbro RD $2.5M Flag of CAN 6 0 0 0 -3 13:06
Spencer Stastney LD $0.825M Flag of USA 6 0 0 0 -3 16:59
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $5M Flag of FIN 34 34 10 0.904 2.74 1988:54
Justus Annunen G $0.838M Flag of FIN 7 6 4 0.923 2.39 376:11
Scott Wedgewood G $1.5M Flag of CAN 5 4 1 0.878 3.69 260:01
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁