Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $8.5M Flag of SWE 80 38 35 73 -1 18:52
Ryan O'Reilly C $4.5M Flag of CAN 79 25 48 73 +8 20:21
Steven Stamkos LW,C $8M Flag of CAN 80 40 23 63 -18 17:47
Luke Evangelista RW ? Flag of CAN 79 10 42 52 0 16:37
Erik Haula C,LW $3.15M Flag of FIN 80 14 24 38 -15 16:40
Michael Bunting LW $4.5M Flag of CAN 61 13 18 31 -17 14:48
Jonathan Marchessault RW,LW $5.5M Flag of CAN 61 12 19 31 -16 16:41
Matthew Wood R ? Flag of CAN 69 17 13 30 -3 12:20
Fedor Svechkov C $0.925M Flag of RUS 68 4 13 17 -5 12:02
Tyson Jost C ? Flag of CAN 67 8 8 16 -20 12:20
Michael McCarron RW,C $0.9M Flag of USA 59 5 7 12 -15 14:30
Cole Smith RW,LW $1M Flag of USA 42 6 4 10 -7 14:07
Reid Schaefer L $0.887M Flag of CAN 45 6 2 8 -11 09:44
Ozzy Wiesblatt R $0.775M Flag of CAN 39 1 4 5 -5 10:12
Zachary L'Heureux L $0.863M Flag of CAN 23 4 1 5 +5 13:23
Joakim Kemell R $0.887M Flag of FIN 14 1 2 3 +3 10:33
Cole O'Hara R ? Flag of CAN 1 0 1 1 +1 11:23
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 67 13 41 54 -15 24:52
Brady Skjei LD $7M Flag of USA 80 3 23 26 -6 22:38
Adam Wilsby D ? Flag of SWE 56 1 15 16 +2 16:58
Nick Perbix RD ? Flag of USA 77 3 9 12 -14 19:07
Spencer Stastney LD $0.825M Flag of USA 30 1 8 9 -1 14:52
Justin Barron RD $1.15M Flag of CAN 50 0 9 9 +1 14:06
Ryan Ufko D $0.925M Flag of USA 16 2 5 7 0 13:18
Andreas Englund LD ? Flag of SWE 3 0 0 0 -1 08:49
Goalies GP GS W SV% GAA Minutes 🔁
Justus Annunen G $0.838M Flag of FIN 27 22 10 0.907 2.70 1442:24
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁