New York Rangers

Season:
Forwards GP G А P +/- TOI 🔁
Artemi Panarin LW $11.643M Flag of RUS 74 34 48 82 -3 19:46
Vincent Trocheck C,RW $5.625M Flag of USA 76 22 30 52 +5 21:15
Mika Zibanejad C $8.5M Flag of SWE 76 16 35 51 -21 18:45
Alexis Lafrenière LW,RW $2.325M Flag of CAN 76 16 27 43 -14 17:13
Will Cuylle LW $0.828M Flag of CAN 76 18 21 39 +7 15:05
Reilly Smith LW,RW $5M Flag of CAN 58 10 19 29 -1 15:36
J.T. Miller C,LW,RW $8M Flag of USA 26 10 16 26 0 18:41
Chris Kreider LW $6.5M Flag of USA 62 20 5 25 -6 17:02
Filip Chytil C,LW $4.438M Flag of CZE 41 11 9 20 +4 14:20
Sam Carrick C,RW $1M Flag of CAN 75 6 12 18 +4 11:48
Jonny Brodzinski C $0.787M Flag of USA 45 10 7 17 +7 11:28
Kaapo Kakko RW $2.4M Flag of FIN 30 4 10 14 +9 13:17
Adam Edstrom C,LW $0.847M Flag of SWE 51 5 4 9 -5 09:16
Brett Berard L $0.868M Flag of USA 32 4 4 8 -7 10:33
Jimmy Vesey RW,LW $0.8M Flag of USA 33 4 2 6 -2 10:40
Matt Rempe C,RW $0.82M Flag of CAN 36 2 3 5 +4 07:59
Arthur Kaliyev RW,LW $0.825M Flag of USA 14 3 1 4 +2 11:13
Brennan Othmann LW $0.863M Flag of CAN 18 0 2 2 +8 09:45
Juuso Parssinen C $0.775M Flag of FIN 8 0 0 0 -3 09:04
Nicolas Aube-Kubel RW $1.5M Flag of CAN 3 0 0 0 -1 08:44
Gabe Perreault R ? Flag of CAN 2 0 0 0 -1 13:43
Defensemen GP G А P +/- TOI 🔁
Adam Fox RD $9.5M Flag of USA 68 9 47 56 +8 23:18
K'Andre Miller LD $3.872M Flag of USA 70 7 16 23 -6 21:59
Braden Schneider RD $2.2M Flag of CAN 76 6 14 20 +11 17:45
Ryan Lindgren LD $4.5M Flag of USA 54 2 17 19 +1 19:56
Will Borgen RD $2.7M Flag of USA 45 4 9 13 +5 18:20
Urho Vaakanainen LD/RD $1.1M Flag of FIN 41 2 11 13 +8 16:30
Zac Jones LD $0.812M Flag of USA 42 1 10 11 +1 17:05
Jacob Trouba RD $8M Flag of USA 24 0 6 6 -3 20:00
Victor Mancini D $0.87M Flag of USA 15 1 4 5 -3 15:05
Carson Soucy LD/RD $3.25M Flag of CAN 11 1 2 3 0 15:57
Calvin de Haan LD/RD $0.8M Flag of CAN 3 0 1 1 +4 15:51
Connor Mackey LD $0.775M Flag of USA 2 0 0 0 0 16:08
Chad Ruhwedel RD $0.775M Flag of USA 4 0 0 0 +1 14:19
Goalies GP GS W SV% GAA Minutes 🔁
Igor Shesterkin G $5.667M Flag of RUS 57 57 25 0.904 2.86 3267:46
Jonathan Quick G $1.275M Flag of USA 22 18 10 0.898 3.03 1207:39
Louis Domingue G $0.775M Flag of CAN 1 1 1 0.926 2.00 60:00
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁