Ottawa Senators

Season:
Forwards GP G А P +/- TOI 🔁
Mark Stone RW $3.5M Flag of CAN 58 20 42 62 +9 20:40
Mike Hoffman LW $5.188M Flag of CAN 82 22 34 56 -20 18:24
Matt Duchene RW,C $6M Flag of CAN 68 23 26 49 -23 18:51
Ryan Dzingel LW,RW,C $1.8M Flag of USA 79 23 18 41 -17 16:29
Derick Brassard C,LW $5M Flag of CAN 58 18 20 38 -1 18:20
Bobby Ryan RW,LW $7.25M Flag of USA 62 11 22 33 -12 16:26
Jean-Gabriel Pageau C $3.1M Flag of CAN 78 14 15 29 -14 16:44
Tom Pyatt L $1.1M Flag of CAN 81 7 15 22 -12 14:03
Zack Smith C $3.25M Flag of CAN 68 5 14 19 -32 16:43
Alexandre Burrows R $2.5M Flag of CAN 71 6 8 14 -8 11:41
Nate Thompson C $1.65M Flag of USA 43 4 7 11 0 12:30
Christopher DiDomenico L $0.613M Flag of CAN 24 6 4 10 -4 11:47
Kyle Turris C,RW $3.5M Flag of CAN 11 3 6 9 -3 19:41
Magnus Paajarvi L $0.8M Flag of SWE 35 6 2 8 -8 14:04
Marian Gaborik R $4.875M Flag of SVK 16 4 3 7 -7 13:18
Colin White C,RW $0.925M Flag of USA 21 2 4 6 +1 13:20
Max McCormick LW $0.65M Flag of USA 30 3 2 5 -5 08:21
Filip Chlapik C $0.728M Flag of CZE 20 1 3 4 -5 10:04
Gabriel Dumont C $0.65M Flag of CAN 23 1 1 2 +1 08:38
Logan Brown C,LW $0.894M Flag of USA 4 0 1 1 0 08:07
Nicholas Shore C $0.925M Flag of USA 6 0 1 1 +1 09:27
Jim O'Brien C $0.65M Flag of USA 10 0 1 1 -1 08:45
Nicholas Paul C,LW $0.67M Flag of CAN 11 1 0 1 -4 07:53
Alex Formenton LW $0.784M Flag of CAN 1 0 0 0 0 04:54
Jack Rodewald R $0.706M Flag of CAN 4 0 0 0 -1 07:18
Mike Blunden R $0.738M Flag of CAN 1 0 0 0 0 06:31
Ben Sexton C $0.725M Flag of CAN 2 0 0 0 -1 10:16
Defensemen GP G А P +/- TOI 🔁
Erik Karlsson RD $6.5M Flag of SWE 71 9 53 62 -25 26:44
Thomas Chabot LD $0.863M Flag of CAN 63 9 16 25 -12 17:30
Cody Ceci RD $2.8M Flag of CAN 82 5 14 19 -27 23:20
Dion Phaneuf D $7M Flag of CAN 53 3 13 16 -8 20:15
Mark Borowiecki LD $1.1M Flag of CAN 52 3 8 11 -6 14:38
Chris Wideman RD $0.8M Flag of USA 16 3 5 8 +5 11:33
Johnny Oduya D $1M Flag of SWE 51 4 4 8 +2 17:12
Fredrik Claesson LD $0.65M Flag of SWE 64 1 6 7 -7 15:20
Christian Wolanin LD $0.925M Flag of USA 10 1 2 3 -4 14:38
Ben Harpur LD $0.653M Flag of CAN 41 0 1 1 -21 14:53
Erik Burgdoerfer D $0.65M Flag of USA 2 0 1 1 +2 13:25
Patrick Sieloff D $0.65M Flag of USA 1 1 0 1 -2 11:11
Christian Jaros RD $0.755M Flag of SVK 2 0 0 0 0 07:58
Andreas Englund LD $0.776M Flag of SWE 1 0 0 0 +1 11:21
Goalies GP GS W SV% GAA Minutes 🔁
Craig Anderson G $4.2M Flag of USA 58 55 23 0.898 3.32 3250:32
Mike Condon G $2.4M Flag of USA 31 26 5 0.902 3.25 1626:25
Daniel Taylor G $0.85M Flag of GBR 1 1 0 0.882 4.10 58:29
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁