Philadelphia Flyers

Season:
Forwards GP G А P +/- TOI 🔁
Jeff Carter RW,C $5M Flag of CAN 82 46 38 84 +23 20:57
Mike Richards C $5.75M Flag of CAN 79 30 50 80 +22 21:44
Simon Gagne L $5.25M Flag of CAN 79 34 40 74 +21 19:01
Scott Hartnell L $4.2M Flag of CAN 82 30 30 60 +14 17:48
Joffrey Lupul L $2.312M Flag of CAN 79 25 25 50 +1 15:41
Claude Giroux RW,C $0.822M Flag of CAN 42 9 18 27 +10 15:09
Daniel Brière C $6.5M Flag of CAN 29 11 14 25 -1 15:39
Scottie Upshall R $1.225M Flag of CAN 55 7 14 21 +5 13:13
Daniel Carcillo L $0.894M Flag of CAN 20 0 4 4 -2 10:16
Steve Downie R $0.585M Flag of CAN 6 0 0 0 -4 05:56
Defensemen GP G А P +/- TOI 🔁
Kimmo Timonen D $6.333M Flag of FIN 77 3 40 43 +19 24:31
Braydon Coburn LD $1.3M Flag of CAN 80 7 21 28 +7 24:37
Matt Carle D $3.438M Flag of USA 64 4 20 24 +2 21:17
Luca Sbisa LD $0.875M Flag of SUI 39 0 7 7 -6 17:28
Nate Guenin D $0.55M Flag of USA 1 0 0 0 0 13:25
Goalies GP GS W SV% GAA Minutes 🔁
Forwards GP G А P +/- TOI 🔁
Claude Giroux RW,C $0.822M Flag of CAN 6 2 3 5 +2 15:56
Mike Richards C $5.75M Flag of CAN 6 1 4 5 -4 22:57
Simon Gagne L $5.25M Flag of CAN 6 3 1 4 -4 20:29
Daniel Brière C $6.5M Flag of CAN 6 1 3 4 -1 16:41
Scott Hartnell L $4.2M Flag of CAN 6 1 1 2 -2 18:35
Joffrey Lupul L $2.312M Flag of CAN 6 1 1 2 +1 17:07
Daniel Carcillo L $0.894M Flag of CAN 5 1 1 2 +3 08:11
Jeff Carter RW,C $5M Flag of CAN 6 1 0 1 -2 20:20
Defensemen GP G А P +/- TOI 🔁
Braydon Coburn LD $1.3M Flag of CAN 6 0 3 3 +2 26:29
Matt Carle D $3.438M Flag of USA 6 0 3 3 0 22:15
Kimmo Timonen D $6.333M Flag of FIN 6 0 1 1 -3 26:21
Luca Sbisa LD $0.875M Flag of SUI 1 0 0 0 0 05:37
Goalies GP GS W SV% GAA Minutes 🔁