Philadelphia Flyers

Season:
Forwards GP G А P +/- TOI 🔁
Claude Giroux RW,C $3.75M Flag of CAN 82 28 58 86 +7 20:26
Jakub Voracek RW,LW $4.25M Flag of CZE 82 23 39 62 +11 17:15
Wayne Simmonds RW,LW $3.975M Flag of CAN 82 29 31 60 -4 16:46
Scott Hartnell L $4.75M Flag of CAN 78 20 32 52 +11 16:52
Brayden Schenn C,LW $0.87M Flag of CAN 82 20 21 41 0 15:45
Matt Read R $0.9M Flag of CAN 75 22 18 40 -4 18:47
Sean Couturier C $0.925M Flag of CAN 82 13 26 39 +1 19:05
Vincent Lecavalier C $4.5M Flag of CAN 69 20 17 37 -16 15:11
Michael Raffl LW,RW $0.792M Flag of AUT 68 9 13 22 +2 12:59
Steve Downie R $2.65M Flag of CAN 51 3 14 17 -3 13:32
Tye McGinn L $0.775M Flag of CAN 18 4 1 5 -1 11:10
Zac Rinaldo LW $0.75M Flag of CAN 67 2 2 4 -13 07:41
Max Talbot C $1.8M Flag of CAN 11 1 1 2 +1 15:08
Chris VandeVelde C $0.55M Flag of USA 18 0 1 1 -3 07:43
Jason Akeson R $0.715M Flag of CAN 1 0 1 1 +1 13:22
Defensemen GP G А P +/- TOI 🔁
Mark Streit D $5.25M Flag of SUI 82 10 34 44 +3 20:38
Kimmo Timonen D $6M Flag of FIN 77 6 29 35 +5 20:20
Braydon Coburn LD $4.5M Flag of CAN 82 5 12 17 -6 22:26
Andrej Meszaros D $4M Flag of SVK 38 5 12 17 +1 17:22
Nicklas Grossmann D $3.5M Flag of SWE 78 1 13 14 -6 19:06
Luke Schenn RD $3.6M Flag of CAN 79 4 8 12 0 16:32
Andrew MacDonald D $0.55M Flag of CAN 19 0 4 4 -3 21:59
Goalies GP GS W SV% GAA Minutes 🔁
Steve Mason G $1.5M Flag of CAN 61 60 33 0.917 2.50 3485:36
Ray Emery G $1.65M Flag of CAN 28 21 9 0.903 2.96 1398:25
Forwards GP G А P +/- TOI 🔁
Claude Giroux RW,C $3.75M Flag of CAN 7 2 4 6 +2 19:23
Wayne Simmonds RW,LW $3.975M Flag of CAN 7 4 1 5 -2 15:23
Jakub Voracek RW,LW $4.25M Flag of CZE 7 2 2 4 -1 16:57
Matt Read R $0.9M Flag of CAN 7 1 2 3 -3 19:04
Scott Hartnell L $4.75M Flag of CAN 7 0 3 3 0 16:51
Jason Akeson R $0.715M Flag of CAN 7 2 1 3 -2 13:00
Brayden Schenn C,LW $0.87M Flag of CAN 7 0 3 3 -2 14:12
Vincent Lecavalier C $4.5M Flag of CAN 7 1 1 2 -5 10:41
Michael Raffl LW,RW $0.792M Flag of AUT 7 0 1 1 -1 12:35
Sean Couturier C $0.925M Flag of CAN 7 0 0 0 -3 19:35
Zac Rinaldo LW $0.75M Flag of CAN 7 0 0 0 -2 06:51
Defensemen GP G А P +/- TOI 🔁
Braydon Coburn LD $4.5M Flag of CAN 7 0 3 3 -6 21:11
Mark Streit D $5.25M Flag of SUI 7 1 2 3 0 19:59
Andrew MacDonald D $0.55M Flag of CAN 7 1 1 2 -2 22:36
Luke Schenn RD $3.6M Flag of CAN 7 1 0 1 +1 17:21
Kimmo Timonen D $6M Flag of FIN 7 0 1 1 -2 20:01
Nicklas Grossmann D $3.5M Flag of SWE 4 0 0 0 0 16:23
Goalies GP GS W SV% GAA Minutes 🔁
Steve Mason G $1.5M Flag of CAN 5 4 2 0.939 1.97 243:42
Ray Emery G $1.65M Flag of CAN 3 3 1 0.888 3.48 172:09