Tampa Bay Lightning

Season:
Forwards GP G А P +/- TOI 🔁
Martin St. Louis R $5.625M Flag of CAN 62 29 32 61 +12 21:41
Ondrej Palat LW,RW $0.575M Flag of CZE 81 23 36 59 +32 18:02
Valtteri Filppula C,LW $5M Flag of FIN 75 25 33 58 +5 19:58
Tyler Johnson RW,C,LW $0.757M Flag of USA 82 24 26 50 +23 18:47
Teddy Purcell L $4.5M Flag of CAN 81 12 30 42 -3 16:27
Alex Killorn RW,LW $0.875M Flag of CAN 82 17 24 41 +8 16:46
Steven Stamkos LW,C $7.5M Flag of CAN 37 25 15 40 +9 20:14
JT Brown R $0.874M Flag of USA 63 4 15 19 -9 13:02
Nikita Kucherov RW $0.712M Flag of RUS 52 9 9 18 +3 13:06
Nate Thompson C $1.6M Flag of USA 81 9 7 16 +3 12:51
Ryan Malone L $4.5M Flag of USA 57 5 10 15 -7 11:47
Richard Panik LW,RW $0.74M Flag of SVK 50 3 10 13 -9 12:41
Ryan Callahan R $4.275M Flag of USA 20 6 5 11 +4 20:13
B.J. Crombeen R $1.15M Flag of USA 55 3 7 10 -2 10:10
Tom Pyatt L $0.6M Flag of CAN 27 3 4 7 -2 11:27
Cedric Paquette C,LW,RW $0.633M Flag of CAN 2 0 1 1 +1 14:32
Brett Connolly RW,LW $0.9M Flag of CAN 11 1 0 1 -5 12:01
Dana Tyrell C $0.6M Flag of CAN 7 0 0 0 0 09:14
Vladislav Namestnikov LW,RW,C $0.925M Flag of RUS 4 0 0 0 -1 09:28
Defensemen GP G А P +/- TOI 🔁
Victor Hedman LD $4M Flag of SWE 75 13 42 55 +5 22:26
Matt Carle D $5.5M Flag of USA 82 2 29 31 +11 22:11
Radko Gudas RD $0.992M Flag of CZE 73 3 19 22 +2 19:07
Eric Brewer D $3.875M Flag of CAN 77 4 13 17 +10 17:33
Mark Barberio D $0.605M Flag of CAN 49 5 5 10 +10 14:34
Andrej Sustr RD $0.925M Flag of CZE 43 1 7 8 +3 15:47
Michael Kostka D $0.625M Flag of CAN 19 2 6 8 +7 15:53
Keith Aulie D $0.975M Flag of CAN 15 0 1 1 -3 09:49
Matt Taormina D $0.65M Flag of USA 7 0 0 0 0 13:23
Goalies GP GS W SV% GAA Minutes 🔁
Ben Bishop G $2.3M Flag of USA 63 63 37 0.924 2.22 3586:21
Anders Lindback G $1.8M Flag of SWE 23 18 8 0.891 2.90 1302:19
Kristers Gudlevskis G $0.608M Flag of LAT 1 1 1 0.947 2.01 59:47
Forwards GP G А P +/- TOI 🔁
Steven Stamkos LW,C $7.5M Flag of CAN 4 2 2 4 +1 21:50
Ondrej Palat LW,RW $0.575M Flag of CZE 3 2 1 3 +1 18:02
Cedric Paquette C,LW,RW $0.633M Flag of CAN 4 0 2 2 -2 10:33
JT Brown R $0.874M Flag of USA 4 0 2 2 -3 14:59
Alex Killorn RW,LW $0.875M Flag of CAN 4 1 1 2 -2 18:40
Tyler Johnson RW,C,LW $0.757M Flag of USA 4 1 1 2 -2 20:58
Valtteri Filppula C,LW $5M Flag of FIN 4 0 1 1 -4 21:15
Teddy Purcell L $4.5M Flag of CAN 4 1 0 1 -2 15:31
Nikita Kucherov RW $0.712M Flag of RUS 2 1 0 1 0 11:36
Nate Thompson C $1.6M Flag of USA 4 0 0 0 -1 11:35
Richard Panik LW,RW $0.74M Flag of SVK 2 0 0 0 -2 15:03
Tom Pyatt L $0.6M Flag of CAN 1 0 0 0 0 07:54
Ryan Callahan R $4.275M Flag of USA 4 0 0 0 -2 20:41
B.J. Crombeen R $1.15M Flag of USA 2 0 0 0 -1 07:46
Defensemen GP G А P +/- TOI 🔁
Victor Hedman LD $4M Flag of SWE 4 1 2 3 -2 24:29
Michael Kostka D $0.625M Flag of CAN 3 0 2 2 +2 16:55
Matt Carle D $5.5M Flag of USA 4 1 0 1 -3 25:10
Radko Gudas RD $0.992M Flag of CZE 3 0 1 1 -1 19:07
Andrej Sustr RD $0.925M Flag of CZE 3 0 0 0 -3 18:25
Mark Barberio D $0.605M Flag of CAN 2 0 0 0 -2 09:04
Eric Brewer D $3.875M Flag of CAN 4 0 0 0 -2 21:47
Keith Aulie D $0.975M Flag of CAN 1 0 0 0 +1 12:22
Goalies GP GS W SV% GAA Minutes 🔁
Anders Lindback G $1.8M Flag of SWE 4 4 0 0.881 3.92 214:31
Kristers Gudlevskis G $0.608M Flag of LAT 2 0 0 0.900 3.02 39:42