Tampa Bay Lightning

Season:
Forwards GP G А P +/- TOI 🔁
Nikita Kucherov RW $4.767M Flag of RUS 74 40 45 85 +13 19:26
Jonathan Drouin LW,RW $0.894M Flag of CAN 73 21 32 53 -13 17:42
Ondrej Palat LW,RW $3.333M Flag of CZE 75 17 35 52 +8 19:07
Tyler Johnson RW,C,LW $3.333M Flag of USA 66 19 26 45 -5 18:49
Brayden Point C,RW $0.687M Flag of CAN 68 18 22 40 +4 17:07
Alex Killorn RW,LW $4.45M Flag of CAN 81 19 17 36 -9 18:00
Valtteri Filppula C,LW $5M Flag of FIN 59 7 27 34 +1 17:30
Vladislav Namestnikov LW,RW,C $1.938M Flag of RUS 74 10 18 28 -4 14:47
Brian Boyle LW,C $2M Flag of USA 54 13 9 22 +5 13:41
Steven Stamkos LW,C $8.5M Flag of CAN 17 9 11 20 +3 17:52
Cedric Paquette C,LW,RW $0.812M Flag of CAN 58 4 6 10 -6 11:31
Yanni Gourde C,LW,RW $0.575M Flag of CAN 20 6 2 8 -1 15:22
JT Brown R $1.25M Flag of USA 64 3 3 6 -7 10:22
Gabriel Dumont C $0.575M Flag of CAN 39 2 2 4 +1 09:40
Cory Conacher C $0.575M Flag of CAN 11 1 3 4 0 11:33
Ryan Callahan R $5.8M Flag of USA 18 2 2 4 -4 14:08
Michael Bournival L $0.575M Flag of CAN 19 2 1 3 -3 10:08
Joel Vermin R $0.575M Flag of SUI 18 0 3 3 +2 10:55
Adam Erne LW,RW $0.874M Flag of USA 26 3 0 3 -9 11:48
Matthew Peca LW,C $0.796M Flag of CAN 10 1 1 2 -3 11:26
Greg McKegg C,LW $0.7M Flag of CAN 15 0 1 1 +2 09:16
Byron Froese C $0.575M Flag of CAN 4 0 0 0 -3 11:49
Erik Condra R $1.25M Flag of USA 13 0 0 0 -4 09:38
Tanner Richard C $0.575M Flag of CAN 3 0 0 0 -2 12:42
Defensemen GP G А P +/- TOI 🔁
Victor Hedman LD $4M Flag of SWE 79 16 56 72 +3 24:30
Anton Stralman RD $4.5M Flag of SWE 73 5 17 22 +1 22:54
Andrej Sustr RD $1.45M Flag of CZE 80 3 11 14 -10 17:35
Nikita Nesterov LD $0.725M Flag of RUS 35 3 9 12 -3 16:35
Braydon Coburn LD $3.7M Flag of CAN 80 5 7 12 -1 16:44
Jake Dotchin D $0.617M Flag of CAN 35 0 11 11 +10 18:25
Jason Garrison D $4.6M Flag of CAN 70 1 8 9 -8 18:33
Slater Koekkoek LD/RD $0.894M Flag of CAN 29 0 4 4 -4 12:59
Luke Witkowski RW,RD $0.575M Flag of USA 34 0 4 4 -1 09:52
Goalies GP GS W SV% GAA Minutes 🔁
Andrei Vasilevskiy G $0.925M Flag of RUS 50 47 23 0.917 2.61 2831:16
Ben Bishop G $5.95M Flag of USA 32 31 16 0.912 2.55 1812:36
Peter Budaj G $0.6M Flag of SVK 7 4 3 0.898 2.80 278:52
Kristers Gudlevskis G $0.575M Flag of LAT 1 0 0 1.000 0.00 11:27
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁