Toronto Maple Leafs

Season:
Forwards GP G А P +/- TOI 🔁
Phil Kessel RW $5.4M Flag of USA 82 37 45 82 -10 20:03
Joffrey Lupul L $4.25M Flag of CAN 66 25 42 67 +1 18:36
Mikhail Grabovski C $2.9M Flag of GER 74 23 28 51 0 17:36
Tyler Bozak C,RW $1.5M Flag of CAN 73 18 29 47 -7 18:50
Clarke MacArthur L $3.25M Flag of CAN 73 20 23 43 +3 15:50
Nikolay Kulemin L $2.35M Flag of RUS 70 7 21 28 +2 15:13
Matt Frattin R $0.875M Flag of CAN 56 8 7 15 -4 13:10
Nazem Kadri C $0.87M Flag of CAN 21 5 2 7 +2 14:10
Joe Colborne C $0.875M Flag of CAN 10 1 4 5 +2 13:41
Mike Brown R $0.737M Flag of USA 50 2 2 4 -8 09:16
Ryan Hamilton L $0.525M Flag of CAN 2 0 1 1 -1 13:08
Colton Orr R $1M Flag of CAN 5 1 0 1 +1 04:29
Carter Ashton R $0.84M Flag of CAN 15 0 0 0 -10 10:25
Defensemen GP G А P +/- TOI 🔁
Dion Phaneuf D $6.5M Flag of CAN 82 12 32 44 -10 25:17
Jake Gardiner LD $0.875M Flag of USA 75 7 23 30 -2 21:35
John-Michael Liles D $4.2M Flag of USA 66 7 20 27 -14 21:20
Luke Schenn RD $3.6M Flag of CAN 79 2 20 22 -6 16:02
Cody Franson D $0.8M Flag of CAN 57 5 16 21 -1 16:11
Carl Gunnarsson LD $1.325M Flag of SWE 76 4 15 19 -9 21:42
Keith Aulie D $0.558M Flag of CAN 17 0 2 2 -2 16:07
Goalies GP GS W SV% GAA Minutes 🔁
Jonas Gustavsson G $1.35M Flag of SWE 42 36 17 0.902 2.92 2300:42
James Reimer G $1.8M Flag of CAN 34 34 14 0.900 3.10 1879:15
Ben Scrivens G $0.6M Flag of CAN 12 11 4 0.902 3.13 671:37
Jussi Rynnas G $0.9M Flag of FIN 2 1 0 0.825 4.25 98:54
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁