Toronto Maple Leafs

Season:
Forwards GP G А P +/- TOI 🔁
Mitch Marner RW $10.903M Flag of CAN 80 30 69 99 +18 21:17
William Nylander RW $6.962M Flag of SWE 82 40 47 87 +10 18:33
Auston Matthews C $11.64M Flag of USA 74 40 45 85 +31 20:17
John Tavares C,LW $11M Flag of CAN 80 36 44 80 -7 17:39
Michael Bunting LW $0.95M Flag of CAN 82 23 26 49 +21 15:48
Calle Jarnkrok RW,C,LW $2.1M Flag of SWE 73 20 19 39 +9 14:22
Alex Kerfoot LW,C,RW $3.5M Flag of CAN 82 10 22 32 +8 14:37
David Kampf C $1.5M Flag of CZE 82 7 20 27 +6 15:18
Pierre Engvall RW,LW $2.25M Flag of SWE 58 12 9 21 +1 13:07
Zach Aston-Reese LW,RW $0.841M Flag of USA 77 10 4 14 -6 10:55
Pontus Holmberg C,LW $0.828M Flag of SWE 37 5 8 13 0 10:25
Ryan O'Reilly C $7.5M Flag of CAN 13 4 7 11 +3 16:32
Sam Lafferty RW,C,LW $1.15M Flag of USA 19 2 4 6 -1 13:15
Nicholas Robertson LW,RW $0.797M Flag of USA 15 2 3 5 +2 10:53
Noel Acciari C,RW $1.25M Flag of USA 23 4 1 5 +2 13:41
Denis Malgin LW,RW $0.75M Flag of SUI 23 2 2 4 -1 11:37
Joey Anderson RW $0.75M Flag of USA 14 2 1 3 +1 09:35
Wayne Simmonds RW,LW $0.9M Flag of CAN 18 0 2 2 +1 07:26
Nick Abruzzese LW,C $0.85M Flag of USA 2 0 2 2 +1 08:58
Bobby McMann RW,LW $0.762M Flag of CAN 10 0 1 1 -2 10:34
Radim Zohorna LW,RW $0.75M Flag of CZE 2 1 0 1 +1 09:12
Kyle Clifford LW $0.762M Flag of CAN 2 0 1 1 +1 07:54
Dryden Hunt LW,RW $0.762M Flag of CAN 9 1 0 1 -2 08:26
Matthew Knies LW,RW $0.925M Flag of USA 3 0 1 1 +1 13:07
Alex Steeves LW,RW $0.834M Flag of USA 3 0 0 0 -2 07:50
Semyon Der-Arguchintsev C $0.767M Flag of RUS 1 0 0 0 +1 07:16
Nicolas Aube-Kubel RW $1M Flag of CAN 6 0 0 0 -1 09:05
Defensemen GP G А P +/- TOI 🔁
Morgan Rielly LD $7.5M Flag of CAN 65 4 37 41 -9 21:42
Mark Giordano LD $0.8M Flag of CAN 78 4 20 24 +27 18:57
Rasmus Sandin LD $1.4M Flag of SWE 52 4 16 20 +10 17:59
Justin Holl RD $2M Flag of USA 80 2 16 18 +15 20:14
Timothy Liljegren RD $1.4M Flag of SWE 67 6 12 18 +24 17:54
TJ Brodie LD/RD $5M Flag of CAN 58 2 12 14 +10 21:13
Conor Timmins RD $0.85M Flag of CAN 25 2 12 14 +1 15:37
Jake McCabe LD/RD $4M Flag of USA 21 1 4 5 +12 19:28
Erik Gustafsson LD $0.8M Flag of SWE 9 0 4 4 0 15:45
Victor Mete LD/RD $0.75M Flag of CAN 11 0 2 2 +3 13:04
Jordie Benn LD/RD $0.75M Flag of CAN 12 1 1 2 -1 15:48
Mac Hollowell RD $0.75M Flag of CAN 6 0 2 2 +3 12:56
Jake Muzzin LD $5.625M Flag of CAN 4 0 1 1 0 16:42
Luke Schenn RD $0.85M Flag of CAN 15 1 0 1 -1 13:18
Filip Kral LD $0.81M Flag of CZE 2 0 0 0 0 09:57
Goalies GP GS W SV% GAA Minutes 🔁
Ilya Samsonov G $1.8M Flag of RUS 42 40 27 0.919 2.33 2475:36
Matt Murray G $6.25M Flag of CAN 26 26 14 0.903 3.01 1473:10
Erik Kallgren G $0.75M Flag of SWE 10 9 3 0.898 2.67 561:40
Joseph Woll G $0.767M Flag of USA 7 7 6 0.932 2.16 416:26
Jett Alexander G ? Flag of CAN 1 0 0 None 0.00 01:10
Forwards GP G А P +/- TOI 🔁
Mitch Marner RW $10.903M Flag of CAN 11 3 11 14 +7 24:08
Auston Matthews C $11.64M Flag of USA 11 5 6 11 +2 22:52
William Nylander RW $6.962M Flag of SWE 11 4 6 10 -4 18:45
Ryan O'Reilly C $7.5M Flag of CAN 11 3 6 9 -3 19:49
John Tavares C,LW $11M Flag of CAN 11 4 4 8 -1 18:44
Matthew Knies LW,RW $0.925M Flag of USA 7 1 3 4 +3 13:07
Calle Jarnkrok RW,C,LW $2.1M Flag of SWE 11 1 2 3 +1 14:26
Sam Lafferty RW,C,LW $1.15M Flag of USA 9 1 2 3 -1 10:41
David Kampf C $1.5M Flag of CZE 11 0 3 3 -1 14:06
Alex Kerfoot LW,C,RW $3.5M Flag of CAN 11 2 0 2 +1 14:11
Michael Bunting LW $0.95M Flag of CAN 7 1 1 2 -1 14:33
Noel Acciari C,RW $1.25M Flag of USA 11 2 0 2 -3 14:57
Zach Aston-Reese LW,RW $0.841M Flag of USA 6 1 0 1 -2 08:53
Defensemen GP G А P +/- TOI 🔁
Morgan Rielly LD $7.5M Flag of CAN 11 4 8 12 +11 24:09
TJ Brodie LD/RD $5M Flag of CAN 11 0 3 3 -3 23:20
Mark Giordano LD $0.8M Flag of CAN 11 0 2 2 -7 14:53
Jake McCabe LD/RD $4M Flag of USA 11 0 2 2 -7 21:00
Justin Holl RD $2M Flag of USA 8 0 1 1 -7 19:45
Luke Schenn RD $0.85M Flag of CAN 11 0 1 1 +8 17:27
Erik Gustafsson LD $0.8M Flag of SWE 2 1 0 1 0 10:02
Timothy Liljegren RD $1.4M Flag of SWE 5 0 0 0 -1 15:15
Goalies GP GS W SV% GAA Minutes 🔁
Ilya Samsonov G $1.8M Flag of RUS 9 9 4 0.898 3.13 498:09
Joseph Woll G $0.767M Flag of USA 4 2 1 0.915 2.42 197:55