Vancouver Canucks

Season:
Forwards GP G А P +/- TOI 🔁
J.T. Miller C,LW,RW $5.25M Flag of USA 69 27 45 72 +11 20:06
Elias Pettersson C,LW $0.925M Flag of SWE 68 27 39 66 +16 18:32
Bo Horvat C $5.5M Flag of CAN 69 22 31 53 -15 19:43
Brock Boeser RW $5.875M Flag of USA 57 16 29 45 +4 18:34
Tanner Pearson LW $3.75M Flag of CAN 69 21 24 45 -4 16:31
Jake Virtanen RW,LW $1.25M Flag of CAN 69 18 18 36 -4 13:05
Adam Gaudette C,RW $0.917M Flag of USA 59 12 21 33 -7 12:23
Josh Leivo RW,LW $1.5M Flag of CAN 36 7 12 19 0 15:00
Brandon Sutter RW,C $4.375M Flag of CAN 44 8 9 17 +1 14:50
Loui Eriksson LW,RW $6M Flag of SWE 49 6 7 13 -2 12:22
Antoine Roussel LW $3M Flag of FRA 41 7 6 13 0 11:50
Tyler Toffoli RW,LW $4.6M Flag of CAN 10 6 4 10 +3 18:14
Jay Beagle C $3M Flag of CAN 55 2 6 8 -9 12:33
Tyler Motte LW,RW $0.975M Flag of USA 34 4 4 8 -10 13:07
Zack MacEwen RW,C $0.848M Flag of CAN 17 5 1 6 +6 09:37
Tim Schaller L $1.9M Flag of USA 51 5 1 6 -13 11:42
Micheal Ferland L $3.5M Flag of CAN 14 1 4 5 -3 09:47
Sven Baertschi LW $3.367M Flag of SUI 6 0 2 2 -2 11:49
Tyler Graovac C $0.7M Flag of CAN 8 2 0 2 -2 06:15
Justin Bailey RW $0.75M Flag of USA 2 0 0 0 0 05:19
Nikolay Goldobin R $0.9M Flag of RUS 1 0 0 0 0 08:37
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $0.917M Flag of USA 68 8 45 53 -10 21:53
Alexander Edler LD $6M Flag of SWE 59 5 28 33 +13 22:37
Tyler Myers RD $6M Flag of CAN 68 6 15 21 -7 21:30
Chris Tanev RD $4.45M Flag of CAN 69 2 18 20 +4 19:32
Troy Stecher RD $2.325M Flag of CAN 69 5 12 17 +10 15:20
Jordie Benn LD/RD $2M Flag of CAN 44 1 6 7 -7 16:17
Oscar Fantenberg D $0.85M Flag of SWE 36 1 5 6 -10 15:54
Ashton Sautner D $0.675M Flag of CAN 1 0 0 0 0 02:49
Goalies GP GS W SV% GAA Minutes 🔁
Jacob Markstrom G $3.667M Flag of SWE 43 43 23 0.918 2.75 2551:53
Thatcher Demko G $1.05M Flag of USA 27 25 13 0.905 3.06 1529:03
Louis Domingue G $1.15M Flag of CAN 1 1 0 0.882 4.08 58:47
Michael DiPietro G $0.812M Flag of CAN 1 0 0 0.857 7.16 08:23
Forwards GP G А P +/- TOI 🔁
J.T. Miller C,LW,RW $5.25M Flag of USA 17 6 12 18 +3 20:35
Elias Pettersson C,LW $0.925M Flag of SWE 17 7 11 18 +2 19:22
Bo Horvat C $5.5M Flag of CAN 17 10 2 12 0 20:36
Brock Boeser RW $5.875M Flag of USA 17 4 7 11 -1 18:54
Tanner Pearson LW $3.75M Flag of CAN 17 4 4 8 -4 17:21
Brandon Sutter RW,C $4.375M Flag of CAN 17 1 5 6 -2 14:11
Tyler Motte LW,RW $0.975M Flag of USA 17 4 1 5 0 15:16
Antoine Roussel LW $3M Flag of FRA 17 2 2 4 0 07:25
Tyler Toffoli RW,LW $4.6M Flag of CAN 7 2 2 4 -4 15:45
Jake Virtanen RW,LW $1.25M Flag of CAN 16 2 1 3 +2 11:15
Jay Beagle C $3M Flag of CAN 17 1 1 2 +2 12:39
Adam Gaudette C,RW $0.917M Flag of USA 10 0 0 0 -1 10:26
Loui Eriksson LW,RW $6M Flag of SWE 10 0 0 0 0 15:56
Zack MacEwen RW,C $0.848M Flag of CAN 6 0 0 0 +1 07:35
Micheal Ferland L $3.5M Flag of CAN 2 0 0 0 0 07:08
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $0.917M Flag of USA 17 2 14 16 -2 22:48
Alexander Edler LD $6M Flag of SWE 17 0 7 7 +5 23:00
Chris Tanev RD $4.45M Flag of CAN 17 1 6 7 +1 21:18
Troy Stecher RD $2.325M Flag of CAN 17 2 1 3 +9 16:20
Jordie Benn LD/RD $2M Flag of CAN 7 0 0 0 +1 16:08
Olli Juolevi LD $0.863M Flag of FIN 1 0 0 0 0 06:16
Oscar Fantenberg D $0.85M Flag of SWE 16 0 0 0 -3 15:30
Tyler Myers RD $6M Flag of CAN 10 0 0 0 -5 19:37
Goalies GP GS W SV% GAA Minutes 🔁
Jacob Markstrom G $3.667M Flag of SWE 14 14 8 0.918 2.85 841:11
Thatcher Demko G $1.05M Flag of USA 4 3 2 0.985 0.64 186:19