Vancouver Canucks

Season:
Forwards GP G А P +/- TOI 🔁
Elias Pettersson C,LW $7.35M Flag of SWE 80 39 63 102 +16 20:33
J.T. Miller C,LW,RW $5.25M Flag of USA 81 32 50 82 -7 20:41
Andrei Kuzmenko LW,RW $0.95M Flag of RUS 81 39 35 74 +9 16:15
Brock Boeser RW $6.65M Flag of USA 74 18 37 55 -20 17:14
Bo Horvat C $5.5M Flag of CAN 49 31 23 54 +3 20:48
Conor Garland RW,LW $4.95M Flag of USA 81 17 29 46 -5 15:07
Ilya Mikheyev LW,RW $4.75M Flag of RUS 46 13 15 28 +3 16:55
Dakota Joshua LW $0.825M Flag of USA 79 11 12 23 -16 11:31
Anthony Beauvillier RW,LW $4.15M Flag of CAN 33 9 11 20 -6 16:59
Sheldon Dries C $0.762M Flag of USA 63 11 6 17 -9 11:31
Nils Aman C $0.884M Flag of SWE 68 4 12 16 -12 12:42
Phillip Di Giuseppe LW $0.75M Flag of CAN 30 6 6 12 -1 14:34
Nils Hoglander LW,RW $0.892M Flag of SWE 25 3 6 9 -4 12:03
Jack Studnicka RW,C $0.762M Flag of CAN 47 4 4 8 -11 10:38
Vasily Podkolzin RW,LW $0.925M Flag of RUS 39 4 3 7 -5 11:50
Curtis Lazar RW,C $1M Flag of CAN 45 3 2 5 -5 12:10
Tanner Pearson LW $3.25M Flag of CAN 14 1 4 5 -9 13:30
Lane Pederson C $0.75M Flag of CAN 11 1 2 3 +3 12:50
Vitali Kravtsov LW,RW $0.875M Flag of RUS 16 1 1 2 -3 10:50
William Lockwood RW $0.75M Flag of USA 13 0 1 1 -7 10:16
Aidan McDonough LW $0.925M Flag of USA 6 1 0 1 -2 09:18
Aatu Raty C $0.837M Flag of FIN 3 0 1 1 -1 06:51
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $7.85M Flag of USA 78 7 69 76 +15 25:40
Oliver Ekman-Larsson LD $8.25M Flag of SWE 54 2 20 22 -24 20:11
Luke Schenn RD $0.85M Flag of CAN 55 3 18 21 +9 17:11
Tyler Myers RD $6M Flag of CAN 78 1 16 17 -16 20:54
Ethan Bear RD $2.2M Flag of CAN 61 3 13 16 +6 18:31
Riley Stillman LD $1.35M Flag of CAN 32 0 5 5 -14 16:06
Kyle Burroughs LD/RD $0.75M Flag of CAN 48 2 3 5 -4 17:21
Akito Hirose LD $2.027M Flag of CAN 7 0 3 3 -1 17:27
Guillaume Brisebois LD $0.75M Flag of CAN 17 1 2 3 -2 16:32
Christian Wolanin LD $0.75M Flag of USA 16 0 3 3 +5 15:45
Jack Rathbone LD $0.85M Flag of USA 11 1 1 2 -1 14:14
Cole McWard RD $0.922M Flag of USA 5 1 0 1 0 14:12
Tucker Poolman RD $2.5M Flag of USA 3 0 1 1 +1 13:57
Travis Dermott LD/RD $1.5M Flag of CAN 11 1 0 1 -4 13:45
Filip Hronek RD $4.4M Flag of CZE 4 0 1 1 -1 24:17
Noah Juulsen RD $0.75M Flag of CAN 12 0 0 0 +1 14:57
Goalies GP GS W SV% GAA Minutes 🔁
Thatcher Demko G $5M Flag of USA 32 32 14 0.902 3.16 1878:31
Spencer Martin G $0.762M Flag of CAN 29 27 11 0.871 3.99 1610:11
Collin Delia G $0.75M Flag of USA 20 18 10 0.882 3.28 1135:40
Arturs Silovs G $0.786M Flag of LAT 5 5 3 0.908 2.75 305:56
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁