Vancouver Canucks

Season:
Forwards GP G А P +/- TOI 🔁
J.T. Miller C,LW,RW $8M Flag of USA 81 37 66 103 +32 19:29
Elias Pettersson C,LW $7.35M Flag of SWE 82 34 55 89 +20 19:39
Brock Boeser RW $6.65M Flag of USA 81 40 33 73 +23 18:36
Conor Garland RW,LW $4.95M Flag of USA 82 20 27 47 +19 14:32
Nils Hoglander LW,RW $1.1M Flag of SWE 80 24 12 36 +23 12:06
Dakota Joshua LW $0.825M Flag of USA 63 18 14 32 +19 14:23
Ilya Mikheyev LW,RW $4.75M Flag of RUS 78 11 20 31 +1 14:16
Pius Suter C,LW $1.6M Flag of SUI 67 14 15 29 +17 15:29
Teddy Blueger C,LW $1.9M Flag of LAT 68 6 22 28 +4 14:56
Sam Lafferty RW,C,LW $1.15M Flag of USA 79 13 11 24 +4 11:53
Andrei Kuzmenko LW,RW $5.5M Flag of RUS 43 8 13 21 -1 14:21
Elias Lindholm C,RW $4.85M Flag of SWE 26 6 6 12 -6 17:42
Phillip Di Giuseppe LW $0.775M Flag of CAN 51 5 5 10 -1 12:05
Anthony Beauvillier RW,LW $4.15M Flag of CAN 22 2 6 8 +8 13:39
Nils Aman C $0.884M Flag of SWE 43 3 4 7 -3 10:20
Vasily Podkolzin RW,LW $0.925M Flag of RUS 19 0 2 2 -4 10:49
Jack Studnicka RW,C $0.762M Flag of CAN 5 1 0 1 +2 10:11
Arshdeep Bains LW $0.817M Flag of CAN 8 0 0 0 -5 11:48
Linus Karlsson RW $0.884M Flag of SWE 4 0 0 0 0 10:08
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $7.85M Flag of USA 82 17 75 92 +38 24:41
Filip Hronek RD $4.4M Flag of CZE 81 5 43 48 +33 23:26
Tyler Myers RD $6M Flag of CAN 77 5 24 29 +16 18:57
Nikita Zadorov LD/RD $3.75M Flag of RUS 54 5 9 14 +6 17:04
Ian Cole LD/RD $3M Flag of USA 78 2 9 11 +10 18:41
Noah Juulsen RD $0.775M Flag of CAN 54 1 6 7 -1 14:53
Carson Soucy LD/RD $3.25M Flag of CAN 40 2 4 6 +10 17:29
Mark Friedman LD/RD $0.775M Flag of CAN 23 0 1 1 +4 12:13
Akito Hirose LD $0.787M Flag of CAN 3 0 0 0 +1 12:06
Cole McWard RD $0.922M Flag of USA 1 0 0 0 0 09:05
Goalies GP GS W SV% GAA Minutes 🔁
Thatcher Demko G $5M Flag of USA 51 51 35 0.918 2.45 3015:53
Casey DeSmith G $1.8M Flag of USA 29 27 12 0.896 2.89 1663:29
Arturs Silovs G $0.786M Flag of LAT 4 4 3 0.881 2.47 243:13
Forwards GP G А P +/- TOI 🔁
Brock Boeser RW $6.65M Flag of USA 12 7 5 12 +2 20:18
J.T. Miller C,LW,RW $8M Flag of USA 13 3 9 12 +5 21:27
Elias Lindholm C,RW $4.85M Flag of SWE 13 5 5 10 +4 19:13
Dakota Joshua LW $0.825M Flag of USA 13 4 4 8 +1 15:49
Elias Pettersson C,LW $7.35M Flag of SWE 13 1 5 6 0 19:08
Conor Garland RW,LW $4.95M Flag of USA 13 3 2 5 0 15:05
Pius Suter C,LW $1.6M Flag of SUI 13 2 1 3 +2 14:22
Phillip Di Giuseppe LW $0.775M Flag of CAN 11 1 1 2 +1 10:22
Nils Hoglander LW,RW $1.1M Flag of SWE 11 1 1 2 -2 10:00
Teddy Blueger C,LW $1.9M Flag of LAT 13 0 2 2 -3 13:15
Linus Karlsson RW $0.884M Flag of SWE 2 0 0 0 -1 09:54
Sam Lafferty RW,C,LW $1.15M Flag of USA 11 0 0 0 -2 08:36
Ilya Mikheyev LW,RW $4.75M Flag of RUS 11 0 0 0 -4 12:06
Vasily Podkolzin RW,LW $0.925M Flag of RUS 2 0 0 0 +1 08:32
Nils Aman C $0.884M Flag of SWE 5 0 0 0 0 09:27
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $7.85M Flag of USA 13 0 10 10 +1 24:25
Nikita Zadorov LD/RD $3.75M Flag of RUS 13 4 4 8 +3 20:09
Carson Soucy LD/RD $3.25M Flag of CAN 12 1 4 5 +1 16:58
Ian Cole LD/RD $3M Flag of USA 13 0 2 2 -3 16:49
Filip Hronek RD $4.4M Flag of CZE 13 1 1 2 -3 21:02
Tyler Myers RD $6M Flag of CAN 12 0 1 1 +1 19:30
Noah Juulsen RD $0.775M Flag of CAN 2 0 0 0 -1 12:54
Goalies GP GS W SV% GAA Minutes 🔁
Arturs Silovs G $0.786M Flag of LAT 10 10 5 0.898 2.91 598:18
Casey DeSmith G $1.8M Flag of USA 2 2 1 0.911 2.02 118:58
Thatcher Demko G $5M Flag of USA 1 1 1 0.909 2.00 60:00