Los Angeles Kings

LAK

2:3 OT

Vancouver Canucks

VAN

Feb. 26, 2025
Crypto.com Arena
26 Shots 17
10 Blocked 17
27 Hits 28
4 Penalty Minutes 8
0/4 Power Play 1/2
50% Faceoffs 49%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Kevin Fiala Flag of SUI +1 22:37 $7.875M RW,LW
C1 Quinton Byfield Flag of CAN 1 1 +1 22:56 $6.25M LW,C
RW1 Adrian Kempe Flag of SWE 1 1 +1 26:14 $5.5M LW,RW
LW2 Warren Foegele Flag of CAN 1 1 0 17:36 $3.5M LW,RW
C2 Phillip Danault Flag of CAN +1 17:42 $5.5M C
RW2 Trevor Moore Flag of USA 0 18:28 $4.2M LW,RW
LW3 Alex Turcotte Flag of USA -1 11:18 $0.775M C
C3 Anze Kopitar Flag of SLO 0 21:22 $7M C
RW3 Alex Laferriere Flag of USA 0 18:25 $0.875M RW
LW4 Tanner Jeannot Flag of CAN -1 11:17 $2.665M RW,LW
C4 Trevor Lewis Flag of USA -1 06:55 $0.8M RW,C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Vladislav Gavrikov Flag of RUS 1 1 -1 25:39 $5.875M LD
RD1 Mikey Anderson Flag of USA +1 26:30 $4.125M LD
LD2 Joel Edmundson Flag of CAN 0 20:45 $3.85M LD/RD
RD2 Jordan Spence Flag of CAN 1 1 0 14:59 $1.5M RD
LD3 Jacob Moverare Flag of SWE 1 1 +1 11:17 $0.775M LD
RD3 Brandt Clarke Flag of CAN -1 16:49 $0.863M RD
D7 Kyle Burroughs Flag of CAN 0 02:42 $1.1M LD/RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 David Rittich Flag of CZE 0.824 3 17 64:26 $1M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Drew O'Connor Flag of USA -1 17:02 $0.925M LW
C1 Pius Suter Flag of SUI -1 20:22 $1.6M C,LW
RW1 Brock Boeser Flag of USA -1 16:35 $6.65M RW
LW2 Jake DeBrusk Flag of CAN -1 16:24 $5.5M RW,LW
C2 Elias Pettersson Flag of SWE -1 19:07 $11.6M C,LW
RW2 Nils Hoglander Flag of SWE 1 1 0 14:28 $1.1M LW,RW
LW3 Dakota Joshua Flag of USA 1 1 0 15:51 $3.25M LW
C3 Filip Chytil Flag of CZE 2 2 +1 16:35 $4.438M C,LW
RW3 Conor Garland Flag of USA 2 2 +1 17:20 $4.95M RW,LW
LW4 Kiefer Sherwood Flag of USA +1 13:01 $1.5M LW,RW
C4 Teddy Blueger Flag of LAT +1 16:09 $1.8M C,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Quinn Hughes Flag of USA 1 1 +1 21:38 $7.85M LD
RD1 Filip Hronek Flag of CZE 0 26:03 $7.25M RD
LD2 Marcus Pettersson Flag of SWE +1 21:32 $4.025M LD
RD2 Tyler Myers Flag of CAN -1 19:26 $3M RD
LD3 Carson Soucy Flag of CAN -1 11:56 $3.25M LD/RD
RD3 Elias Pettersson Flag of SWE -1 10:10 $0.838M D
D7 Derek Forbort Flag of USA 1 1 +1 15:13 $1.5M LD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Kevin Lankinen Flag of FIN 0.923 2 26 64:26 $0.875M G