Quinton Byfield

Photo of Quinton Byfield
R
Quinton BYFIELD
22y
Flag of CAN
$6.25M
196cm
102kg
Player Bio:
Position: Left Wing, Centre
Hand: L
Date of Birth: Aug. 19, 2002
Place of Birth: Newmarket, Ontario, Ontario, CAN
Draft Year: 2020
Draft Round: 1
Drafted Overall: 2
Drafted By:
Current Team's Last 5 Games:
Oct. 20, 2024 A 4:1 0G | 0A | 0 | 17:47
Oct. 17, 2024 A 4:1 0G | 1A | +1 | 19:00
Oct. 16, 2024 A 2:6 0G | 0A | -1 | 15:04
Oct. 14, 2024 A 7:8 OT 0G | 0A | -3 | 17:35
Oct. 12, 2024 A 1:2 OT 0G | 1A | 0 | 17:38
Player Season Game Logs
Jump to: Contracts Trades

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2024-25 $6.25M 6 0 3 3 -3 17:43
2023-24 $0.894M 80 20 35 55 +19 16:29 5 0 4 4 +4 16:11
2022-23 $0.894M 53 3 19 22 +13 14:03 6 1 3 4 -5 15:08
2021-22 $0.894M 40 5 5 10 -7 12:09 2 0 0 0 -2 07:47
2020-21 $0.925M 6 0 1 1 +1 15:00
2020: Drafted by LAK

Contracts

Standard Contract
Quinton Byfield signed a 5 year, $31,250,000 contract with the Los Angeles Kings on July 15, 2024. The contract has a cap hit of $6,250,000.
Signing team:
Signing date: July 15, 2024
Signed by: Rob Blake
Cap %: 7.10
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2024-25 $6.25M $6.25M - $5.5M $0.775M $6.275M $6.275M
2025-26 $6.25M $6.25M - $3M $4M $7M $7M
2026-27 $6.25M $6.25M - $1.5M $4M $5.5M $5.5M
2027-28 $6.25M $6.25M - - $6.25M $6.25M $6.25M
2028-29 10 team no trade list $6.25M $6.25M - - $6.225M $6.225M $6.225M
Clause Details: Year 5 (UFA year) includes 10 team no trade list
Entry-Level Contract
Quinton Byfield signed a 3 year, $10,725,000 contract with the Los Angeles Kings on Oct. 16, 2020. The contract has a cap hit of $894,167.
Signing team:
Signing date: Oct. 16, 2020
Signed by: Rob Blake
Cap %: 1.07
Expiry status: RFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2020-21 $0.925M $3.575M - $0.092M ENTRY-LEVEL SLIDE
2021-22 $0.894M $3.544M $2.65M $0.092M $0.833M $0.925M $0.08M
2022-23 $0.894M $3.544M $2.65M $0.092M $0.833M $0.925M $0.08M
2023-24 $0.894M $3.544M $2.65M - $0.833M $0.833M $0.08M
Qualifying Offer: $0.874M

Trades

Player has not been involved in any trades.