John Carlson

Photo of John Carlson
D
John CARLSON
34y
Flag of USA
$8M
191cm
98kg
Player Bio:
Position: Right Defense
Hand: R
Date of Birth: Jan. 10, 1990
Place of Birth: Natick, Massachusetts, Massachusetts, USA
Draft Year: 2008
Draft Round: 1
Drafted Overall: 27
Drafted By:
Current Team's Last 5 Games:
Nov. 18, 2024 A 6:2 0G | 1A | +1 | 21:34
Nov. 17, 2024 A 5:2 0G | 1A | 0 | 23:40
Nov. 15, 2024 A 5:2 0G | 1A | +2 | 22:28
Nov. 13, 2024 H 3:4 OT 0G | 0A | -1 | 24:43
Nov. 9, 2024 A 8:1 0G | 2A | +3 | 19:44
Player Season Game Logs
Jump to: Contracts Trades

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2024-25 $8M 18 2 12 14 +14 24:42
2023-24 $8M 82 10 42 52 -7 25:53 4 1 1 2 -1 29:11
2022-23 $8M 40 9 20 29 -7 23:23
2021-22 $8M 78 17 54 71 +13 23:48 6 1 4 5 -5 24:36
2020-21 $8M 52 10 34 44 -5 23:46 5 0 2 2 -2 25:55
2019-20 $8M 69 15 60 75 +12 24:37 5 0 6 6 -11 24:50
2018-19 $8M 80 13 57 70 +21 25:03 7 0 5 5 0 26:14
2017-18 $3.967M 82 15 53 68 0 24:46 24 5 15 20 +11 25:38
2016-17 $3.967M 72 9 28 37 +7 22:42 13 2 2 4 +1 22:24
2015-16 $3.967M 56 8 31 39 +16 23:42 12 5 7 12 -2 26:53
2014-15 $3.967M 82 12 43 55 +11 23:04 14 1 5 6 +3 23:57
2013-14 $3.967M 82 10 27 37 -3 24:30
2012-13 $3.967M 48 6 16 22 +11 23:01 7 0 1 1 -4 22:28
2011-12 $0.846M 82 9 23 32 -15 21:51 14 2 3 5 -1 24:02
2010-11 $0.846M 82 7 30 37 +21 22:38 9 2 1 3 -2 24:23
2009-10 $0.846M 22 1 5 6 +11 15:14 7 1 3 4 +6 20:14
2008: Drafted by WSH

Contracts

Standard Contract (Extension)
John Carlson signed a 8 year, $64,000,000 contract with the Washington Capitals on June 25, 2018. The contract has a cap hit of $8,000,000.
Signing team:
Signing date: June 25, 2018
Signed by: Brian MacLellan
Cap %: 9.09
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2018-19 M-NTC $8M $8M - $6.5M $5.5M $12M $12M
2019-20 M-NTC $8M $8M - $6.5M $5.5M $12M $12M
2020-21 M-NTC $8M $8M - $2M $6M $8M $8M
2021-22 M-NTC $8M $8M - $5M $3M $8M $8M
2022-23 M-NTC $8M $8M - $2M $4M $6M $6M
2023-24 M-NTC $8M $8M - $2M $4M $6M $6M
2024-25 M-NTC $8M $8M - $2M $4M $6M $6M
2025-26 M-NTC $8M $8M - $2M $4M $6M $6M
Clause Details: 2018-22: Player submits a 15 no team trade list. 2022-26: Player submits a 10 team no trade list.
Standard Contract
John Carlson signed a 6 year, $23,800,000 contract with the Washington Capitals on Sept. 15, 2012. The contract has a cap hit of $3,966,667.
Signing team:
Signing date: Sept. 15, 2012
Signed by: George McPhee
Cap %: 5.29
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2012-13 $3.967M $3.967M - - $3.8M $3.8M $3.8M
2013-14 $3.967M $3.967M - - $4M $4M $4M
2014-15 $3.967M $3.967M - - $4M $4M $4M
2015-16 $3.967M $3.967M - - $4M $4M $4M
2016-17 $3.967M $3.967M - - $4M $4M $4M
2017-18 $3.967M $3.967M - - $4M $4M $4M
Entry-Level Contract
John Carlson signed a 3 year, $2,625,000 contract with the Washington Capitals on Nov. 4, 2008. The contract has a cap hit of $845,833.
Signing team:
Signing date: Nov. 4, 2008
Signed by: George McPhee
Cap %: 1.32
Expiry status: RFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2008-09 $0.875M $0.875M - $0.087M ENTRY-LEVEL SLIDE
2009-10 $0.846M $0.846M - $0.087M $0.787M $0.875M $0.065M
2010-11 $0.846M $0.846M - $0.087M $0.787M $0.875M $0.065M
2011-12 $0.846M $0.846M - - $0.787M $0.787M $0.065M
Qualifying Offer: $0.827M

Trades

June 20, 2008
acquire:
- Steve Eminger
- 2008 3rd round pick
acquire:
- 2008 1st round pick (#27 - John Carlson)