Jonathan Toews

Photo of Jonathan Toews
C
Jonathan TOEWS
36y
Flag of CAN
?
188cm
91kg
Player Bio:
Position: Centre
Hand: L
Date of Birth: April 29, 1988
Place of Birth: Winnipeg, Manitoba, Manitoba, CAN
Draft Year: 2006
Draft Round: 1
Drafted Overall: 3
Drafted By:
Current Team's Last 5 Games:
No games found.
Player Season Game Logs
Jump to: Contracts Trades

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2022-23 $10.5M 53 15 16 31 -31 17:42
2021-22 $10.5M 71 12 25 37 -14 17:28
2019-20 $10.5M 70 18 42 60 -2 19:46 9 5 4 9 -2 18:41
2018-19 $10.5M 82 35 46 81 +2 21:00
2017-18 $10.5M 74 20 32 52 -1 19:41
2016-17 $10.5M 72 21 37 58 +7 20:09 4 1 1 2 -5 20:33
2015-16 $10.5M 80 28 30 58 +16 19:14 7 0 6 6 +2 22:41
2014-15 $6.3M 81 28 38 66 +30 19:33 23 10 11 21 +7 20:54
2013-14 $6.3M 76 28 40 68 +26 20:28 19 9 8 17 +3 21:42
2012-13 $6.3M 47 23 25 48 +28 19:20 23 3 11 14 +9 21:33
2011-12 $6.3M 59 29 28 57 +17 20:50 6 2 2 4 +4 22:17
2010-11 $6.3M 80 32 44 76 +25 20:45 7 1 3 4 -4 22:31
2009-10 $0.85M 76 25 43 68 +22 20:00 22 7 22 29 -1 20:58
2008-09 $0.85M 82 34 35 69 +12 18:37 17 7 6 13 -1 16:13
2007-08 $0.85M 64 24 30 54 +11 18:40
2006: Drafted by CHI

Contracts

Standard Contract (Extension)
Jonathan Toews signed a 8 year, $84,000,000 contract with the Chicago Blackhawks on July 9, 2014. The contract has a cap hit of $10,500,000.
Signing team:
Signing date: July 9, 2014
Signed by: Stan Bowman
Cap %: 12.73
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2015-16 NMC $10.5M $10.5M - $7M $6.8M $13.8M $13.8M
2016-17 NMC $10.5M $10.5M - $6M $7.8M $13.8M $13.8M
2017-18 NMC $10.5M $10.5M - $6M $7.8M $13.8M $13.8M
2018-19 NMC $10.5M $10.5M - $6M $6M $12M $12M
2019-20 NMC $10.5M $10.5M - $6M $3.8M $9.8M $9.8M
2020-21 NMC $10.5M $10.5M - $5M $2M $7M $7M
2021-22 NMC $10.5M $10.5M - $4M $2.9M $6.9M $6.9M
2022-23 NMC $10.5M $10.5M - $4M $2.9M $6.9M $6.9M
Standard Contract (Extension)
Jonathan Toews signed a 5 year, $31,500,000 contract with the Chicago Blackhawks on Dec. 2, 2009. The contract has a cap hit of $6,300,000.
Signing team:
Signing date: Dec. 2, 2009
Signed by: Stan Bowman
Cap %: 9.13
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2010-11 $6.3M $6.3M - $1.5M $5M $6.5M $6.5M
2011-12 $6.3M $6.3M - - $6M $6M $6M
2012-13 $6.3M $6.3M - - $6M $6M $6M
2013-14 $6.3M $6.3M - - $6.5M $6.5M $6.5M
2014-15 NMC $6.3M $6.3M - - $6.5M $6.5M $6.5M
Entry-Level Contract
Jonathan Toews signed a 3 year, $8,400,000 contract with the Chicago Blackhawks on May 18, 2007. The contract has a cap hit of $850,000.
Signing team:
Signing date: May 18, 2007
Signed by: Dale Tallon
Cap %: 1.50
Expiry status: RFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2007-08 $0.85M $2.8M $1.75M - $0.85M $0.85M $0.05M
2008-09 $0.85M $2.8M $1.95M - $0.85M $0.85M $0.05M
2009-10 $0.85M $2.8M $2.15M - $0.85M $0.85M $0.05M
Qualifying Offer: $0.892M

Trades

Player has not been involved in any trades.