Kris Letang

Photo of Kris Letang
D
Kris LETANG
37y
Flag of CAN
$6.1M
183cm
91kg
Player Bio:
Position: Right Defense
Hand: R
Date of Birth: April 24, 1987
Place of Birth: Montréal, Quebec, Quebec, CAN
Draft Year: 2005
Draft Round: 3
Drafted Overall: 62
Drafted By:
Current Team's Last 5 Games:
Nov. 19, 2024 H 2:3 OT -
Nov. 16, 2024 H 4:3 SO -
Nov. 15, 2024 A 2:6 -
Nov. 13, 2024 H 2:3 OT 0G | 0A | 0 | 24:14
Nov. 11, 2024 H 1:7 0G | 0A | -4 | 22:23
Player Season Game Logs
Jump to: Contracts Trades

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2024-25 $6.1M 18 2 4 6 -10 23:12
2023-24 $6.1M 82 10 41 51 +13 24:41
2022-23 $6.1M 64 12 29 41 -13 24:51
2021-22 $7.25M 78 10 58 68 +20 25:47 7 1 3 4 -3 29:51
2020-21 $7.25M 55 7 38 45 +19 24:39 6 1 5 6 -2 28:42
2019-20 $7.25M 61 15 29 44 0 25:44 4 0 0 0 -2 26:47
2018-19 $7.25M 65 16 40 56 +13 25:58 4 0 1 1 -3 27:03
2017-18 $7.25M 79 9 42 51 -9 25:20 12 3 8 11 0 25:15
2016-17 $7.25M 41 5 29 34 +2 25:31
2015-16 $7.25M 71 16 51 67 +9 26:57 23 3 12 15 +6 28:53
2014-15 $7.25M 69 11 43 54 +12 25:29
2013-14 $3.5M 37 11 11 22 -8 24:14 13 2 4 6 +2 24:10
2012-13 $3.5M 35 5 33 38 +16 25:38 15 3 13 16 +2 27:38
2011-12 $3.5M 51 10 32 42 +21 24:50 6 1 4 5 -1 23:01
2010-11 $3.5M 82 8 42 50 +15 24:02 7 0 4 4 0 26:33
2009-10 $0.623M 73 3 24 27 +1 21:34 13 5 2 7 -5 23:15
2008-09 $0.623M 74 10 23 33 -7 21:09 23 4 9 13 +1 19:18
2007-08 $0.623M 63 6 11 17 -1 18:10 16 0 2 2 +5 17:07
2006-07 $0.638M 7 2 0 2 -3 11:33
2005: Drafted by PIT

Contracts

35+ Contract (Extension)
Kris Letang signed a 6 year, $36,600,000 contract with the Pittsburgh Penguins on July 7, 2022. The contract has a cap hit of $6,100,000.
Signing team:
Signing date: July 7, 2022
Signed by: Ron Hextall
Cap %: 6.93
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2022-23 NMC $6.1M $6.1M - $4M $4M $8M $8M
2023-24 NMC $6.1M $6.1M - - $8M $8M $8M
2024-25 NMC $6.1M $6.1M - - $6.2M $6.2M $6.2M
2025-26 NMC $6.1M $6.1M - - $4.8M $4.8M $4.8M
2026-27 M-NTC, NMC $6.1M $6.1M - $3.8M $1M $4.8M $4.8M
2027-28 M-NTC, NMC $6.1M $6.1M - $3.8M $1M $4.8M $4.8M
Clause Details: Starting July 1, 2026 the player submits a 10 team no trade list.
Standard Contract (Extension)
Kris Letang signed a 8 year, $58,000,000 contract with the Pittsburgh Penguins on July 1, 2013. The contract has a cap hit of $7,250,000.
Signing team:
Signing date: July 1, 2013
Signed by: Ray Shero
Cap %: 8.90
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2014-15 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2015-16 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2016-17 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2017-18 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2018-19 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2019-20 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2020-21 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
2021-22 M-NTC, NMC $7.25M $7.25M - - $7.25M $7.25M $7.25M
Clause Details: Lists 18 teams he can be traded to
Standard Contract (Extension)
Kris Letang signed a 4 year, $14,000,000 contract with the Pittsburgh Penguins on March 30, 2010. The contract has a cap hit of $3,500,000.
Signing team:
Signing date: March 30, 2010
Signed by: Ray Shero
Cap %: 5.44
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2010-11 $3.5M $3.5M - - $3.5M $3.5M $3.5M
2011-12 $3.5M $3.5M - - $3.5M $3.5M $3.5M
2012-13 $3.5M $3.5M - - $3.5M $3.5M $3.5M
2013-14 $3.5M $3.5M - - $3.5M $3.5M $3.5M
Entry-Level Contract
Kris Letang signed a 3 year, $2,505,000 contract with the Pittsburgh Penguins on Oct. 2, 2006. The contract has a cap hit of $623,333.
Signing team:
Signing date: Oct. 2, 2006
Signed by: Ray Shero
Cap %: 1.10
Expiry status: RFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2006-07 $0.638M $0.85M - $0.085M ENTRY-LEVEL SLIDE
2007-08 $0.623M $0.835M $0.29M $0.085M $0.475M $0.56M $0.062M
2008-09 $0.623M $0.835M $0.165M $0.085M $0.6M $0.685M $0.062M
2009-10 $0.623M $0.835M $0.18M - $0.625M $0.625M $0.062M
Qualifying Offer: $0.688M

Trades

Player has not been involved in any trades.