Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cap Hit | Team | GP | Goals | Assists | Points | +/- | TOI | GP | Goals | Assists | Points | +/- | TOI |
2023-24 | $0.789M | 9 | 0 | 1 | 1 | -2 | 13:20 | |||||||
March 8, 2024: Traded from SJS to CGY | ||||||||||||||
2023-24 | $0.789M | 43 | 1 | 7 | 8 | -22 | 16:26 | |||||||
Feb. 26, 2023: Traded from NJD to SJS | ||||||||||||||
2022-23 | $0.789M | 10 | 1 | 0 | 1 | +1 | 11:44 | |||||||
2021-22 | $0.789M | 5 | 1 | 1 | 2 | -2 | 15:05 | |||||||
2019: Drafted by NJD |
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2019-20 | $0.809M | $0.925M | - | $0.092M | ENTRY-LEVEL SLIDE | |||
2020-21 | $0.795M | $0.911M | - | $0.092M | ENTRY-LEVEL SLIDE | |||
2021-22 | $0.789M | $0.905M | $0.133M | $0.092M | $0.75M | $0.843M | $0.07M | |
2022-23 | $0.789M | $0.905M | $0.133M | - | $0.75M | $0.75M | $0.07M | |
2023-24 | $0.789M | $0.905M | $0.083M | - | $0.775M | $0.775M | $0.07M |