Rick Nash

Photo of Rick Nash
L
Rick NASH
40y
Flag of CAN
?
193cm
96kg
Player Bio:
Position: L
Hand: L
Date of Birth: June 16, 1984
Place of Birth: Brampton, Ontario, Ontario, CAN
Draft Year: 2002
Draft Round: 1
Drafted Overall: 1
Drafted By:
Current Team's Last 5 Games:
No games found.
Player Season Game Logs
Jump to: Contracts Trades

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2017-18 $7.8M 11 3 3 6 -4 16:51 12 3 2 5 -7 16:10
Feb. 25, 2018: Traded from NYR to BOS
2017-18 $7.8M 60 18 10 28 -8 17:05
2016-17 $7.8M 67 23 15 38 +9 16:27 12 3 2 5 +1 18:24
2015-16 $7.8M 60 15 21 36 +8 16:56 5 2 2 4 0 18:09
2014-15 $7.8M 79 42 27 69 +29 17:27 19 5 9 14 +8 18:30
2013-14 $7.8M 65 26 13 39 +10 17:01 25 3 7 10 -1 17:25
2012-13 $7.8M 44 21 21 42 +16 19:58 12 1 4 5 +3 20:27
July 23, 2012: Traded from CBJ to NYR
2011-12 $7.8M 82 30 29 59 -19 19:05
2010-11 $7.8M 75 32 34 66 +2 18:55
2009-10 $5.4M 76 33 34 67 -2 20:56
2008-09 $5.4M 78 40 39 79 +11 21:09 4 1 2 3 -4 20:51
2007-08 $5.4M 80 38 31 69 +2 20:29
2006-07 $5.4M 75 27 30 57 -8 19:11
2005-06 $5.4M 54 31 23 54 +5 18:15
2003-04 ? 80 41 16 57 -35 17:37
2002-03 ? 74 17 22 39 -27 13:56
2002: Drafted by CBJ

Contracts

Standard Contract (Extension)
Rick Nash signed a 8 year, $62,400,000 contract with the Columbus Blue Jackets on July 3, 2009. The contract has a cap hit of $7,800,000.
Signing team:
Signing date: July 3, 2009
Signed by: Scott Howson
Cap %: 10.40
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2010-11 NMC $7.8M $7.8M - - $7.5M $7.5M $7.5M
2011-12 NMC $7.8M $7.8M - - $7.5M $7.5M $7.5M
2012-13 NMC $7.8M $7.8M - - $7.6M $7.6M $7.6M
2013-14 NMC $7.8M $7.8M - - $7.8M $7.8M $7.8M
2014-15 NMC $7.8M $7.8M - - $7.9M $7.9M $7.9M
2015-16 M-NTC, NMC $7.8M $7.8M - - $7.9M $7.9M $7.9M
2016-17 M-NTC, NMC $7.8M $7.8M - - $8M $8M $8M
2017-18 M-NTC, NMC $7.8M $7.8M - - $8.2M $8.2M $8.2M
Clause Details: Modified NTC: Player submits a 12 team trade list
Standard Contract
Rick Nash signed a 5 year, $27,000,000 contract with the Columbus Blue Jackets on Aug. 6, 2005. The contract has a cap hit of $5,400,000.
Signing team:
Signing date: Aug. 6, 2005
Signed by: Doug MacLean
Cap %: 9.51
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2005-06 $5.4M $5.4M - - $3.5M $3.5M $3.5M
2006-07 $5.4M $5.4M - - $4.5M $4.5M $4.5M
2007-08 $5.4M $5.4M - - $5.5M $5.5M $5.5M
2008-09 $5.4M $5.4M - - $6.5M $6.5M $6.5M
2009-10 $5.4M $5.4M - - $7M $7M $7M

Trades

Feb. 25, 2018
acquire:
- L Rick Nash $3,900,000 retained - 50%
acquire:
- D Ryan Lindgren (Signing Rights)
- 2018 1st round pick (#26 - Jacob Bernard-Docker)
- 2019 7th round pick (#216 - Massimo Rizzo)
- L Matt Beleskey $1,900,000 retained - 50%

July 23, 2012
acquire:
- 2013 1st round pick (#19 - Kerby Rychel)
acquire:
- Steven Delisle (AHL/JR)
- 2013 3rd round pick (#75 - Pavel Buchnevich)