Roberto Luongo

Photo of Roberto Luongo
G
Roberto LUONGO
45y
Flag of CAN
?
191cm
98kg
Player Bio:
Position: G
Hand: L
Date of Birth: April 4, 1979
Place of Birth: Montréal, Quebec, Quebec, CAN
Draft Year: 1997
Draft Round: 1
Drafted Overall: 4
Drafted By:
Current Team's Last 5 Games:
No games found.
Player Season Game Logs
Jump to: Contracts Trades

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP GS Wins SV% GAA GP GS Wins SV% GAA
2018-19 $5.333M 43 40 18 0.899 3.12
2017-18 $5.333M 35 33 18 0.929 2.47
2016-17 $5.333M 40 39 17 0.914 2.68
2015-16 $5.333M 62 60 35 0.922 2.35 6 6 2 0.934 2.05
2014-15 $5.333M 61 61 28 0.921 2.35
2013-14 $5.333M 14 14 6 0.924 2.46
March 4, 2014: Traded from VAN to FLA
2013-14 $5.333M 42 42 19 0.917 2.38
2012-13 $5.333M 20 18 9 0.907 2.56 3 2 0 0.916 2.58
2011-12 $5.333M 55 54 31 0.920 2.41 2 2 0 0.891 3.59
2010-11 $5.333M 60 60 38 0.928 2.11 25 24 15 0.914 2.56
2009-10 $6.75M 68 67 40 0.913 2.57 12 12 6 0.895 3.23
2008-09 $6.75M 54 54 33 0.920 2.34 10 10 6 0.914 2.52
2007-08 $6.75M 73 73 35 0.917 2.38
2006-07 $6.75M 76 75 47 0.921 2.28 12 12 5 0.942 1.77
June 23, 2006: Traded from FLA to VAN
2005-06 $3.2M 75 73 35 0.914 2.97
2003-04 ? 72 72 25 0.930 2.43
2002-03 ? 65 62 20 0.918 2.71
2001-02 ? 58 56 16 0.915 2.77
2000-01 ? 47 41 12 0.920 2.44
March 4, 2014: Traded from NYI to FLA
1999-00 ? 24 20 7 0.904 3.25
1997: Drafted by NYI

Contracts

Standard Contract (Extension)
Roberto Luongo signed a 12 year, $64,000,000 contract with the Vancouver Canucks on Sept. 2, 2009. The contract has a cap hit of $5,333,333.
Signing team:
Signing date: Sept. 2, 2009
Signed by: Mike Gillis
Cap %: 6.54
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2010-11 NTC $5.333M $5.333M - - $10M $10M $10M
2011-12 NTC $5.333M $5.333M - - $6.716M $6.716M $6.716M
2012-13 NTC $5.333M $5.333M - - $6.714M $6.714M $6.714M
2013-14 NTC $5.333M $5.333M - - $6.714M $6.714M $6.714M
2014-15 M-NTC $5.333M $5.333M - - $6.714M $6.714M $6.714M
2015-16 M-NTC $5.333M $5.333M - - $6.714M $6.714M $6.714M
2016-17 M-NTC $5.333M $5.333M - - $6.714M $6.714M $6.714M
2017-18 M-NTC $5.333M $5.333M - - $6.714M $6.714M $6.714M
2018-19 M-NTC $5.333M $5.333M - - $3.382M $3.382M $3.382M
2019-20 M-NTC $5.333M $5.333M - - $1.618M $1.618M $1.618M
2020-21 M-NTC $5.333M $5.333M - - $1M $1M $1M
2021-22 M-NTC $5.333M $5.333M - - $1M $1M $1M
Clause Details: Clause remains active following subsequent trade. Modified NTC Details: Player can choose to supply a 5-team trade list following 2013-14, valid through July 15, 2014. If player does not submit trade list following 2013-14, team can request a five-team trade list following 2017-18 season, valid through Sept. 1, 2018. If player submitted a trade list following 2013-14 and was not moved, team loses right to request trade list in 2018
Standard Contract (Extension)
Roberto Luongo signed a 4 year, $27,000,000 contract with the Vancouver Canucks on June 29, 2006. The contract has a cap hit of $6,750,000.
Signing team:
Signing date: June 29, 2006
Signed by: Dave Nonis
Cap %: 11.88
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2006-07 $6.75M $6.75M - - $6M $6M $6M
2007-08 $6.75M $6.75M - - $6.5M $6.5M $6.5M
2008-09 $6.75M $6.75M - - $7M $7M $7M
2009-10 $6.75M $6.75M - - $7.5M $7.5M $7.5M
Standard Contract
Roberto Luongo signed a 1 year, $3,200,000 contract with the Florida Panthers on Aug. 25, 2005. The contract has a cap hit of $3,200,000.
Signing team:
Signing date: Aug. 25, 2005
Signed by: Mike Keenan
Cap %: 8.21
Expiry status: UFA
Season Clause Cap Hit AAV P. Bonuses S. Bonuses Base Salary Total Salary Minors Salary
2005-06 $3.2M $3.2M - - $3.2M $3.2M $3.2M

Trades

March 4, 2014
acquire:
- Steven Anthony
- G Roberto Luongo $800,000 retained - 15%
acquire:

June 23, 2006
acquire:
- Todd Bertuzzi
- Alex Auld
acquire:
- Lukas Krajicek
- 2006 6th round pick (#163 - Sergei Shirokov )

June 24, 2000
acquire:
acquire:
- Mark Parrish
- Oleg Kvasha