Signings

Season:

Team Player Pos Nat Cap Hit L Total Date
Alex Turcotte C Flag of USA $0.925M 3 $7.425M March 11, 2020
Drew O'Connor L Flag of USA $0.925M 2 $3.55M March 10, 2020
Alex Biega D Flag of CAN $0.875M 1 $0.875M March 8, 2020
Josh Archibald R Flag of CAN $1.5M 2 $3M March 6, 2020
Jake Christiansen D Flag of CAN $0.925M 3 $2.775M March 4, 2020
Radim Simek D Flag of CZE $2.25M 4 $9M March 3, 2020
Bryce Kindopp R Flag of CAN $0.925M 3 $2.775M March 2, 2020
Tyler Tucker D Flag of CAN $0.808M 3 $2.425M March 2, 2020
William Carrier L Flag of CAN $1.4M 4 $5.6M Feb. 27, 2020
Chris Kreider L Flag of USA $6.5M 7 $45.5M Feb. 24, 2020
Nick Holden D Flag of CAN $1.7M 2 $3.4M Feb. 24, 2020
Jean-Gabriel Pageau C Flag of CAN $5M 6 $30M Feb. 24, 2020
Zach Bogosian D Flag of USA $1.3M 1 $1.3M Feb. 24, 2020
Jake Muzzin D Flag of CAN $5.625M 4 $22.5M Feb. 24, 2020
Rocco Grimaldi R Flag of USA $2M 2 $4M Feb. 24, 2020
Julian Melchiori D Flag of CAN $0.7M 1 $0.7M Feb. 23, 2020
Martin Frk R Flag of CZE $0.725M 2 $1.45M Feb. 22, 2020
Kevin Poulin G Flag of CAN $0.7M 1 $0.7M Feb. 22, 2020
Pavel Francouz G Flag of CZE $2M 2 $4M Feb. 21, 2020
Stefan Matteau C Flag of USA $0.725M 2 $1.45M Feb. 19, 2020
Taylor Leier L Flag of CAN $0.7M 1 $0.7M Feb. 18, 2020
Nicolas Deslauriers L Flag of CAN $1M 2 $2M Feb. 15, 2020
Jeremy Lauzon D Flag of CAN $0.85M 2 $1.7M Feb. 14, 2020
Pierre Engvall L Flag of SWE $1.25M 2 $2.5M Feb. 12, 2020
Joakim Nygard L Flag of SWE $0.875M 1 $0.875M Feb. 11, 2020
Hunter Miska G Flag of USA $0.7M 1 $0.7M Feb. 10, 2020
Darnell Nurse D Flag of CAN $5.6M 2 $11.2M Feb. 10, 2020
Dean Kukan D Flag of SUI $1.65M 2 $3.3M Feb. 7, 2020
Nathan Gerbe C Flag of USA $0.75M 2 $1.5M Feb. 2, 2020
Niko Mikkola D Flag of FIN $0.787M 2 $1.575M Jan. 30, 2020
Ville Husso G Flag of FIN $0.75M 2 $1.5M Jan. 30, 2020
Zack Kassian R Flag of CAN $3.2M 4 $12.8M Jan. 29, 2020
Marcus Pettersson D Flag of SWE $4.025M 5 $20.126M Jan. 28, 2020
Eric Robinson L Flag of USA $0.975M 2 $1.95M Jan. 27, 2020
Matt Tomkins G Flag of CAN $0.7M 2 $1.4M Jan. 23, 2020
Caleb Jones D Flag of USA $0.85M 2 $1.7M Jan. 15, 2020
Nicklas Backstrom C Flag of SWE $9.2M 5 $46M Jan. 14, 2020
Martin Marincin D Flag of SVK $0.7M 1 $0.7M Jan. 10, 2020
Justin Williams R Flag of CAN $0.7M 1 $2M Jan. 9, 2020
Rasmus Andersson D Flag of SWE $4.55M 6 $27.3M Jan. 8, 2020
Ilya Kovalchuk L Flag of RUS $0.7M 1 $0.7M Jan. 3, 2020
Justin Holl D Flag of USA $2M 3 $6M Dec. 31, 2019
Nikita Okhotiuk D Flag of RUS $0.809M 3 $2.9M Dec. 30, 2019
Dalton Smith L Flag of CAN $0.7M 1 $0.7M Dec. 30, 2019
Kaedan Korczak D Flag of CAN $0.809M 3 $2.9M Dec. 21, 2019
Stefan Noesen R Flag of USA $0.7M 1 $0.7M Dec. 3, 2019
Chris Wagner R Flag of USA $1.35M 3 $4.05M Nov. 27, 2019
Charlie Coyle C Flag of USA $5.25M 6 $31.5M Nov. 27, 2019
Brayden Tracey L Flag of CAN $0.925M 3 $2.775M Nov. 27, 2019
Troy Brouwer R Flag of CAN $0.75M 1 $0.75M Nov. 21, 2019
Peyton Krebs C Flag of CAN $0.925M 3 $4.013M Nov. 16, 2019
Alec Regula D Flag of USA $0.897M 3 $2.775M Nov. 11, 2019
Austin Watson L Flag of USA $1.5M 3 $4.5M Oct. 31, 2019
Roman Josi D Flag of SUI $9.059M 8 $72.472M Oct. 29, 2019
Luca Sbisa D Flag of SUI $0.75M 1 $0.75M Oct. 23, 2019
Philip Tomasino C Flag of CAN $0.925M 3 $3.2M Oct. 21, 2019
Brian Boyle C Flag of USA $0.94M 1 $0.94M Oct. 20, 2019
Egor Afanasyev L Flag of RUS $0.818M 3 $2.875M Oct. 19, 2019
Nico Hischier C Flag of SUI $7.25M 7 $50.75M Oct. 18, 2019
Mathias Laferriere R Flag of CAN $0.797M 3 $2.48M Oct. 17, 2019
Chris Stewart R Flag of CAN $0.754M 1 $0.75M Oct. 15, 2019
Patrick Marleau C Flag of CAN $0.7M 1 $0.7M Oct. 9, 2019
Bo Groulx C Flag of CAN $0.837M 3 $2.825M Oct. 9, 2019
Matthew Robertson D Flag of CAN $0.826M 3 $2.875M Oct. 8, 2019
Joe Morrow D Flag of CAN $0.7M 1 $0.7M Oct. 6, 2019
Brayden Schenn C Flag of CAN $6.5M 8 $52M Oct. 4, 2019
Alex DeBrincat R Flag of USA $6.4M 3 $19.2M Oct. 3, 2019
Darcy Kuemper G Flag of CAN $4.5M 2 $9M Oct. 2, 2019
Micheal Haley L Flag of CAN $0.7M 1 $0.7M Oct. 1, 2019
Tobias Rieder L Flag of GER $0.7M 1 $0.7M Sept. 29, 2019
Zac Rinaldo C Flag of CAN $0.7M 1 $0.7M Sept. 29, 2019
Kyle Connor L Flag of USA $7.143M 7 $50M Sept. 28, 2019
Mikko Rantanen R Flag of FIN $9.25M 6 $55.5M Sept. 28, 2019
Patrik Laine R Flag of FIN $6.75M 2 $13.5M Sept. 27, 2019
Scott Sabourin R Flag of CAN $0.7M 1 $0.7M Sept. 27, 2019
Alexander Petrovic D Flag of CAN $0.7M 1 $0.7M Sept. 26, 2019
Matthew Tkachuk L Flag of USA $7M 3 $21M Sept. 25, 2019
Justin Faulk D Flag of USA $6.5M 7 $45.5M Sept. 24, 2019
Jakob Pelletier L Flag of CAN $0.925M 3 $2.775M Sept. 23, 2019
Brayden Point C Flag of CAN $6.75M 3 $20.25M Sept. 23, 2019
Thomas Harley D Flag of CAN $0.925M 3 $4.05M Sept. 23, 2019
Sam Poulin R Flag of CAN $0.925M 3 $2.775M Sept. 22, 2019
Nathan Legare R Flag of CAN $0.809M 3 $2.9M Sept. 20, 2019
Brayden Pachal D Flag of CAN $0.765M 3 $2.295M Sept. 20, 2019
Tony DeAngelo D Flag of USA $0.925M 1 $0.925M Sept. 20, 2019
Thomas Chabot D Flag of CAN $8M 8 $64M Sept. 19, 2019
Nicholas Robertson L Flag of USA $0.85M 3 $2.56M Sept. 19, 2019
Ben Hutton D Flag of CAN $1.5M 1 $1.5M Sept. 18, 2019
Ryan Suzuki C Flag of CAN $0.925M 3 $2.775M Sept. 18, 2019
Fredrik Claesson D Flag of SWE $0.7M 1 $0.7M Sept. 17, 2019
Brandon Carlo D Flag of USA $2.85M 2 $5.7M Sept. 17, 2019
Brock Boeser R Flag of USA $5.875M 3 $17.625M Sept. 16, 2019
Travis Konecny R Flag of CAN $5.5M 6 $33M Sept. 16, 2019
Andrew Mangiapane L Flag of CAN $0.715M 1 $0.715M Sept. 15, 2019
Charlie McAvoy D Flag of USA $4.9M 3 $14.7M Sept. 15, 2019
Jared Spurgeon D Flag of CAN $7.575M 7 $53.025M Sept. 14, 2019
Vladislav Kolyachonok D Flag of BLR $0.809M 3 $2.9M Sept. 13, 2019
Mitch Marner R Flag of CAN $10.893M 6 $65.408M Sept. 13, 2019
Marcus Pettersson D Flag of SWE $0.874M 1 $0.874M Sept. 12, 2019
Josh Morrissey D Flag of CAN $6.25M 8 $50M Sept. 12, 2019
Brendan Lemieux L Flag of CAN $0.925M 1 $0.925M Sept. 12, 2019
Ivan Provorov D Flag of RUS $6.75M 6 $40.5M Sept. 12, 2019
Michael Stone D Flag of CAN $0.7M 1 $0.7M Sept. 11, 2019
Kevin Fiala L Flag of SUI $3M 2 $6M Sept. 11, 2019
Pavel Zacha C Flag of CZE $2.25M 3 $6.75M Sept. 10, 2019
Zach Werenski D Flag of USA $5M 3 $15M Sept. 9, 2019
Eric Comrie G Flag of CAN $0.7M 2 $1.4M Sept. 7, 2019
Jack Campbell G Flag of USA $1.65M 2 $3.3M Sept. 7, 2019
Joe Thornton C Flag of CAN $2M 1 $2M Sept. 6, 2019
Brendan Perlini L Flag of CAN $0.874M 1 $0.874M Sept. 6, 2019
Jake Gardiner D Flag of USA $4.05M 4 $16.2M Sept. 6, 2019
Riley Sheahan C Flag of CAN $0.9M 1 $0.9M Sept. 5, 2019
Jimmy Schuldt D Flag of USA $0.85M 1 $0.85M Sept. 5, 2019
Adrian Kempe R Flag of SWE $2M 3 $6M Sept. 4, 2019
Roland McKeown D Flag of CAN $0.7M 1 $0.7M Sept. 4, 2019
Clayton Keller C Flag of USA $7.15M 8 $57.2M Sept. 4, 2019
Nikolay Goldobin R Flag of RUS $0.9M 1 $0.9M Sept. 4, 2019
Louie Belpedio D Flag of USA $0.7M 1 $0.7M Sept. 3, 2019
Ivan Barbashev C Flag of RUS $1.475M 2 $2.95M Sept. 1, 2019
Anthony Beauvillier L Flag of CAN $2.1M 2 $4.2M Aug. 28, 2019
Denis Malgin C Flag of SUI $0.75M 1 $0.75M Aug. 26, 2019
Gabriel Bourque L Flag of CAN $0.7M 1 $0.7M Aug. 26, 2019
Pat Maroon L Flag of USA $0.9M 1 $0.9M Aug. 24, 2019
Arturs Silovs G Flag of LAT $0.8M 3 $2.555M Aug. 23, 2019
Colin White C Flag of USA $4.75M 6 $28.5M Aug. 21, 2019
Joel Eriksson Ek C Flag of SWE $1.488M 2 $2.975M Aug. 21, 2019
Derick Brassard C Flag of CAN $1.2M 1 $1.2M Aug. 21, 2019
Valeri Nichushkin R Flag of RUS $0.85M 1 $0.85M Aug. 19, 2019
Michael Dal Colle L Flag of CAN $0.7M 2 $1.4M Aug. 19, 2019
Joshua Ho-Sang R Flag of CAN $0.874M 1 $0.874M Aug. 19, 2019
Chase Priskie D Flag of USA $0.925M 2 $3.55M Aug. 17, 2019
Adam Erne L Flag of USA $1.05M 1 $1.05M Aug. 14, 2019
Philip Holm D Flag of SWE $0.7M 1 $0.7M Aug. 13, 2019
John Marino D Flag of USA $0.925M 2 $3.55M Aug. 8, 2019
Marko Dano C Flag of AUT $0.8M 1 $0.8M Aug. 8, 2019
Joel Edmundson D Flag of CAN $3.1M 1 $3.1M Aug. 6, 2019
Trevor Carrick D Flag of CAN $0.7M 2 $1.4M Aug. 6, 2019
Anton Forsberg G Flag of SWE $0.775M 1 $0.775M Aug. 6, 2019
Rocco Grimaldi R Flag of USA $1M 1 $1M Aug. 6, 2019
Kevin Shattenkirk D Flag of USA $1.75M 1 $1.75M Aug. 5, 2019
Linus Ullmark G Flag of SWE $1.325M 1 $1.325M Aug. 3, 2019
Adin Hill G Flag of CAN $0.709M 1 $0.709M Aug. 3, 2019
Jake McCabe D Flag of USA $2.85M 2 $5.7M Aug. 3, 2019
A.J. Greer L Flag of CAN $0.735M 1 $0.735M Aug. 1, 2019
Nikita Alexandrov C Flag of RUS $0.862M 3 $2.825M Aug. 1, 2019
Remi Elie L Flag of CAN $0.7M 1 $0.7M Aug. 1, 2019
Samuel Girard D Flag of CAN $5M 7 $35M July 31, 2019
Will Butcher D Flag of USA $3.733M 3 $11.2M July 31, 2019
Vladislav Kamenev C Flag of RUS $0.75M 1 $0.75M July 30, 2019
Nikita Gusev L Flag of RUS $4.5M 2 $9M July 29, 2019
Andrei Vasilevskiy G Flag of RUS $9.5M 8 $76M July 29, 2019
Michael McCarron R Flag of USA $0.7M 1 $0.7M July 27, 2019
David Rittich G Flag of CZE $2.75M 2 $5.5M July 27, 2019
Pavel Buchnevich L Flag of RUS $3.25M 2 $6.5M July 26, 2019
Chandler Stephenson C Flag of CAN $1.05M 1 $1.05M July 26, 2019
Dominic Turgeon C Flag of CAN $0.75M 1 $0.75M July 26, 2019
Sheldon Dries C Flag of USA $0.735M 1 $0.735M July 25, 2019
Evan Rodrigues C Flag of CAN $2M 1 $2M July 25, 2019
Max McCormick L Flag of USA $0.7M 1 $0.7M July 25, 2019
Christian Djoos D Flag of SWE $1.25M 1 $1.25M July 24, 2019
Vinni Lettieri C Flag of USA $0.7M 1 $0.7M July 24, 2019
Sam Bennett C Flag of CAN $2.55M 2 $5.1M July 24, 2019
Garrett Wilson L Flag of CAN $0.725M 1 $0.725M July 24, 2019
Kalle Kossila C Flag of FIN $0.7M 2 $1.4M July 24, 2019
Pontus Aberg L Flag of SWE $0.7M 1 $0.7M July 24, 2019
Tyler Gaudet C Flag of CAN $0.7M 1 $0.7M July 24, 2019
Colton Sissons C Flag of CAN $2.857M 7 $20M July 23, 2019
Andrew Copp C Flag of USA $2.28M 2 $4.56M July 23, 2019
Anton Lindholm D Flag of SWE $0.743M 2 $1.485M July 23, 2019
Deryk Engelland D Flag of CAN $0.7M 1 $1.5M July 23, 2019
Zach Aston-Reese C Flag of USA $1M 2 $2M July 22, 2019
MacKenzie Weegar D Flag of CAN $1.6M 1 $1.6M July 22, 2019
Ian McCoshen D Flag of USA $0.7M 1 $0.7M July 22, 2019
Mirco Mueller D Flag of SUI $1.4M 1 $1.4M July 22, 2019
Neal Pionk D Flag of USA $3M 2 $6M July 21, 2019
Oskar Sundqvist C Flag of SWE $2.75M 4 $11M July 21, 2019
Ville Husso G Flag of FIN $0.7M 1 $0.7M July 20, 2019
Brock McGinn L Flag of CAN $2.1M 2 $4.2M July 20, 2019
Bowen Byram D Flag of CAN $0.925M 3 $10.275M July 19, 2019
Charles Hudon L Flag of CAN $0.8M 1 $0.8M July 19, 2019
Jacob Trouba D Flag of USA $8M 7 $56M July 19, 2019
Phillip Di Giuseppe L Flag of CAN $0.7M 1 $0.7M July 17, 2019
Dryden Hunt L Flag of CAN $0.715M 1 $0.715M July 17, 2019
J.T. Compher L Flag of USA $3.5M 4 $14M July 17, 2019
Joe Hicketts D Flag of CAN $0.7M 2 $1.4M July 17, 2019
Ben Thomas D Flag of CAN $0.7M 1 $0.7M July 16, 2019
Nico Sturm C Flag of GER $0.874M 1 $0.874M July 16, 2019
Ryan Donato C Flag of USA $1.9M 2 $3.8M July 16, 2019
Cal Petersen G Flag of USA $0.858M 3 $2.575M July 16, 2019
Josh Archibald R Flag of CAN $1M 1 $1M July 16, 2019
Teddy Blueger C Flag of LAT $0.75M 2 $1.5M July 16, 2019
Nicolas Aube-Kubel R Flag of CAN $0.7M 1 $0.7M July 16, 2019
Haydn Fleury D Flag of CAN $0.85M 1 $0.85M July 16, 2019
Ryan Lomberg L Flag of CAN $0.7M 1 $0.7M July 16, 2019
Ryan MacInnis C Flag of USA $0.874M 1 $0.874M July 16, 2019
Jakub Vrana L Flag of CZE $3.35M 2 $6.7M July 16, 2019
Connor Carrick D Flag of USA $1.5M 2 $3M July 16, 2019
Carson Soucy D Flag of CAN $0.75M 1 $0.75M July 16, 2019
Jake Bischoff D Flag of USA $0.717M 3 $2.15M July 16, 2019
Rinat Valiev D Flag of RUS $0.7M 1 $0.7M July 16, 2019
Matt Roy D Flag of USA $0.7M 2 $1.4M July 15, 2019
Andre Burakovsky L Flag of SWE $3.25M 1 $3.25M July 15, 2019
Dylan Cozens C Flag of CAN $0.925M 3 $5.325M July 15, 2019
Dysin Mayo D Flag of CAN $0.715M 1 $0.715M July 15, 2019
Ville Heinola D Flag of FIN $0.925M 3 $3.413M July 15, 2019
Clark Bishop C Flag of CAN $0.7M 1 $0.7M July 15, 2019
Simon Holmstrom R Flag of SWE $0.925M 3 $2.775M July 15, 2019
Sheldon Rempal R Flag of CAN $0.874M 1 $0.874M July 15, 2019
Gustav Forsling D Flag of SWE $0.874M 1 $0.874M July 15, 2019
Dominic Toninato C Flag of USA $0.775M 1 $0.775M July 15, 2019
Sam Montembeault G Flag of CAN $0.709M 1 $0.709M July 15, 2019
Sonny Milano L Flag of USA $0.874M 1 $0.874M July 15, 2019
Michael Amadio R Flag of CAN $0.7M 2 $1.4M July 15, 2019
Jayce Hawryluk R Flag of CAN $0.874M 1 $0.874M July 15, 2019
Michael Carcone L Flag of CAN $0.7M 2 $1.4M July 15, 2019
Lassi Thomson D Flag of FIN $0.925M 3 $4.05M July 15, 2019
Chris Wideman D Flag of USA $0.7M 1 $0.7M July 15, 2019
Anthony Greco R Flag of USA $0.7M 1 $0.7M July 15, 2019
Brandon Baddock L Flag of CAN $0.7M 1 $0.7M July 15, 2019
Josh Jacobs D Flag of USA $0.7M 1 $0.7M July 15, 2019
Daniel Brickley D Flag of USA $0.7M 2 $1.4M July 15, 2019
Justin Kloos C Flag of USA $0.7M 1 $0.7M July 15, 2019
Nelson Nogier D Flag of CAN $0.7M 1 $0.7M July 15, 2019
Moritz Seider D Flag of GER $0.925M 3 $5.325M July 14, 2019
Tobias Bjornfot D Flag of SWE $0.925M 3 $3.25M July 14, 2019
Jordan Binnington G Flag of CAN $4.4M 2 $8.8M July 13, 2019
Robby Fabbri C Flag of CAN $0.9M 1 $0.9M July 12, 2019
Connor McMichael C Flag of CAN $0.925M 3 $2.775M July 12, 2019
Mitch Reinke D Flag of USA $0.75M 1 $0.75M July 12, 2019
Chase De Leo L Flag of USA $0.75M 1 $0.75M July 12, 2019
Dakota Joshua C Flag of USA $0.792M 2 $1.85M July 12, 2019
Ryan Dzingel C Flag of USA $3.375M 2 $6.75M July 12, 2019
Jack Hughes C Flag of USA $0.925M 3 $11.325M July 12, 2019
Scott Laughton C Flag of CAN $2.3M 2 $4.6M July 12, 2019
Johan Larsson L Flag of SWE $1.55M 1 $1.55M July 12, 2019
Adam Johnson C Flag of USA $0.7M 1 $0.7M July 12, 2019
Kaapo Kakko R Flag of FIN $0.925M 3 $10.725M July 11, 2019
Joel Armia R Flag of FIN $2.6M 2 $5.2M July 11, 2019
Michael Del Zotto D Flag of CAN $0.75M 1 $0.75M July 11, 2019
Artturi Lehkonen L Flag of FIN $2.4M 2 $4.8M July 11, 2019
Brett Leason R Flag of CAN $0.843M 3 $2.775M July 11, 2019
Antti Suomela C Flag of FIN $0.7M 1 $0.7M July 11, 2019
Samuel Fagemo L Flag of SWE $0.809M 3 $2.825M July 11, 2019
Jason Dickinson C Flag of CAN $1.5M 2 $3M July 11, 2019
Nick DeSimone D Flag of USA $0.7M 2 $1.4M July 11, 2019
Dylan Gambrell C Flag of USA $0.7M 2 $1.4M July 11, 2019
Maxim Letunov C Flag of RUS $0.7M 1 $0.7M July 11, 2019
Aliaksei Protas C Flag of BLR $0.826M 3 $2.85M July 10, 2019
Alex Iafallo L Flag of USA $2.425M 2 $4.85M July 10, 2019
Micheal Ferland L Flag of CAN $3.5M 4 $14M July 10, 2019
Brogan Rafferty D Flag of USA $0.7M 2 $1.4M July 9, 2019
Danton Heinen L Flag of CAN $2.8M 2 $5.6M July 9, 2019
Malcolm Subban G Flag of CAN $0.85M 1 $0.85M July 9, 2019
Dillon Heatherington D Flag of CAN $0.7M 1 $0.7M July 9, 2019
Jared Coreau G Flag of CAN $0.7M 1 $0.7M July 9, 2019
Josh Teves D Flag of CAN $0.7M 2 $1.4M July 9, 2019
Reid Boucher C Flag of USA $0.75M 1 $0.75M July 9, 2019
Zachary Sanford L Flag of USA $1.5M 2 $3M July 8, 2019
Gavin Bayreuther D Flag of USA $0.7M 1 $0.7M July 8, 2019
Ryan Graves D Flag of CAN $0.735M 1 $0.735M July 8, 2019
Kirby Dach C Flag of CAN $0.925M 3 $10.275M July 8, 2019
Kevin Labanc R Flag of USA $1M 1 $1M July 8, 2019
Gemel Smith C Flag of CAN $0.7M 1 $0.7M July 7, 2019
Victor Soderstrom D Flag of SWE $0.925M 3 $4.755M July 7, 2019
Marcus Johansson C Flag of SWE $4.5M 2 $9M July 6, 2019
Peter Cehlarik L Flag of SVK $0.7M 1 $0.7M July 6, 2019
Michael Bunting L Flag of CAN $0.738M 2 $1.475M July 5, 2019
Carter Verhaeghe C Flag of CAN $0.7M 1 $0.7M July 5, 2019
Josh Leivo L Flag of CAN $1.5M 1 $1.5M July 5, 2019
Nikita Zadorov D Flag of RUS $3.2M 1 $3.2M July 5, 2019
Nick Cousins C Flag of CAN $1M 1 $1M July 5, 2019
Cedric Paquette C Flag of CAN $1.65M 2 $3.3M July 5, 2019
Zemgus Girgensons C Flag of LAT $1.6M 1 $1.6M July 5, 2019
Scott Harrington D Flag of CAN $1.633M 3 $4.9M July 5, 2019
Andreas Martinsen L Flag of NOR $0.75M 1 $0.75M July 5, 2019
Mario Kempe R Flag of SWE $0.7M 1 $0.7M July 5, 2019
Hudson Fasching R Flag of USA $0.738M 2 $1.475M July 4, 2019
Cody Ceci D Flag of CAN $4.5M 1 $4.5M July 4, 2019
Philip Broberg D Flag of SWE $0.925M 3 $5.325M July 4, 2019
Alex Kerfoot C Flag of CAN $3.5M 4 $14M July 4, 2019
Justin Bailey R Flag of USA $0.75M 1 $0.75M July 4, 2019
Ben Chiarot D Flag of CAN $3.5M 3 $10.5M July 4, 2019
Christian Wolanin D Flag of USA $0.9M 2 $1.8M July 4, 2019
Brian Gibbons C Flag of USA $0.725M 1 $0.725M July 4, 2019
Danick Martel L Flag of CAN $0.7M 1 $0.7M July 4, 2019
Kevin Roy C Flag of CAN $0.85M 1 $0.85M July 4, 2019
Jani Hakanpää D Flag of FIN $0.85M 1 $0.85M July 3, 2019
Phil Varone C Flag of CAN $0.7M 1 $0.7M July 3, 2019
Anthony Bitetto D Flag of USA $0.7M 1 $0.7M July 2, 2019
C.J. Smith L Flag of USA $0.7M 2 $1.4M July 2, 2019
Lawson Crouse L Flag of CAN $1.533M 3 $4.6M July 2, 2019
Anthony Stolarz G Flag of USA $0.75M 2 $1.5M July 2, 2019
Artemi Kniazev D Flag of RUS $0.809M 3 $2.9M July 2, 2019
Tyler Motte C Flag of USA $0.975M 1 $0.975M July 2, 2019
Nicholas Paul L Flag of CAN $0.75M 1 $0.75M July 2, 2019
Andrew Poturalski C Flag of USA $0.7M 1 $0.7M July 2, 2019
Nikolai Knyzhov D Flag of RUS $0.797M 3 $2.43M July 2, 2019
Jonny Brodzinski C Flag of USA $0.7M 1 $0.7M July 2, 2019
Blake Pietila L Flag of USA $0.75M 1 $0.75M July 2, 2019
Joseph Blandisi C Flag of CAN $0.7M 1 $0.7M July 2, 2019
Mark Letestu C Flag of CAN $0.7M 1 $0.7M July 2, 2019
Joonas Donskoi R Flag of FIN $3.9M 4 $15.6M July 1, 2019
Noel Acciari C Flag of USA $1.667M 3 $5M July 1, 2019
Nate Prosser D Flag of USA $0.7M 2 $1.4M July 1, 2019
Valtteri Filppula C Flag of FIN $3M 2 $6M July 1, 2019
Par Lindholm C Flag of SWE $0.85M 2 $1.7M July 1, 2019
Derrick Pouliot D Flag of CAN $0.7M 1 $0.7M July 1, 2019
Robin Lehner G Flag of SWE $5M 1 $5M July 1, 2019
Danny O'Regan C Flag of USA $0.7M 1 $0.7M July 1, 2019
Brandon Pirri C Flag of CAN $0.775M 2 $1.55M July 1, 2019
Tyler Wotherspoon D Flag of CAN $0.7M 2 $1.4M July 1, 2019
Aaron Ness D Flag of USA $0.725M 2 $1.45M July 1, 2019
Ryan Carpenter C Flag of USA $1M 3 $3M July 1, 2019
Spencer Martin G Flag of CAN $0.7M 1 $0.7M July 1, 2019
Dan Renouf D Flag of CAN $0.7M 2 $1.4M July 1, 2019
Alex Chiasson R Flag of CAN $2.15M 2 $4.3M July 1, 2019
Semyon Varlamov G Flag of RUS $5M 4 $20M July 1, 2019
T.J. Tynan C Flag of USA $0.7M 1 $0.7M July 1, 2019
Curtis McElhinney G Flag of CAN $1.3M 2 $2.6M July 1, 2019
Scott Wedgewood G Flag of CAN $0.7M 1 $0.7M July 1, 2019
Jordie Benn D Flag of CAN $2M 2 $4M July 1, 2019
Joe Pavelski C Flag of USA $7M 3 $21M July 1, 2019
Brandon Davidson D Flag of CAN $0.7M 1 $0.7M July 1, 2019
Sammy Blais L Flag of CAN $0.85M 1 $0.85M July 1, 2019
Patrik Nemeth D Flag of SWE $3M 2 $6M July 1, 2019
Patrick Brown C Flag of USA $0.7M 2 $1.4M July 1, 2019
Corey Perry R Flag of CAN $1.5M 1 $3.25M July 1, 2019
Petr Mrazek G Flag of CZE $3.125M 2 $6.25M July 1, 2019
Jujhar Khaira L Flag of CAN $1.2M 2 $2.4M July 1, 2019
Nathan Walker L Flag of AUS $0.7M 2 $1.4M July 1, 2019
Greg McKegg C Flag of CAN $0.75M 1 $0.75M July 1, 2019
Joakim Ryan D Flag of USA $0.725M 1 $0.725M July 1, 2019
Gustav Nyquist C Flag of SWE $5.5M 4 $22M July 1, 2019
Keith Kinkaid G Flag of USA $1.75M 1 $1.75M July 1, 2019
Sergei Bobrovsky G Flag of RUS $10M 7 $70M July 1, 2019
Maxime Lagace G Flag of CAN $0.7M 1 $0.7M July 1, 2019
Riley Barber R Flag of USA $0.7M 1 $0.7M July 1, 2019
J-F Berube G Flag of CAN $0.7M 1 $0.7M July 1, 2019
Kenny Agostino L Flag of USA $0.738M 2 $1.475M July 1, 2019
Richard Panik R Flag of SVK $2.75M 4 $11M July 1, 2019
Andy Welinski D Flag of USA $0.75M 1 $0.75M July 1, 2019
David Kampf C Flag of CZE $1M 2 $2M July 1, 2019
Ryan Hartman R Flag of USA $1.9M 2 $3.8M July 1, 2019
Vitek Vanecek G Flag of CZE $0.717M 3 $2.15M July 1, 2019
Jean-Sebastien Dea C Flag of CAN $0.7M 2 $1.4M July 1, 2019
Tyler Ennis R Flag of CAN $0.8M 1 $0.8M July 1, 2019
Ryan Murray D Flag of CAN $4.6M 2 $9.2M July 1, 2019
Luke Schenn D Flag of CAN $0.7M 1 $0.7M July 1, 2019
Curtis Lazar C Flag of CAN $0.7M 1 $0.7M July 1, 2019
Luke Witkowski D Flag of USA $0.7M 2 $1.4M July 1, 2019
Jaycob Megna D Flag of USA $0.7M 1 $0.7M July 1, 2019
Garnet Hathaway R Flag of USA $1.5M 4 $6M July 1, 2019
Cole Bardreau C Flag of USA $0.7M 2 $1.4M July 1, 2019
Tomas Nosek L Flag of CZE $1M 1 $1M July 1, 2019
Tyler Graovac C Flag of CAN $0.7M 1 $0.7M July 1, 2019
Mike Smith G Flag of CAN $2M 1 $3.75M July 1, 2019
Joonas Korpisalo G Flag of FIN $1.15M 1 $1.15M July 1, 2019
Tyler Myers D Flag of CAN $6M 5 $30M July 1, 2019
Calvin Pickard G Flag of CAN $0.75M 2 $1.5M July 1, 2019
Luke Johnson C Flag of USA $0.7M 2 $1.4M July 1, 2019
Ivan Prosvetov G Flag of RUS $0.809M 3 $2.775M July 1, 2019
Kurtis Gabriel R Flag of CAN $0.7M 1 $0.7M July 1, 2019
Mike Vecchione R Flag of USA $0.7M 1 $0.7M July 1, 2019
Brett Ritchie R Flag of CAN $1M 1 $1M July 1, 2019
Zane McIntyre G Flag of USA $0.7M 1 $0.7M July 1, 2019
Tomas Jurco R Flag of SVK $0.75M 1 $0.75M July 1, 2019
Andrew Hammond G Flag of CAN $0.7M 1 $0.7M July 1, 2019
Anders Lee L Flag of USA $7M 7 $49M July 1, 2019
Sebastian Aho C Flag of FIN $8.454M 5 $42.295M July 1, 2019
