Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$69,013,750 | $68,808,315 | $19,191,685 | $24,730,225 | $87,733,417 | 22/23 | $37,662,500 | $11,862,500 | $7,212,500 | - | - | 46/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $19,758,750 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $19,758,750 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $19,758,750 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $19,758,750 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $19,758,750 | - | See Cap Space | |
Oct. 12, 2024 | 5 | $19,758,750 | - | See Cap Space | |
Oct. 13, 2024 | 6 | $19,758,750 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $19,758,750 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $19,758,750 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $19,758,750 | - | See Cap Space | |
Oct. 17, 2024 | 10 | $19,758,750 | - | See Cap Space | |
Oct. 18, 2024 | 11 | $18,971,250 | - | See Cap Space |
Frank Vatrano placed on IR -
Jansen Harkins called up to NHL $787,500
|
Oct. 19, 2024 | 12 | $19,758,750 | - | See Cap Space |
Jansen Harkins sent to minors $787,500
|
Oct. 20, 2024 | 13 | $19,758,750 | - | See Cap Space |
Frank Vatrano activated from IR -
|
Oct. 21, 2024 | 14 | $19,758,750 | - | See Cap Space | |
Oct. 22, 2024 | 15 | $19,758,750 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $19,758,750 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $19,758,750 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $19,758,750 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $19,758,750 | - | See Cap Space | |
Oct. 27, 2024 | 20 | $19,758,750 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $19,758,750 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $19,758,750 | - | See Cap Space | |
Oct. 30, 2024 | 23 | $19,758,750 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $19,758,750 | - | See Cap Space | |
Nov. 1, 2024 | 25 | $20,623,750 | - | See Cap Space |
Tristan Luneau sent to minors $865,000
|
Nov. 2, 2024 | 26 | $20,623,750 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $20,623,750 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $20,623,750 | - | See Cap Space | |
Nov. 5, 2024 | 29 | $20,623,750 | - | See Cap Space | |
Nov. 6, 2024 | 30 | $20,623,750 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $20,623,750 | - | See Cap Space |
John Gibson activated from IR -
|
Nov. 8, 2024 | 32 | $20,623,750 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $20,623,750 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $20,623,750 | - | See Cap Space | |
Nov. 11, 2024 | 35 | $20,623,750 | - | See Cap Space |
Cam Fowler placed on IR -
Robby Fabbri placed on IR -
|
Nov. 12, 2024 | 36 | $20,623,750 | - | See Cap Space | |
Nov. 13, 2024 | 37 | $19,911,250 | - | See Cap Space |
James Reimer left after being claimed on waivers $1,000,000
Jansen Harkins called up to NHL $787,500
Drew Helleson called up to NHL $925,000
|
Nov. 14, 2024 | 38 | $19,911,250 | - | See Cap Space | |
Nov. 15, 2024 | 39 | $19,911,250 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $19,911,250 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $18,156,806 | - | See Cap Space |
Sam Colangelo called up to NHL $925,000
Tyson Hinds called up to NHL $829,444
Mason McTavish placed on IR -
|
Nov. 18, 2024 | 42 | $18,156,806 | - | See Cap Space | |
Nov. 19, 2024 | 43 | $18,986,250 | - | See Cap Space |
Tyson Hinds sent to minors $829,444
|
Nov. 20, 2024 | 44 | $18,986,250 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Alex Killorn | 43 | - | - | - | - | - |
Brian Dumoulin | 43 | - | - | - | - | - |
Radko Gudas | 43 | - | - | - | - | - |
Ryan Strome | 43 | - | - | - | - | - |
Brock McGinn | 43 | - | - | - | - | - |
Ross Johnston | 43 | - | - | - | - | - |
Troy Terry | 43 | - | - | - | - | - |
Urho Vaakanainen | 43 | - | - | - | - | - |
Isac Lundestrom | 43 | - | - | - | - | - |
Lukas Dostal | 43 | - | - | - | - | - |
Brett Leason | 43 | - | - | - | - | - |
Trevor Zegras | 43 | - | - | - | - | - |
Jackson LaCombe | 43 | - | - | - | - | - |
Olen Zellweger | 43 | - | - | - | - | - |
Cutter Gauthier | 43 | - | - | - | - | - |
Pavel Mintyukov | 43 | - | - | - | - | - |
Leo Carlsson | 43 | - | - | - | - | - |
Frank Vatrano | 41 | - | - | 2 | - | - |
Mason McTavish | 40 | - | - | 3 | - | - |
James Reimer | 36 | - | - | - | - | - |
Cam Fowler | 34 | - | - | 9 | - | - |
Robby Fabbri | 34 | - | - | 9 | - | - |
Tristan Luneau | 24 | 19 | - | - | - | - |
John Gibson | 13 | - | - | 30 | - | - |
Jansen Harkins | 8 | 35 | - | - | - | - |
Drew Helleson | 7 | 36 | - | - | - | - |
Sam Colangelo | 3 | 40 | - | - | - | - |
Tyson Hinds | 2 | 41 | - | - | - | - |