Anaheim Ducks

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$75,913,750 $73,601,181 $14,398,819 $21,768,293 $65,823,173 23/23 $37,662,500 $25,262,500 $7,212,500 - - 46/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $19,758,750 - See Cap Space
Oct. 8, 2024 1 $19,758,750 - See Cap Space
Oct. 9, 2024 2 $19,758,750 - See Cap Space
Oct. 10, 2024 3 $19,758,750 - See Cap Space
Oct. 11, 2024 4 $19,758,750 - See Cap Space
Oct. 12, 2024 5 $19,758,750 - See Cap Space
Oct. 13, 2024 6 $19,758,750 - See Cap Space
Oct. 14, 2024 7 $19,758,750 - See Cap Space
Oct. 15, 2024 8 $19,758,750 - See Cap Space
Oct. 16, 2024 9 $19,758,750 - See Cap Space
Oct. 17, 2024 10 $19,758,750 - See Cap Space
Oct. 18, 2024 11 $18,971,250 - See Cap Space
InIR Frank Vatrano placed on IR -
InRoster Jansen Harkins called up to NHL $787,500
Oct. 19, 2024 12 $19,758,750 - See Cap Space
Farm Jansen Harkins sent to minors $787,500
Oct. 20, 2024 13 $19,758,750 - See Cap Space
InRoster Frank Vatrano activated from IR -
Oct. 21, 2024 14 $19,758,750 - See Cap Space
Oct. 22, 2024 15 $19,758,750 - See Cap Space
Oct. 23, 2024 16 $19,758,750 - See Cap Space
Oct. 24, 2024 17 $19,758,750 - See Cap Space
Oct. 25, 2024 18 $19,758,750 - See Cap Space
Oct. 26, 2024 19 $19,758,750 - See Cap Space
Oct. 27, 2024 20 $19,758,750 - See Cap Space
Oct. 28, 2024 21 $19,758,750 - See Cap Space
Oct. 29, 2024 22 $19,758,750 - See Cap Space
Oct. 30, 2024 23 $19,758,750 - See Cap Space
Oct. 31, 2024 24 $19,758,750 - See Cap Space
Nov. 1, 2024 25 $20,623,750 - See Cap Space
Farm Tristan Luneau sent to minors $865,000
Nov. 2, 2024 26 $20,623,750 - See Cap Space
Nov. 3, 2024 27 $20,623,750 - See Cap Space
Nov. 4, 2024 28 $20,623,750 - See Cap Space
Nov. 5, 2024 29 $20,623,750 - See Cap Space
Nov. 6, 2024 30 $20,623,750 - See Cap Space
Nov. 7, 2024 31 $20,623,750 - See Cap Space
InRoster John Gibson activated from IR -
Nov. 8, 2024 32 $20,623,750 - See Cap Space
Nov. 9, 2024 33 $20,623,750 - See Cap Space
Nov. 10, 2024 34 $20,623,750 - See Cap Space
Nov. 11, 2024 35 $20,623,750 - See Cap Space
InIR Cam Fowler placed on IR -
InIR Robby Fabbri placed on IR -
Nov. 12, 2024 36 $20,623,750 - See Cap Space
Nov. 13, 2024 37 $19,911,250 - See Cap Space
Left James Reimer left after being claimed on waivers $1,000,000
InRoster Jansen Harkins called up to NHL $787,500
InRoster Drew Helleson called up to NHL $925,000
Nov. 14, 2024 38 $19,911,250 - See Cap Space
Nov. 15, 2024 39 $19,911,250 - See Cap Space
Nov. 16, 2024 40 $19,911,250 - See Cap Space
InIR Mason McTavish placed on IR -
Nov. 17, 2024 41 $18,156,806 - See Cap Space
InRoster Sam Colangelo called up to NHL $925,000
InRoster Tyson Hinds called up to NHL $829,444
Nov. 18, 2024 42 $18,156,806 - See Cap Space
Nov. 19, 2024 43 $18,986,250 - See Cap Space
Farm Tyson Hinds sent to minors $829,444
Nov. 20, 2024 44 $18,986,250 - See Cap Space
Nov. 21, 2024 45 $18,986,250 - See Cap Space
Nov. 22, 2024 46 $18,986,250 - See Cap Space
Nov. 23, 2024 47 $19,773,750 - See Cap Space
Farm Jansen Harkins sent to minors $787,500
Nov. 24, 2024 48 $18,986,250 - See Cap Space
InRoster Jansen Harkins called up to NHL $787,500
Nov. 25, 2024 49 $18,986,250 - See Cap Space
Nov. 26, 2024 50 $18,156,806 - See Cap Space
InRoster Tyson Hinds called up to NHL $829,444
Nov. 27, 2024 51 $18,156,806 - See Cap Space
Nov. 28, 2024 52 $18,156,806 - See Cap Space
Nov. 29, 2024 53 $18,156,806 - See Cap Space
Nov. 30, 2024 54 $18,986,250 - See Cap Space
Farm Tyson Hinds sent to minors $829,444
Dec. 1, 2024 55 $18,986,250 - See Cap Space
Dec. 2, 2024 56 $18,986,250 - See Cap Space
Dec. 3, 2024 57 $18,986,250 - See Cap Space
Dec. 4, 2024 58 $18,986,250 - See Cap Space
InRoster Cam Fowler activated from IR -
InIR Urho Vaakanainen placed on IR -
Dec. 5, 2024 59 $18,986,250 - See Cap Space
Dec. 6, 2024 60 $12,086,250 - See Cap Space
LeftInTrade Urho Vaakanainen left after being traded away $1,100,000
InRoster Jacob Trouba added to roster after a trade $8,000,000
Dec. 7, 2024 61 $12,086,250 - See Cap Space
Dec. 8, 2024 62 $12,086,250 - See Cap Space
Dec. 9, 2024 63 $12,086,250 - See Cap Space
Dec. 10, 2024 64 $12,086,250 - See Cap Space
Dec. 11, 2024 65 $12,086,250 - See Cap Space
Dec. 12, 2024 66 $12,086,250 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Alex Killorn 65 - - - - -
Brian Dumoulin 65 - - - - -
Radko Gudas 65 - - - - -
Ryan Strome 65 - - - - -
Brock McGinn 65 - - - - -
Ross Johnston 65 - - - - -
Troy Terry 65 - - - - -
Isac Lundestrom 65 - - - - -
Lukas Dostal 65 - - - - -
Brett Leason 65 - - - - -
Trevor Zegras 65 - - - - -
Jackson LaCombe 65 - - - - -
Olen Zellweger 65 - - - - -
Cutter Gauthier 65 - - - - -
Pavel Mintyukov 65 - - - - -
Leo Carlsson 65 - - - - -
Frank Vatrano 63 - - 2 - -
Urho Vaakanainen 57 - - 2 - -
Cam Fowler 42 - - 23 - -
Mason McTavish 39 - - 26 - -
James Reimer 36 - - - - -
John Gibson 35 - - 30 - -
Robby Fabbri 34 - - 31 - -
Jansen Harkins 29 36 - - - -
Drew Helleson 29 36 - - - -
Sam Colangelo 25 40 - - - -
Tristan Luneau 24 41 - - - -
Jacob Trouba 6 59 - - - -
Tyson Hinds 6 59 - - - -