Anaheim Ducks

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$75,913,750 $73,601,181 $14,398,819 $30,379,926 $65,823,173 23/23 $37,662,500 $25,262,500 $7,212,500 - - 46/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $19,758,750 - See Cap Space
Oct. 8, 2024 1 $19,758,750 - See Cap Space
Oct. 9, 2024 2 $19,758,750 - See Cap Space
Oct. 10, 2024 3 $19,758,750 - See Cap Space
Oct. 11, 2024 4 $19,758,750 - See Cap Space
Oct. 12, 2024 5 $19,758,750 - See Cap Space
Oct. 13, 2024 6 $19,758,750 - See Cap Space
Oct. 14, 2024 7 $19,758,750 - See Cap Space
Oct. 15, 2024 8 $19,758,750 - See Cap Space
Oct. 16, 2024 9 $19,758,750 - See Cap Space
Oct. 17, 2024 10 $19,758,750 - See Cap Space
Oct. 18, 2024 11 $18,971,250 - See Cap Space
InIR Frank Vatrano placed on IR -
InRoster Jansen Harkins called up to NHL $787,500
Oct. 19, 2024 12 $19,758,750 - See Cap Space
Farm Jansen Harkins sent to minors $787,500
Oct. 20, 2024 13 $19,758,750 - See Cap Space
InRoster Frank Vatrano activated from IR -
Oct. 21, 2024 14 $19,758,750 - See Cap Space
Oct. 22, 2024 15 $19,758,750 - See Cap Space
Oct. 23, 2024 16 $19,758,750 - See Cap Space
Oct. 24, 2024 17 $19,758,750 - See Cap Space
Oct. 25, 2024 18 $19,758,750 - See Cap Space
Oct. 26, 2024 19 $19,758,750 - See Cap Space
Oct. 27, 2024 20 $19,758,750 - See Cap Space
Oct. 28, 2024 21 $19,758,750 - See Cap Space
Oct. 29, 2024 22 $19,758,750 - See Cap Space
Oct. 30, 2024 23 $19,758,750 - See Cap Space
Oct. 31, 2024 24 $19,758,750 - See Cap Space
Nov. 1, 2024 25 $20,623,750 - See Cap Space
Farm Tristan Luneau sent to minors $865,000
Nov. 2, 2024 26 $20,623,750 - See Cap Space
Nov. 3, 2024 27 $20,623,750 - See Cap Space
Nov. 4, 2024 28 $20,623,750 - See Cap Space
Nov. 5, 2024 29 $20,623,750 - See Cap Space
Nov. 6, 2024 30 $20,623,750 - See Cap Space
Nov. 7, 2024 31 $20,623,750 - See Cap Space
InRoster John Gibson activated from IR -
Nov. 8, 2024 32 $20,623,750 - See Cap Space
Nov. 9, 2024 33 $20,623,750 - See Cap Space
Nov. 10, 2024 34 $20,623,750 - See Cap Space
Nov. 11, 2024 35 $20,623,750 - See Cap Space
InIR Cam Fowler placed on IR -
InIR Robby Fabbri placed on IR -
Nov. 12, 2024 36 $20,623,750 - See Cap Space
Nov. 13, 2024 37 $19,911,250 - See Cap Space
Left James Reimer left after being claimed on waivers $1,000,000
InRoster Jansen Harkins called up to NHL $787,500
InRoster Drew Helleson called up to NHL $925,000
Nov. 14, 2024 38 $19,911,250 - See Cap Space
Nov. 15, 2024 39 $19,911,250 - See Cap Space
Nov. 16, 2024 40 $19,911,250 - See Cap Space
InIR Mason McTavish placed on IR -
Nov. 17, 2024 41 $18,156,806 - See Cap Space
InRoster Sam Colangelo called up to NHL $925,000
InRoster Tyson Hinds called up to NHL $829,444
Nov. 18, 2024 42 $18,156,806 - See Cap Space
Nov. 19, 2024 43 $18,986,250 - See Cap Space
Farm Tyson Hinds sent to minors $829,444
Nov. 20, 2024 44 $18,986,250 - See Cap Space
Nov. 21, 2024 45 $18,986,250 - See Cap Space
Nov. 22, 2024 46 $18,986,250 - See Cap Space
Nov. 23, 2024 47 $19,773,750 - See Cap Space
Farm Jansen Harkins sent to minors $787,500
Nov. 24, 2024 48 $18,986,250 - See Cap Space
InRoster Jansen Harkins called up to NHL $787,500
Nov. 25, 2024 49 $18,986,250 - See Cap Space
Nov. 26, 2024 50 $18,156,806 - See Cap Space
InRoster Tyson Hinds called up to NHL $829,444
Nov. 27, 2024 51 $18,156,806 - See Cap Space
Nov. 28, 2024 52 $18,156,806 - See Cap Space
Nov. 29, 2024 53 $18,156,806 - See Cap Space
Nov. 30, 2024 54 $18,986,250 - See Cap Space
Farm Tyson Hinds sent to minors $829,444
Dec. 1, 2024 55 $18,986,250 - See Cap Space
Dec. 2, 2024 56 $18,986,250 - See Cap Space
Dec. 3, 2024 57 $18,986,250 - See Cap Space
Dec. 4, 2024 58 $18,986,250 - See Cap Space
InRoster Cam Fowler activated from IR -
InIR Urho Vaakanainen placed on IR -
Dec. 5, 2024 59 $18,986,250 - See Cap Space
Dec. 6, 2024 60 $12,086,250 - See Cap Space
LeftInTrade Urho Vaakanainen left after being traded away $1,100,000
InRoster Jacob Trouba added to roster after a trade $8,000,000
Dec. 7, 2024 61 $12,086,250 - See Cap Space
Dec. 8, 2024 62 $12,086,250 - See Cap Space
Dec. 9, 2024 63 $12,086,250 - See Cap Space
Dec. 10, 2024 64 $12,086,250 - See Cap Space
Dec. 11, 2024 65 $12,086,250 - See Cap Space
Dec. 12, 2024 66 $12,086,250 - See Cap Space
Dec. 13, 2024 67 $12,086,250 - See Cap Space
Dec. 14, 2024 68 $12,086,250 - See Cap Space
Dec. 15, 2024 69 $12,086,250 - See Cap Space
Dec. 16, 2024 70 $12,086,250 - See Cap Space
Dec. 17, 2024 71 $12,086,250 - See Cap Space
Dec. 18, 2024 72 $12,086,250 - See Cap Space
Dec. 19, 2024 73 $12,086,250 - See Cap Space
Dec. 20, 2024 74 $12,086,250 - See Cap Space
Dec. 21, 2024 75 $12,086,250 - See Cap Space
Dec. 22, 2024 76 $12,086,250 - See Cap Space
Dec. 23, 2024 77 $12,086,250 - See Cap Space
Dec. 24, 2024 78 $12,086,250 - See Cap Space
Dec. 25, 2024 79 $12,086,250 - See Cap Space
Dec. 26, 2024 80 $12,086,250 - See Cap Space
Dec. 27, 2024 81 $12,086,250 - See Cap Space
Dec. 28, 2024 82 $12,086,250 - See Cap Space
Dec. 29, 2024 83 $12,086,250 - See Cap Space
Dec. 30, 2024 84 $12,086,250 - See Cap Space
Dec. 31, 2024 85 $12,086,250 - See Cap Space
Jan. 1, 2025 86 $12,086,250 - See Cap Space
Jan. 2, 2025 87 $12,086,250 - See Cap Space
Jan. 3, 2025 88 $12,086,250 - See Cap Space
Jan. 4, 2025 89 $12,086,250 - See Cap Space
Jan. 5, 2025 90 $12,086,250 - See Cap Space
Jan. 6, 2025 91 $12,086,250 - See Cap Space
Jan. 7, 2025 92 $12,086,250 - See Cap Space
Jan. 8, 2025 93 $12,086,250 - See Cap Space
Jan. 9, 2025 94 $12,086,250 - See Cap Space
Jan. 10, 2025 95 $12,086,250 - See Cap Space
Jan. 11, 2025 96 $12,086,250 - See Cap Space
Jan. 12, 2025 97 $12,086,250 - See Cap Space
Jan. 13, 2025 98 $12,086,250 - See Cap Space
Jan. 14, 2025 99 $12,086,250 - See Cap Space
Jan. 15, 2025 100 $12,086,250 - See Cap Space
Jan. 16, 2025 101 $12,086,250 - See Cap Space
Jan. 17, 2025 102 $12,086,250 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Alex Killorn 101 - - - - -
Brian Dumoulin 101 - - - - -
Radko Gudas 101 - - - - -
Ryan Strome 101 - - - - -
Brock McGinn 101 - - - - -
Ross Johnston 101 - - - - -
Troy Terry 101 - - - - -
Isac Lundestrom 101 - - - - -
Lukas Dostal 101 - - - - -
Brett Leason 101 - - - - -
Trevor Zegras 101 - - - - -
Jackson LaCombe 101 - - - - -
Olen Zellweger 101 - - - - -
Cutter Gauthier 101 - - - - -
Pavel Mintyukov 101 - - - - -
Leo Carlsson 101 - - - - -
Frank Vatrano 99 - - 2 - -
Cam Fowler 78 - - 23 - -
John Gibson 71 - - 30 - -
Jansen Harkins 65 36 - - - -
Drew Helleson 65 36 - - - -
Sam Colangelo 61 40 - - - -
Urho Vaakanainen 57 - - 2 - -
Jacob Trouba 42 59 - - - -
Mason McTavish 39 - - 62 - -
James Reimer 36 - - - - -
Robby Fabbri 34 - - 67 - -
Tristan Luneau 24 77 - - - -
Tyson Hinds 6 95 - - - -