Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$88,193,333 | $87,977,295 | $22,705 | $29,257 | $103,794 | 23/23 | $45,210,000 | $23,850,000 | $11,250,000 | $1,333,333 | $50,000 | 47/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $145,261 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $145,261 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $145,261 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $145,261 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $145,261 | - | See Cap Space | |
Oct. 12, 2024 | 5 | $411,667 | - | See Cap Space |
Ian Mitchell sent to minors from SOIR $266,406
Matthew Poitras activated from IR -
|
Oct. 13, 2024 | 6 | $411,667 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $411,667 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $411,667 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $411,667 | - | See Cap Space | |
Oct. 17, 2024 | 10 | $411,667 | - | See Cap Space | |
Oct. 18, 2024 | 11 | $411,667 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $411,667 | - | See Cap Space | |
Oct. 20, 2024 | 13 | $411,667 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $411,667 | - | See Cap Space | |
Oct. 22, 2024 | 15 | $411,667 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $411,667 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $411,667 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $411,667 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $1,186,667 | - | See Cap Space |
Riley Tufte sent to minors $775,000
|
Oct. 27, 2024 | 20 | $1,186,667 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $1,186,667 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $1,186,667 | - | See Cap Space | |
Oct. 30, 2024 | 23 | $1,186,667 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $1,186,667 | - | See Cap Space | |
Nov. 1, 2024 | 25 | $1,186,667 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $1,186,667 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $1,186,667 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $1,186,667 | - | See Cap Space | |
Nov. 5, 2024 | 29 | $411,667 | - | See Cap Space |
Tyler Johnson called up to NHL $775,000
|
Nov. 6, 2024 | 30 | $1,411,667 | - | See Cap Space |
Max Jones sent to minors $1,000,000
|
Nov. 7, 2024 | 31 | $1,411,667 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $1,411,667 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $1,411,667 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $1,411,667 | - | See Cap Space | |
Nov. 11, 2024 | 35 | $2,281,667 | - | See Cap Space |
Matthew Poitras sent to minors $870,000
|
Nov. 12, 2024 | 36 | $2,281,667 | - | See Cap Space | |
Nov. 13, 2024 | 37 | $1,506,667 | - | See Cap Space |
Jordan Oesterle called up to NHL $775,000
|
Nov. 14, 2024 | 38 | $706,667 | - | See Cap Space |
Patrick Brown called up to NHL $800,000
|
Nov. 15, 2024 | 39 | $706,667 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $-193,333 | - | See Cap Space |
Hampus Lindholm placed on IR -
Patrick Brown sent to minors $800,000
Riley Tufte called up to NHL $775,000
Georgii Merkulov called up to NHL $925,000
|
Nov. 17, 2024 | 41 | $581,667 | - | See Cap Space |
Riley Tufte sent to minors $775,000
|
Nov. 18, 2024 | 42 | $-193,333 | - | See Cap Space |
Jeffrey Viel called up to NHL $775,000
|
Nov. 19, 2024 | 43 | $-193,333 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $-193,333 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Brad Marchand | 43 | - | - | - | - | - |
Charlie Coyle | 43 | - | - | - | - | - |
Joonas Korpisalo | 43 | - | - | - | - | - |
Elias Lindholm | 43 | - | - | - | - | - |
Nikita Zadorov | 43 | - | - | - | - | - |
David Pastrnak | 43 | - | - | - | - | - |
Pavel Zacha | 43 | - | - | - | - | - |
Brandon Carlo | 43 | - | - | - | - | - |
Parker Wotherspoon | 43 | - | - | - | - | - |
Charlie McAvoy | 43 | - | - | - | - | - |
Trent Frederic | 43 | - | - | - | - | - |
Andrew Peeke | 43 | - | - | - | - | - |
Justin Brazeau | 43 | - | - | - | - | - |
Morgan Geekie | 43 | - | - | - | - | - |
Jeremy Swayman | 43 | - | - | - | - | - |
Mark Kastelic | 43 | - | - | - | - | - |
Cole Koepke | 43 | - | - | - | - | - |
John Beecher | 43 | - | - | - | - | - |
Mason Lohrei | 43 | - | - | - | - | - |
Hampus Lindholm | 39 | - | - | 4 | - | - |
Matthew Poitras | 30 | 9 | - | 4 | - | - |
Max Jones | 29 | 14 | - | - | - | - |
Riley Tufte | 19 | 24 | - | - | - | - |
Tyler Johnson | 15 | 28 | - | - | - | - |
Jordan Oesterle | 7 | 36 | - | - | - | - |
Georgii Merkulov | 4 | 39 | - | - | - | - |
Patrick Brown | 2 | 41 | - | - | - | - |
Jeffrey Viel | 2 | 41 | - | - | - | - |
Ian Mitchell | - | 39 | - | - | - | 4 |