Boston Bruins

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$86,493,333 $86,679,769 $1,320,231 $2,785,542 $6,035,342 21/23 $44,285,000 $23,075,000 $11,250,000 $1,333,333 $50,000 47/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $145,261 - See Cap Space
Oct. 8, 2024 1 $145,261 - See Cap Space
Oct. 9, 2024 2 $145,261 - See Cap Space
Oct. 10, 2024 3 $145,261 - See Cap Space
Oct. 11, 2024 4 $145,261 - See Cap Space
InRoster Matthew Poitras activated from IR -
Oct. 12, 2024 5 $411,667 - See Cap Space
Farm Ian Mitchell sent to minors from SOIR $266,406
Oct. 13, 2024 6 $411,667 - See Cap Space
Oct. 14, 2024 7 $411,667 - See Cap Space
Oct. 15, 2024 8 $411,667 - See Cap Space
Oct. 16, 2024 9 $411,667 - See Cap Space
Oct. 17, 2024 10 $411,667 - See Cap Space
Oct. 18, 2024 11 $411,667 - See Cap Space
Oct. 19, 2024 12 $411,667 - See Cap Space
Oct. 20, 2024 13 $411,667 - See Cap Space
Oct. 21, 2024 14 $411,667 - See Cap Space
Oct. 22, 2024 15 $411,667 - See Cap Space
Oct. 23, 2024 16 $411,667 - See Cap Space
Oct. 24, 2024 17 $411,667 - See Cap Space
Oct. 25, 2024 18 $411,667 - See Cap Space
Oct. 26, 2024 19 $1,186,667 - See Cap Space
Farm Riley Tufte sent to minors $775,000
Oct. 27, 2024 20 $1,186,667 - See Cap Space
Oct. 28, 2024 21 $1,186,667 - See Cap Space
Oct. 29, 2024 22 $1,186,667 - See Cap Space
Oct. 30, 2024 23 $1,186,667 - See Cap Space
Oct. 31, 2024 24 $1,186,667 - See Cap Space
Nov. 1, 2024 25 $1,186,667 - See Cap Space
Nov. 2, 2024 26 $1,186,667 - See Cap Space
Nov. 3, 2024 27 $1,186,667 - See Cap Space
Nov. 4, 2024 28 $1,186,667 - See Cap Space
Nov. 5, 2024 29 $411,667 - See Cap Space
InRoster Tyler Johnson called up to NHL $775,000
Nov. 6, 2024 30 $1,411,667 - See Cap Space
Farm Max Jones sent to minors $1,000,000
Nov. 7, 2024 31 $1,411,667 - See Cap Space
Nov. 8, 2024 32 $1,411,667 - See Cap Space
Nov. 9, 2024 33 $1,411,667 - See Cap Space
Nov. 10, 2024 34 $1,411,667 - See Cap Space
Nov. 11, 2024 35 $2,281,667 - See Cap Space
Farm Matthew Poitras sent to minors $870,000
Nov. 12, 2024 36 $2,281,667 - See Cap Space
Nov. 13, 2024 37 $1,506,667 - See Cap Space
InRoster Jordan Oesterle called up to NHL $775,000
Nov. 14, 2024 38 $706,667 - See Cap Space
InRoster Patrick Brown called up to NHL $800,000
Nov. 15, 2024 39 $706,667 - See Cap Space
InIR Hampus Lindholm placed on IR -
Nov. 16, 2024 40 $-193,333 - See Cap Space
Farm Patrick Brown sent to minors $800,000
InRoster Riley Tufte called up to NHL $775,000
InRoster Georgii Merkulov called up to NHL $925,000
Nov. 17, 2024 41 $581,667 - See Cap Space
Farm Riley Tufte sent to minors $775,000
Nov. 18, 2024 42 $-193,333 - See Cap Space
InRoster Jeffrey Viel called up to NHL $775,000
Nov. 19, 2024 43 $581,667 - See Cap Space
Farm Jeffrey Viel sent to minors $775,000
Nov. 20, 2024 44 $581,667 - See Cap Space
Nov. 21, 2024 45 $581,667 - See Cap Space
Nov. 22, 2024 46 $731,667 - See Cap Space
InRoster Marc McLaughlin called up to NHL $775,000
Farm Georgii Merkulov sent to minors $925,000
Nov. 23, 2024 47 $731,667 - See Cap Space
Nov. 24, 2024 48 $2,281,667 - See Cap Space
Farm Jordan Oesterle sent to minors $775,000
Farm Marc McLaughlin sent to minors $775,000
Nov. 25, 2024 49 $731,667 - See Cap Space
InRoster Jordan Oesterle called up to NHL $775,000
InRoster Marc McLaughlin called up to NHL $775,000
Nov. 26, 2024 50 $731,667 - See Cap Space
Nov. 27, 2024 51 $731,667 - See Cap Space
Nov. 28, 2024 52 $1,506,667 - See Cap Space
Farm Jordan Oesterle sent to minors $775,000
Nov. 29, 2024 53 $1,506,667 - See Cap Space
Nov. 30, 2024 54 $1,506,667 - See Cap Space
Dec. 1, 2024 55 $1,506,667 - See Cap Space
Dec. 2, 2024 56 $1,506,667 - See Cap Space
Dec. 3, 2024 57 $1,506,667 - See Cap Space
Dec. 4, 2024 58 $1,506,667 - See Cap Space
Dec. 5, 2024 59 $1,506,667 - See Cap Space
Dec. 6, 2024 60 $1,506,667 - See Cap Space
Dec. 7, 2024 61 $1,506,667 - See Cap Space
Dec. 8, 2024 62 $1,506,667 - See Cap Space
Dec. 9, 2024 63 $1,506,667 - See Cap Space
Dec. 10, 2024 64 $1,506,667 - See Cap Space
Dec. 11, 2024 65 $1,506,667 - See Cap Space
Dec. 12, 2024 66 $1,506,667 - See Cap Space
Dec. 13, 2024 67 $1,506,667 - See Cap Space
Dec. 14, 2024 68 $1,506,667 - See Cap Space
Dec. 15, 2024 69 $1,506,667 - See Cap Space
Dec. 16, 2024 70 $1,506,667 - See Cap Space
Dec. 17, 2024 71 $1,506,667 - See Cap Space
Dec. 18, 2024 72 $1,506,667 - See Cap Space
Dec. 19, 2024 73 $1,506,667 - See Cap Space
Dec. 20, 2024 74 $1,506,667 - See Cap Space
Dec. 21, 2024 75 $1,506,667 - See Cap Space
Dec. 22, 2024 76 $1,506,667 - See Cap Space
Dec. 23, 2024 77 $1,506,667 - See Cap Space
Dec. 24, 2024 78 $1,506,667 - See Cap Space
Dec. 25, 2024 79 $1,506,667 - See Cap Space
Dec. 26, 2024 80 $1,506,667 - See Cap Space
Dec. 27, 2024 81 $1,506,667 - See Cap Space
Dec. 28, 2024 82 $1,506,667 - See Cap Space
Dec. 29, 2024 83 $1,506,667 - See Cap Space
Dec. 30, 2024 84 $1,506,667 - See Cap Space
Dec. 31, 2024 85 $1,506,667 - See Cap Space
Jan. 1, 2025 86 $1,506,667 - See Cap Space
Jan. 2, 2025 87 $1,506,667 - See Cap Space
Jan. 3, 2025 88 $1,506,667 - See Cap Space
Jan. 4, 2025 89 $1,506,667 - See Cap Space
Jan. 5, 2025 90 $1,506,667 - See Cap Space
Jan. 6, 2025 91 $1,506,667 - See Cap Space
Jan. 7, 2025 92 $1,506,667 - See Cap Space
Jan. 8, 2025 93 $1,506,667 - See Cap Space
Jan. 9, 2025 94 $1,506,667 - See Cap Space
Jan. 10, 2025 95 $1,506,667 - See Cap Space
Jan. 11, 2025 96 $1,506,667 - See Cap Space
Jan. 12, 2025 97 $1,506,667 - See Cap Space
Jan. 13, 2025 98 $1,506,667 - See Cap Space
Jan. 14, 2025 99 $1,506,667 - See Cap Space
Jan. 15, 2025 100 $1,506,667 - See Cap Space
Jan. 16, 2025 101 $1,506,667 - See Cap Space
Jan. 17, 2025 102 $1,506,667 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Brad Marchand 101 - - - - -
Charlie Coyle 101 - - - - -
Joonas Korpisalo 101 - - - - -
Elias Lindholm 101 - - - - -
Nikita Zadorov 101 - - - - -
David Pastrnak 101 - - - - -
Pavel Zacha 101 - - - - -
Brandon Carlo 101 - - - - -
Parker Wotherspoon 101 - - - - -
Charlie McAvoy 101 - - - - -
Trent Frederic 101 - - - - -
Andrew Peeke 101 - - - - -
Justin Brazeau 101 - - - - -
Morgan Geekie 101 - - - - -
Jeremy Swayman 101 - - - - -
Mark Kastelic 101 - - - - -
Cole Koepke 101 - - - - -
John Beecher 101 - - - - -
Mason Lohrei 101 - - - - -
Tyler Johnson 73 28 - - - -
Marc McLaughlin 55 46 - - - -
Hampus Lindholm 38 - - 63 - -
Matthew Poitras 31 67 - 3 - -
Max Jones 29 72 - - - -
Riley Tufte 19 82 - - - -
Jordan Oesterle 14 87 - - - -
Georgii Merkulov 6 95 - - - -
Patrick Brown 2 99 - - - -
Jeffrey Viel 1 100 - - - -
Ian Mitchell - 97 - - - 4