Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$82,681,348 | $82,449,044 | $5,550,956 | $7,152,910 | $25,375,799 | 23/23 | $32,700,000 | $31,358,333 | $5,750,000 | $1,444,444 | - | 46/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $6,287,819 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $6,287,819 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $6,287,819 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $6,287,819 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $6,287,819 | - | See Cap Space | |
Oct. 12, 2024 | 5 | $6,287,819 | - | See Cap Space | |
Oct. 13, 2024 | 6 | $6,287,819 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $6,287,819 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $6,287,819 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $6,287,819 | - | See Cap Space | |
Oct. 17, 2024 | 10 | $6,287,819 | - | See Cap Space | |
Oct. 18, 2024 | 11 | $6,287,819 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $6,287,819 | - | See Cap Space | |
Oct. 20, 2024 | 13 | $6,287,819 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $6,287,819 | - | See Cap Space | |
Oct. 22, 2024 | 15 | $6,287,819 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $6,287,819 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $6,287,819 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $6,287,819 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $6,287,819 | - | See Cap Space | |
Oct. 27, 2024 | 20 | $6,287,819 | - | See Cap Space |
Nicolas Aube-Kubel activated from IR -
Zach Benson placed on IR -
|
Oct. 28, 2024 | 21 | $6,287,819 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $6,287,819 | - | See Cap Space | |
Oct. 30, 2024 | 23 | $6,287,819 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $6,287,819 | - | See Cap Space | |
Nov. 1, 2024 | 25 | $6,287,819 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $6,287,819 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $6,287,819 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $6,287,819 | - | See Cap Space |
Zach Benson activated from IR -
|
Nov. 5, 2024 | 29 | $7,174,486 | - | See Cap Space |
Jiri Kulich sent to minors $886,667
|
Nov. 6, 2024 | 30 | $7,174,486 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $7,174,486 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $7,174,486 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $7,174,486 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $7,174,486 | - | See Cap Space | |
Nov. 11, 2024 | 35 | $7,174,486 | - | See Cap Space | |
Nov. 12, 2024 | 36 | $7,174,486 | - | See Cap Space |
Mattias Samuelsson placed on IR -
|
Nov. 13, 2024 | 37 | $7,174,486 | - | See Cap Space |
James Reimer sent to minors after waiver claim -
|
Nov. 14, 2024 | 38 | $6,174,486 | - | See Cap Space |
James Reimer called up to NHL $1,000,000
Tage Thompson placed on IR -
|
Nov. 15, 2024 | 39 | $5,287,819 | - | See Cap Space |
Jiri Kulich called up to NHL $886,667
|
Nov. 16, 2024 | 40 | $5,287,819 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $5,287,819 | - | See Cap Space | |
Nov. 18, 2024 | 42 | $5,318,652 | - | See Cap Space |
Devon Levi sent to minors $925,000
Isak Rosen called up to NHL $894,167
|
Nov. 19, 2024 | 43 | $5,318,652 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $5,318,652 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Jason Zucker | 43 | - | - | - | - | - |
Connor Clifton | 43 | - | - | - | - | - |
Alex Tuch | 43 | - | - | - | - | - |
Sam Lafferty | 43 | - | - | - | - | - |
Jordan Greenway | 43 | - | - | - | - | - |
Dennis Gilbert | 43 | - | - | - | - | - |
Beck Malenstyn | 43 | - | - | - | - | - |
Henri Jokiharju | 43 | - | - | - | - | - |
Ukko-Pekka Luukkonen | 43 | - | - | - | - | - |
Jacob Bryson | 43 | - | - | - | - | - |
Ryan McLeod | 43 | - | - | - | - | - |
Rasmus Dahlin | 43 | - | - | - | - | - |
Peyton Krebs | 43 | - | - | - | - | - |
Bowen Byram | 43 | - | - | - | - | - |
Dylan Cozens | 43 | - | - | - | - | - |
Jack Quinn | 43 | - | - | - | - | - |
JJ Peterka | 43 | - | - | - | - | - |
Owen Power | 43 | - | - | - | - | - |
Devon Levi | 41 | 2 | - | - | - | - |
Tage Thompson | 37 | - | - | 6 | - | - |
Mattias Samuelsson | 35 | - | - | 8 | - | - |
Zach Benson | 35 | - | - | 8 | - | - |
Jiri Kulich | 33 | 10 | - | - | - | - |
Nicolas Aube-Kubel | 24 | - | - | 19 | - | - |
James Reimer | 6 | 37 | - | - | - | - |
Isak Rosen | 2 | 41 | - | - | - | - |