Buffalo Sabres

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$81,787,181 $81,783,076 $6,216,924 $9,473,408 $28,420,224 21/23 $28,805,833 $31,358,333 $5,750,000 $1,444,444 - 46/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $6,287,819 - See Cap Space
Oct. 8, 2024 1 $6,287,819 - See Cap Space
Oct. 9, 2024 2 $6,287,819 - See Cap Space
Oct. 10, 2024 3 $6,287,819 - See Cap Space
Oct. 11, 2024 4 $6,287,819 - See Cap Space
Oct. 12, 2024 5 $6,287,819 - See Cap Space
Oct. 13, 2024 6 $6,287,819 - See Cap Space
Oct. 14, 2024 7 $6,287,819 - See Cap Space
Oct. 15, 2024 8 $6,287,819 - See Cap Space
Oct. 16, 2024 9 $6,287,819 - See Cap Space
Oct. 17, 2024 10 $6,287,819 - See Cap Space
Oct. 18, 2024 11 $6,287,819 - See Cap Space
Oct. 19, 2024 12 $6,287,819 - See Cap Space
Oct. 20, 2024 13 $6,287,819 - See Cap Space
Oct. 21, 2024 14 $6,287,819 - See Cap Space
Oct. 22, 2024 15 $6,287,819 - See Cap Space
Oct. 23, 2024 16 $6,287,819 - See Cap Space
Oct. 24, 2024 17 $6,287,819 - See Cap Space
Oct. 25, 2024 18 $6,287,819 - See Cap Space
Oct. 26, 2024 19 $6,287,819 - See Cap Space
Oct. 27, 2024 20 $6,287,819 - See Cap Space
InRoster Nicolas Aube-Kubel activated from IR -
InIR Zach Benson placed on IR -
Oct. 28, 2024 21 $6,287,819 - See Cap Space
Oct. 29, 2024 22 $6,287,819 - See Cap Space
Oct. 30, 2024 23 $6,287,819 - See Cap Space
Oct. 31, 2024 24 $6,287,819 - See Cap Space
Nov. 1, 2024 25 $6,287,819 - See Cap Space
Nov. 2, 2024 26 $6,287,819 - See Cap Space
Nov. 3, 2024 27 $6,287,819 - See Cap Space
Nov. 4, 2024 28 $6,287,819 - See Cap Space
InRoster Zach Benson activated from IR -
Nov. 5, 2024 29 $7,174,486 - See Cap Space
Farm Jiri Kulich sent to minors $886,667
Nov. 6, 2024 30 $7,174,486 - See Cap Space
Nov. 7, 2024 31 $7,174,486 - See Cap Space
Nov. 8, 2024 32 $7,174,486 - See Cap Space
Nov. 9, 2024 33 $7,174,486 - See Cap Space
Nov. 10, 2024 34 $7,174,486 - See Cap Space
Nov. 11, 2024 35 $7,174,486 - See Cap Space
Nov. 12, 2024 36 $7,174,486 - See Cap Space
InIR Mattias Samuelsson placed on IR -
Nov. 13, 2024 37 $7,174,486 - See Cap Space
Farm James Reimer sent to minors after waiver claim -
Nov. 14, 2024 38 $6,174,486 - See Cap Space
InRoster James Reimer called up to NHL $1,000,000
InIR Tage Thompson placed on IR -
Nov. 15, 2024 39 $5,287,819 - See Cap Space
InRoster Jiri Kulich called up to NHL $886,667
Nov. 16, 2024 40 $5,287,819 - See Cap Space
Nov. 17, 2024 41 $5,287,819 - See Cap Space
Nov. 18, 2024 42 $5,318,652 - See Cap Space
Farm Devon Levi sent to minors $925,000
InRoster Isak Rosen called up to NHL $894,167
Nov. 19, 2024 43 $5,318,652 - See Cap Space
Nov. 20, 2024 44 $5,318,652 - See Cap Space
Nov. 21, 2024 45 $5,318,652 - See Cap Space
InIR Jordan Greenway placed on IR -
Nov. 22, 2024 46 $5,318,652 - See Cap Space
Nov. 23, 2024 47 $5,318,652 - See Cap Space
Nov. 24, 2024 48 $5,318,652 - See Cap Space
Nov. 25, 2024 49 $5,318,652 - See Cap Space
Nov. 26, 2024 50 $6,212,819 - See Cap Space
Farm Isak Rosen sent to minors $894,167
Nov. 27, 2024 51 $6,212,819 - See Cap Space
Nov. 28, 2024 52 $6,212,819 - See Cap Space
Nov. 29, 2024 53 $6,212,819 - See Cap Space
Nov. 30, 2024 54 $6,212,819 - See Cap Space
Dec. 1, 2024 55 $6,212,819 - See Cap Space
Dec. 2, 2024 56 $6,212,819 - See Cap Space
Dec. 3, 2024 57 $6,212,819 - See Cap Space
Dec. 4, 2024 58 $6,212,819 - See Cap Space
Dec. 5, 2024 59 $6,212,819 - See Cap Space
Dec. 6, 2024 60 $6,212,819 - See Cap Space
Dec. 7, 2024 61 $6,212,819 - See Cap Space
Dec. 8, 2024 62 $6,212,819 - See Cap Space
Dec. 9, 2024 63 $6,212,819 - See Cap Space
Dec. 10, 2024 64 $6,212,819 - See Cap Space
Dec. 11, 2024 65 $6,212,819 - See Cap Space
Dec. 12, 2024 66 $6,212,819 - See Cap Space
Dec. 13, 2024 67 $6,212,819 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Jason Zucker 66 - - - - -
Connor Clifton 66 - - - - -
Alex Tuch 66 - - - - -
Sam Lafferty 66 - - - - -
Dennis Gilbert 66 - - - - -
Beck Malenstyn 66 - - - - -
Henri Jokiharju 66 - - - - -
Ukko-Pekka Luukkonen 66 - - - - -
Jacob Bryson 66 - - - - -
Ryan McLeod 66 - - - - -
Rasmus Dahlin 66 - - - - -
Peyton Krebs 66 - - - - -
Bowen Byram 66 - - - - -
Dylan Cozens 66 - - - - -
Jack Quinn 66 - - - - -
JJ Peterka 66 - - - - -
Owen Power 66 - - - - -
Zach Benson 58 - - 8 - -
Jiri Kulich 56 10 - - - -
Nicolas Aube-Kubel 47 - - 19 - -
Jordan Greenway 44 - - 22 - -
Devon Levi 41 25 - - - -
Tage Thompson 37 - - 29 - -
Mattias Samuelsson 35 - - 31 - -
James Reimer 29 37 - - - -
Isak Rosen 8 58 - - - -