Carolina Hurricanes

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$90,450,920 $88,973,524 $-973,524 $-3,279,239 $-4,450,395 22/23 $52,970,920 $28,905,000 $6,175,000 - - 46/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $3 - See Cap Space
Oct. 8, 2024 1 $3 - See Cap Space
Oct. 9, 2024 2 $854,913 $2,400,000 See Cap Space
InLTIR Jesper Fast placed on LTIR $2,400,000
Farm Bryce Montgomery sent to minors $854,910
Oct. 10, 2024 3 $1,629,913 $2,400,000 See Cap Space
Farm Tyson Jost sent to minors $775,000
Oct. 11, 2024 4 $724,080 $2,400,000 See Cap Space
InRoster Jackson Blake called up to NHL $905,833
Oct. 12, 2024 5 $724,080 $2,400,000 See Cap Space
Oct. 13, 2024 6 $724,080 $2,400,000 See Cap Space
Oct. 14, 2024 7 $724,080 $2,400,000 See Cap Space
Oct. 15, 2024 8 $724,080 $2,400,000 See Cap Space
Oct. 16, 2024 9 $724,080 $2,400,000 See Cap Space
Oct. 17, 2024 10 $1,499,080 $2,400,000 See Cap Space
Farm Brendan Lemieux sent to minors $775,000
Oct. 18, 2024 11 $1,499,080 $2,400,000 See Cap Space
Oct. 19, 2024 12 $724,080 $2,400,000 See Cap Space
InRoster Ty Smith called up to NHL $775,000
Oct. 20, 2024 13 $1,629,913 $2,400,000 See Cap Space
Farm Jackson Blake sent to minors $905,833
Oct. 21, 2024 14 $1,629,913 $2,400,000 See Cap Space
Oct. 22, 2024 15 $724,080 $2,400,000 See Cap Space
InRoster Jackson Blake called up to NHL $905,833
Oct. 23, 2024 16 $1,629,913 $2,400,000 See Cap Space
Farm Jackson Blake sent to minors $905,833
Oct. 24, 2024 17 $724,080 $2,400,000 See Cap Space
InRoster Jackson Blake called up to NHL $905,833
Oct. 25, 2024 18 $724,080 $2,400,000 See Cap Space
Oct. 26, 2024 19 $724,080 $2,400,000 See Cap Space
Oct. 27, 2024 20 $724,080 $2,400,000 See Cap Space
Oct. 28, 2024 21 $724,080 $2,400,000 See Cap Space
Oct. 29, 2024 22 $1,499,080 $2,400,000 See Cap Space
Farm Ty Smith sent to minors $775,000
Oct. 30, 2024 23 $724,080 $2,400,000 See Cap Space
InRoster Spencer Martin called up to NHL $775,000
Oct. 31, 2024 24 $724,080 $2,400,000 See Cap Space
Nov. 1, 2024 25 $1,499,080 $2,400,000 See Cap Space
Farm Spencer Martin sent to minors $775,000
Nov. 2, 2024 26 $724,080 $2,400,000 See Cap Space
InRoster Spencer Martin called up to NHL $775,000
Nov. 3, 2024 27 $724,080 $2,400,000 See Cap Space
Nov. 4, 2024 28 $724,080 $2,400,000 See Cap Space
Nov. 5, 2024 29 $724,080 $2,400,000 See Cap Space
Nov. 6, 2024 30 $724,080 $2,400,000 See Cap Space
Nov. 7, 2024 31 $724,080 $2,400,000 See Cap Space
Nov. 8, 2024 32 $724,080 $2,400,000 See Cap Space
Nov. 9, 2024 33 $724,080 $2,400,000 See Cap Space
Nov. 10, 2024 34 $1,499,080 $2,400,000 See Cap Space
Farm Spencer Martin sent to minors $775,000
Nov. 11, 2024 35 $-825,920 $2,400,000 $799,077
InRoster Tyson Jost called up to NHL $775,000
InRoster Spencer Martin called up to NHL $775,000
InRoster Ty Smith called up to NHL $775,000
Nov. 12, 2024 36 $-50,920 $2,400,000 $1,574,077
Farm Ty Smith sent to minors $775,000
Nov. 13, 2024 37 $-50,920 $2,400,000 $1,574,077
Nov. 14, 2024 38 $1,499,080 $2,400,000 See Cap Space
Farm Spencer Martin sent to minors $775,000
Farm Tyson Jost sent to minors $775,000
Nov. 15, 2024 39 $-825,920 $2,400,000 $24,077
InRoster Spencer Martin called up to NHL $775,000
InRoster Tyson Jost called up to NHL $775,000
InRoster Ty Smith called up to NHL $775,000
Nov. 16, 2024 40 $-1,630,920 $2,400,000 $-780,923
InRoster Yaniv Perets called up to NHL $805,000
InIR Seth Jarvis placed on IR -
Nov. 17, 2024 41 $-825,920 $2,400,000 $24,077
Farm Yaniv Perets sent to minors $805,000
Nov. 18, 2024 42 $-825,920 $2,400,000 $24,077
Nov. 19, 2024 43 $-825,920 $2,400,000 $24,077
Nov. 20, 2024 44 $-825,920 $2,400,000 $24,077
Nov. 21, 2024 45 $-825,920 $2,400,000 $24,077
Nov. 22, 2024 46 $-825,920 $2,400,000 $24,077
Nov. 23, 2024 47 $-825,920 $2,400,000 $24,077
Nov. 24, 2024 48 $-855,920 $2,400,000 $-5,923
Farm Ty Smith sent to minors $775,000
InRoster Seth Jarvis activated from IR -
InRoster Yaniv Perets called up to NHL $805,000
Nov. 25, 2024 49 $-80,920 $2,400,000 $769,077
Farm Tyson Jost sent to minors $775,000
Nov. 26, 2024 50 $-855,920 $2,400,000 $-5,923
InRoster Riley Stillman called up to NHL $775,000
Nov. 27, 2024 51 $-80,920 $2,400,000 $769,077
Farm Riley Stillman sent to minors $775,000
Nov. 28, 2024 52 $-80,920 $2,400,000 $769,077
Nov. 29, 2024 53 $-80,920 $2,400,000 $769,077
Nov. 30, 2024 54 $-80,920 $2,400,000 $769,077
Dec. 1, 2024 55 $-80,920 $2,400,000 $769,077
Dec. 2, 2024 56 $-50,920 $2,400,000 $799,077
InRoster Riley Stillman called up to NHL $775,000
Farm Yaniv Perets sent to minors $805,000
Dec. 3, 2024 57 $-50,920 $2,400,000 $799,077
Dec. 4, 2024 58 $-50,920 $2,400,000 $799,077
InRoster Dustin Tokarski called up to NHL $775,000
Farm Spencer Martin sent to minors $775,000
Dec. 5, 2024 59 $-50,920 $2,400,000 $799,077
Dec. 6, 2024 60 $-50,920 $2,400,000 $799,077
Dec. 7, 2024 61 $-50,920 $2,400,000 $799,077
Dec. 8, 2024 62 $-50,920 $2,400,000 $799,077
Dec. 9, 2024 63 $-50,920 $2,400,000 $799,077
Dec. 10, 2024 64 $-50,920 $2,400,000 $799,077
Dec. 11, 2024 65 $-50,920 $2,400,000 $799,077
Dec. 12, 2024 66 $-50,920 $2,400,000 $799,077
Dec. 13, 2024 67 $-50,920 $2,400,000 $799,077
Dec. 14, 2024 68 $-50,920 $2,400,000 $799,077
Dec. 15, 2024 69 $-50,920 $2,400,000 $799,077
Dec. 16, 2024 70 $-50,920 $2,400,000 $799,077
Dec. 17, 2024 71 $-50,920 $2,400,000 $799,077
Dec. 18, 2024 72 $-50,920 $2,400,000 $799,077
Dec. 19, 2024 73 $-50,920 $2,400,000 $799,077
Dec. 20, 2024 74 $-50,920 $2,400,000 $799,077
Dec. 21, 2024 75 $-50,920 $2,400,000 $799,077
Dec. 22, 2024 76 $-50,920 $2,400,000 $799,077
Dec. 23, 2024 77 $-50,920 $2,400,000 $799,077
Dec. 24, 2024 78 $-50,920 $2,400,000 $799,077
Dec. 25, 2024 79 $-50,920 $2,400,000 $799,077
Dec. 26, 2024 80 $-50,920 $2,400,000 $799,077
Dec. 27, 2024 81 $-50,920 $2,400,000 $799,077
Dec. 28, 2024 82 $-50,920 $2,400,000 $799,077
Dec. 29, 2024 83 $-50,920 $2,400,000 $799,077
Dec. 30, 2024 84 $-50,920 $2,400,000 $799,077
Dec. 31, 2024 85 $-50,920 $2,400,000 $799,077
Jan. 1, 2025 86 $-50,920 $2,400,000 $799,077
Jan. 2, 2025 87 $-50,920 $2,400,000 $799,077
Jan. 3, 2025 88 $-50,920 $2,400,000 $799,077
Jan. 4, 2025 89 $-50,920 $2,400,000 $799,077
Jan. 5, 2025 90 $-50,920 $2,400,000 $799,077
Jan. 6, 2025 91 $-50,920 $2,400,000 $799,077
Jan. 7, 2025 92 $-50,920 $2,400,000 $799,077
Jan. 8, 2025 93 $-50,920 $2,400,000 $799,077
Jan. 9, 2025 94 $-50,920 $2,400,000 $799,077
Jan. 10, 2025 95 $-50,920 $2,400,000 $799,077
Jan. 11, 2025 96 $-50,920 $2,400,000 $799,077
Jan. 12, 2025 97 $-50,920 $2,400,000 $799,077
Jan. 13, 2025 98 $-50,920 $2,400,000 $799,077
Jan. 14, 2025 99 $-50,920 $2,400,000 $799,077
Jan. 15, 2025 100 $-50,920 $2,400,000 $799,077
Jan. 16, 2025 101 $-50,920 $2,400,000 $799,077
Jan. 17, 2025 102 $-50,920 $2,400,000 $799,077
Jan. 18, 2025 103 $-50,920 $2,400,000 $799,077
Jan. 19, 2025 104 $-50,920 $2,400,000 $799,077
Jan. 20, 2025 105 $-50,920 $2,400,000 $799,077
Jan. 21, 2025 106 $-50,920 $2,400,000 $799,077
Jan. 22, 2025 107 $-50,920 $2,400,000 $799,077
Jan. 23, 2025 108 $-50,920 $2,400,000 $799,077
Jan. 24, 2025 109 $-2,450,920 $2,400,000 $-14,450,923
InRoster Taylor Hall InRoster > InRoster $6,000,000
InRoster Mikko Rantanen InRoster > InRoster $9,250,000
Jan. 25, 2025 110 $-2,450,920 $2,400,000 $-14,450,923
Jan. 26, 2025 111 $-2,450,920 $2,400,000 $-14,450,923
Jan. 27, 2025 112 $-2,450,920 $2,400,000 $-14,450,923
Jan. 28, 2025 113 $-2,450,920 $2,400,000 $-14,450,923
Jan. 29, 2025 114 $-2,450,920 $2,400,000 $-14,450,923
Jan. 30, 2025 115 $-2,450,920 $2,400,000 $-14,450,923
Jan. 31, 2025 116 $-2,450,920 $2,400,000 $-14,450,923
Feb. 1, 2025 117 $-2,450,920 $2,400,000 $-14,450,923
Feb. 2, 2025 118 $-2,450,920 $2,400,000 $-14,450,923
Feb. 3, 2025 119 $-2,450,920 $2,400,000 $-14,450,923
Feb. 4, 2025 120 $-2,450,920 $2,400,000 $-14,450,923
Feb. 5, 2025 121 $-2,450,920 $2,400,000 $-14,450,923
Feb. 6, 2025 122 $-2,450,920 $2,400,000 $-14,450,923
Feb. 7, 2025 123 $-2,450,920 $2,400,000 $-14,450,923
Feb. 8, 2025 124 $-2,450,920 $2,400,000 $-14,450,923
Feb. 9, 2025 125 $-2,450,920 $2,400,000 $-14,450,923
Feb. 10, 2025 126 $-2,450,920 $2,400,000 $-14,450,923
Feb. 11, 2025 127 $-2,450,920 $2,400,000 $-14,450,923
Feb. 12, 2025 128 $-2,450,920 $2,400,000 $-14,450,923
Feb. 13, 2025 129 $-2,450,920 $2,400,000 $-14,450,923
Feb. 14, 2025 130 $-2,450,920 $2,400,000 $-14,450,923
Feb. 15, 2025 131 $-2,450,920 $2,400,000 $-14,450,923
Feb. 16, 2025 132 $-2,450,920 $2,400,000 $-14,450,923
Feb. 17, 2025 133 $-2,450,920 $2,400,000 $-14,450,923
Feb. 18, 2025 134 $-2,450,920 $2,400,000 $-14,450,923
Feb. 19, 2025 135 $-2,450,920 $2,400,000 $-14,450,923
Feb. 20, 2025 136 $-2,450,920 $2,400,000 $-14,450,923
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Brent Burns 135 - - - - -
Jordan Staal 135 - - - - -
Dmitry Orlov 135 - - - - -
Frederik Andersen 135 - - - - -
Shayne Gostisbehere 135 - - - - -
Jordan Martinook 135 - - - - -
Jaccob Slavin 135 - - - - -
William Carrier 135 - - - - -
Sebastian Aho 135 - - - - -
Jack Roslovic 135 - - - - -
Jalen Chatfield 135 - - - - -
Sean Walker 135 - - - - -
Eric Robinson 135 - - - - -
Jesperi Kotkaniemi 135 - - - - -
Andrei Svechnikov 135 - - - - -
Pyotr Kochetkov 135 - - - - -
Jackson Blake 129 6 - - - -
Seth Jarvis 127 - - 8 - -
Martin Necas 108 - - - - -
Jack Drury 108 - - - - -
Riley Stillman 81 54 - - - -
Dustin Tokarski 78 57 - - - -
Spencer Martin 32 103 - - - -
Taylor Hall 27 108 - - - -
Mikko Rantanen 27 108 - - - -
Ty Smith 20 115 - - - -
Tyson Jost 15 120 - - - -
Brendan Lemieux 9 126 - - - -
Yaniv Perets 9 126 - - - -
Bryce Montgomery 1 134 - - - -
Jesper Fast - - - 1 134 -