Chicago Blackhawks

Season:
Forwards GP G А P +/- TOI 🔁
Patrick Sharp L $5.9M Flag of CAN 82 34 44 78 +13 18:53
Patrick Kane RW $6.3M Flag of USA 69 29 40 69 +7 19:36
Jonathan Toews C $6.3M Flag of CAN 76 28 40 68 +26 20:28
Marian Hossa R $5.275M Flag of SVK 72 30 30 60 +28 18:16
Brandon Saad LW,RW $0.764M Flag of USA 78 19 28 47 +20 16:17
Andrew Shaw C,RW $0.573M Flag of CAN 80 20 19 39 +12 15:41
Kris Versteeg R $4.4M Flag of CAN 63 10 19 29 +9 14:06
Marcus Kruger C $1.288M Flag of SWE 81 8 20 28 +6 13:52
Ben Smith R $0.562M Flag of USA 75 14 12 26 +3 12:44
Bryan Bickell L $4M Flag of CAN 59 11 4 15 -6 11:21
Brandon Bollig L $0.575M Flag of USA 82 7 7 14 -1 10:16
Brandon Pirri RW,LW $0.618M Flag of CAN 28 6 5 11 +6 12:15
Jeremy Morin L $0.735M Flag of USA 24 5 6 11 +5 09:10
Peter Regin C $0.75M Flag of DEN 17 2 2 4 +5 10:24
Joakim Nordstrom LW,RW $0.617M Flag of SWE 16 1 2 3 -2 11:41
Jimmy Hayes R $0.654M Flag of USA 2 0 0 0 +1 11:50
Teuvo Teravainen LW,RW $0.925M Flag of FIN 3 0 0 0 0 14:06
Defensemen GP G А P +/- TOI 🔁
Duncan Keith LD $5.538M Flag of CAN 79 6 55 61 +22 24:38
Brent Seabrook D $5.8M Flag of CAN 82 7 34 41 +23 22:15
Nick Leddy LD $2.7M Flag of USA 82 7 24 31 +10 16:22
Niklas Hjalmarsson LD/RD $3.5M Flag of SWE 81 4 22 26 +11 21:16
Johnny Oduya D $3.375M Flag of SWE 77 3 13 16 +11 20:06
Michal Rozsival D $2.2M Flag of CZE 42 1 7 8 +7 16:39
Michael Kostka D $0.625M Flag of CAN 9 2 1 3 +3 14:26
David Rundblad D $0.785M Flag of SWE 5 0 0 0 -1 08:20
Goalies GP GS W SV% GAA Minutes 🔁
Corey Crawford G $2.667M Flag of CAN 59 56 32 0.916 2.26 3395:01
Antti Raanta G $0.925M Flag of FIN 25 22 13 0.897 2.71 1396:40
Forwards GP G А P +/- TOI 🔁
Patrick Kane RW $6.3M Flag of USA 19 8 12 20 +5 21:22
Jonathan Toews C $6.3M Flag of CAN 19 9 8 17 +3 21:42
Brandon Saad LW,RW $0.764M Flag of USA 19 6 10 16 +10 17:30
Marian Hossa R $5.275M Flag of SVK 19 2 12 14 0 20:25
Patrick Sharp L $5.9M Flag of CAN 19 5 5 10 -2 18:35
Bryan Bickell L $4M Flag of CAN 19 7 3 10 +1 16:16
Andrew Shaw C,RW $0.573M Flag of CAN 12 2 6 8 +5 17:06
Ben Smith R $0.562M Flag of USA 19 4 2 6 +5 15:13
Marcus Kruger C $1.288M Flag of SWE 19 1 3 4 -1 15:39
Kris Versteeg R $4.4M Flag of CAN 15 1 2 3 -5 11:55
Brandon Bollig L $0.575M Flag of USA 15 0 1 1 -6 06:24
Joakim Nordstrom LW,RW $0.617M Flag of SWE 7 0 0 0 -4 08:30
Peter Regin C $0.75M Flag of DEN 5 0 0 0 -1 11:35
Jeremy Morin L $0.735M Flag of USA 2 0 0 0 -1 06:26
Defensemen GP G А P +/- TOI 🔁
Brent Seabrook D $5.8M Flag of CAN 16 3 12 15 0 23:22
Duncan Keith LD $5.538M Flag of CAN 19 4 7 11 +7 27:49
Johnny Oduya D $3.375M Flag of SWE 19 2 5 7 -1 21:53
Michal Rozsival D $2.2M Flag of CZE 17 1 5 6 -1 17:36
Nick Leddy LD $2.7M Flag of USA 18 1 4 5 -3 15:50
Niklas Hjalmarsson LD/RD $3.5M Flag of SWE 19 0 4 4 -3 22:57
Goalies GP GS W SV% GAA Minutes 🔁
Corey Crawford G $2.667M Flag of CAN 19 19 11 0.912 2.53 1233:50