Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$67,558,333 | $67,595,664 | $20,404,336 | $26,292,836 | $93,276,965 | 21/23 | $22,725,000 | $26,008,333 | $6,450,000 | $825,000 | - | 46/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $20,335,990 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $20,335,990 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $20,335,990 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $20,335,990 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $20,335,990 | - | See Cap Space | |
Oct. 12, 2024 | 5 | $20,335,990 | - | See Cap Space | |
Oct. 13, 2024 | 6 | $20,335,990 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $20,335,990 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $20,335,990 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $19,523,490 | - | See Cap Space |
Erik Gudbranson placed on IR -
Jet Greaves called up to NHL $812,500
Justin Danforth activated from IR -
|
Oct. 17, 2024 | 10 | $20,298,490 | - | See Cap Space |
Dylan Gambrell sent to minors $775,000
|
Oct. 18, 2024 | 11 | $20,298,490 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $20,298,490 | - | See Cap Space | |
Oct. 20, 2024 | 13 | $20,298,490 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $21,110,990 | - | See Cap Space |
Jet Greaves sent to minors $812,500
|
Oct. 22, 2024 | 15 | $21,110,990 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $21,110,990 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $21,110,990 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $21,110,990 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $21,110,990 | - | See Cap Space | |
Oct. 27, 2024 | 20 | $21,110,990 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $21,110,990 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $21,110,990 | - | See Cap Space | |
Oct. 30, 2024 | 23 | $21,110,990 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $21,110,990 | - | See Cap Space |
Dmitri Voronkov activated from IR -
|
Nov. 1, 2024 | 25 | $21,110,990 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $21,110,990 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $21,110,990 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $21,110,990 | - | See Cap Space | |
Nov. 5, 2024 | 29 | $21,110,990 | - | See Cap Space | |
Nov. 6, 2024 | 30 | $21,110,990 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $21,110,990 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $21,110,990 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $21,110,990 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $18,610,990 | - | See Cap Space |
Kent Johnson placed on IR -
Dante Fabbro added to roster after waiver claim $2,500,000
|
Nov. 11, 2024 | 35 | $18,610,990 | - | See Cap Space | |
Nov. 12, 2024 | 36 | $18,610,990 | - | See Cap Space | |
Nov. 13, 2024 | 37 | $18,610,990 | - | See Cap Space | |
Nov. 14, 2024 | 38 | $18,625,834 | - | See Cap Space |
Gavin Brindley sent to minors from SOIR $14,844
|
Nov. 15, 2024 | 39 | $18,625,834 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $18,625,834 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $18,625,834 | - | See Cap Space | |
Nov. 18, 2024 | 42 | $18,625,834 | - | See Cap Space | |
Nov. 19, 2024 | 43 | $18,625,834 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $20,441,667 | - | See Cap Space |
Mikael Pyyhtia sent to minors $897,500
David Jiricek sent to minors $918,333
|
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Jack Johnson | 43 | - | - | - | - | - |
James van Riemsdyk | 43 | - | - | - | - | - |
Sean Kuraly | 43 | - | - | - | - | - |
Damon Severson | 43 | - | - | - | - | - |
Sean Monahan | 43 | - | - | - | - | - |
Elvis Merzlikins | 43 | - | - | - | - | - |
Kevin Labanc | 43 | - | - | - | - | - |
Zach Werenski | 43 | - | - | - | - | - |
Ivan Provorov | 43 | - | - | - | - | - |
Mathieu Olivier | 43 | - | - | - | - | - |
Zach Aston-Reese | 43 | - | - | - | - | - |
Daniil Tarasov | 43 | - | - | - | - | - |
Jordan Harris | 43 | - | - | - | - | - |
Kirill Marchenko | 43 | - | - | - | - | - |
Jake Christiansen | 43 | - | - | - | - | - |
Mikael Pyyhtia | 43 | - | - | - | - | - |
Yegor Chinakhov | 43 | - | - | - | - | - |
Cole Sillinger | 43 | - | - | - | - | - |
David Jiricek | 43 | - | - | - | - | - |
Adam Fantilli | 43 | - | - | - | - | - |
Justin Danforth | 35 | - | - | 8 | - | - |
Kent Johnson | 33 | - | - | 10 | - | - |
Dmitri Voronkov | 20 | - | - | 23 | - | - |
Dante Fabbro | 10 | 33 | - | - | - | - |
Dylan Gambrell | 9 | 34 | - | - | - | - |
Erik Gudbranson | 8 | - | - | 35 | - | - |
Jet Greaves | 5 | 38 | - | - | - | - |
Boone Jenner | - | - | - | 43 | - | - |
Gavin Brindley | - | 6 | - | - | - | 37 |