Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$68,455,833 | $68,244,974 | $19,755,026 | $30,102,897 | $90,308,690 | 23/23 | $25,422,500 | $26,008,333 | $6,450,000 | $825,000 | - | 47/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $20,335,990 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $20,335,990 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $20,335,990 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $20,335,990 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $20,335,990 | - | See Cap Space | |
Oct. 12, 2024 | 5 | $20,335,990 | - | See Cap Space | |
Oct. 13, 2024 | 6 | $20,335,990 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $20,335,990 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $20,335,990 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $19,523,490 | - | See Cap Space |
Erik Gudbranson placed on IR -
Jet Greaves called up to NHL $812,500
Justin Danforth activated from IR -
|
Oct. 17, 2024 | 10 | $20,298,490 | - | See Cap Space |
Dylan Gambrell sent to minors $775,000
|
Oct. 18, 2024 | 11 | $20,298,490 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $20,298,490 | - | See Cap Space | |
Oct. 20, 2024 | 13 | $20,298,490 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $21,110,990 | - | See Cap Space |
Jet Greaves sent to minors $812,500
|
Oct. 22, 2024 | 15 | $21,110,990 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $21,110,990 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $21,110,990 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $21,110,990 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $21,110,990 | - | See Cap Space | |
Oct. 27, 2024 | 20 | $21,110,990 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $21,110,990 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $21,110,990 | - | See Cap Space | |
Oct. 30, 2024 | 23 | $21,110,990 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $21,110,990 | - | See Cap Space |
Dmitri Voronkov activated from IR -
|
Nov. 1, 2024 | 25 | $21,110,990 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $21,110,990 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $21,110,990 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $21,110,990 | - | See Cap Space | |
Nov. 5, 2024 | 29 | $21,110,990 | - | See Cap Space | |
Nov. 6, 2024 | 30 | $21,110,990 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $21,110,990 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $21,110,990 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $21,110,990 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $18,610,990 | - | See Cap Space |
Kent Johnson placed on IR -
Dante Fabbro added to roster after waiver claim $2,500,000
|
Nov. 11, 2024 | 35 | $18,610,990 | - | See Cap Space | |
Nov. 12, 2024 | 36 | $18,610,990 | - | See Cap Space | |
Nov. 13, 2024 | 37 | $18,610,990 | - | See Cap Space | |
Nov. 14, 2024 | 38 | $18,625,834 | - | See Cap Space |
Gavin Brindley sent to minors from SOIR $14,844
|
Nov. 15, 2024 | 39 | $18,625,834 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $18,625,834 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $18,625,834 | - | See Cap Space | |
Nov. 18, 2024 | 42 | $18,625,834 | - | See Cap Space | |
Nov. 19, 2024 | 43 | $18,625,834 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $20,441,667 | - | See Cap Space |
Mikael Pyyhtia sent to minors $897,500
Kent Johnson activated from IR -
David Jiricek sent to minors $918,333
|
Nov. 21, 2024 | 45 | $20,441,667 | - | See Cap Space | |
Nov. 22, 2024 | 46 | $20,441,667 | - | See Cap Space | |
Nov. 23, 2024 | 47 | $20,441,667 | - | See Cap Space | |
Nov. 24, 2024 | 48 | $20,441,667 | - | See Cap Space | |
Nov. 25, 2024 | 49 | $20,441,667 | - | See Cap Space | |
Nov. 26, 2024 | 50 | $20,441,667 | - | See Cap Space | |
Nov. 27, 2024 | 51 | $20,441,667 | - | See Cap Space | |
Nov. 28, 2024 | 52 | $20,441,667 | - | See Cap Space | |
Nov. 29, 2024 | 53 | $19,629,167 | - | See Cap Space |
Jet Greaves called up to NHL $812,500
|
Nov. 30, 2024 | 54 | $20,441,667 | - | See Cap Space |
Jet Greaves sent to minors $812,500
Daemon Hunt sent to minors $828,333
|
Dec. 1, 2024 | 55 | $19,544,167 | - | See Cap Space |
David Jiricek left after being traded away $918,333
Mikael Pyyhtia called up to NHL $897,500
|
Dec. 2, 2024 | 56 | $19,544,167 | - | See Cap Space | |
Dec. 3, 2024 | 57 | $19,544,167 | - | See Cap Space | |
Dec. 4, 2024 | 58 | $19,544,167 | - | See Cap Space | |
Dec. 5, 2024 | 59 | $19,544,167 | - | See Cap Space | |
Dec. 6, 2024 | 60 | $19,544,167 | - | See Cap Space | |
Dec. 7, 2024 | 61 | $19,544,167 | - | See Cap Space | |
Dec. 8, 2024 | 62 | $19,544,167 | - | See Cap Space | |
Dec. 9, 2024 | 63 | $19,544,167 | - | See Cap Space | |
Dec. 10, 2024 | 64 | $19,544,167 | - | See Cap Space | |
Dec. 11, 2024 | 65 | $19,544,167 | - | See Cap Space | |
Dec. 12, 2024 | 66 | $19,544,167 | - | See Cap Space | |
Dec. 13, 2024 | 67 | $19,544,167 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Jack Johnson | 66 | - | - | - | - | - |
James van Riemsdyk | 66 | - | - | - | - | - |
Sean Kuraly | 66 | - | - | - | - | - |
Damon Severson | 66 | - | - | - | - | - |
Sean Monahan | 66 | - | - | - | - | - |
Elvis Merzlikins | 66 | - | - | - | - | - |
Kevin Labanc | 66 | - | - | - | - | - |
Zach Werenski | 66 | - | - | - | - | - |
Ivan Provorov | 66 | - | - | - | - | - |
Mathieu Olivier | 66 | - | - | - | - | - |
Zach Aston-Reese | 66 | - | - | - | - | - |
Daniil Tarasov | 66 | - | - | - | - | - |
Jordan Harris | 66 | - | - | - | - | - |
Kirill Marchenko | 66 | - | - | - | - | - |
Jake Christiansen | 66 | - | - | - | - | - |
Yegor Chinakhov | 66 | - | - | - | - | - |
Cole Sillinger | 66 | - | - | - | - | - |
Adam Fantilli | 66 | - | - | - | - | - |
Justin Danforth | 58 | - | - | 8 | - | - |
Kent Johnson | 56 | - | - | 10 | - | - |
Mikael Pyyhtia | 55 | 11 | - | - | - | - |
Dmitri Voronkov | 43 | - | - | 23 | - | - |
David Jiricek | 43 | 11 | - | - | - | - |
Dante Fabbro | 33 | 33 | - | - | - | - |
Dylan Gambrell | 9 | 57 | - | - | - | - |
Erik Gudbranson | 8 | - | - | 58 | - | - |
Jet Greaves | 6 | 60 | - | - | - | - |
Boone Jenner | - | - | - | 66 | - | - |
Gavin Brindley | - | 29 | - | - | - | 37 |