Dallas Stars

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$88,176,241 $87,741,377 $258,623 $394,092 $1,182,277 23/23 $41,672,501 $28,275,000 $5,000,000 $783,333 $2,595,407 46/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $2,353,612 - See Cap Space
Oct. 8, 2024 1 $2,353,612 - See Cap Space
Oct. 9, 2024 2 $2,353,612 - See Cap Space
Oct. 10, 2024 3 $2,353,612 - See Cap Space
Oct. 11, 2024 4 $2,353,612 - See Cap Space
Oct. 12, 2024 5 $2,353,612 - See Cap Space
Oct. 13, 2024 6 $2,353,612 - See Cap Space
Oct. 14, 2024 7 $2,353,612 - See Cap Space
Oct. 15, 2024 8 $693,759 - See Cap Space
InRoster Alexander Petrovic called up to NHL $775,000
InRoster Mavrik Bourque activated from SOIR $884,853
Oct. 16, 2024 9 $693,759 - See Cap Space
Oct. 17, 2024 10 $693,759 - See Cap Space
InIR Matt Dumba placed on IR -
Oct. 18, 2024 11 $693,759 - See Cap Space
Oct. 19, 2024 12 $-81,241 - See Cap Space
InRoster Matej Blumel called up to NHL $775,000
Oct. 20, 2024 13 $1,468,759 - See Cap Space
Farm Alexander Petrovic sent to minors $775,000
Farm Matej Blumel sent to minors $775,000
Oct. 21, 2024 14 $1,468,759 - See Cap Space
InRoster Matt Dumba activated from IR -
Oct. 22, 2024 15 $1,468,759 - See Cap Space
Oct. 23, 2024 16 $1,468,759 - See Cap Space
Oct. 24, 2024 17 $1,468,759 - See Cap Space
Oct. 25, 2024 18 $1,468,759 - See Cap Space
Oct. 26, 2024 19 $1,468,759 - See Cap Space
Oct. 27, 2024 20 $693,759 - See Cap Space
InRoster Kyle Capobianco called up to NHL $775,000
Oct. 28, 2024 21 $693,759 - See Cap Space
Oct. 29, 2024 22 $693,759 - See Cap Space
Oct. 30, 2024 23 $693,759 - See Cap Space
Oct. 31, 2024 24 $693,759 - See Cap Space
Nov. 1, 2024 25 $693,759 - See Cap Space
Nov. 2, 2024 26 $693,759 - See Cap Space
Nov. 3, 2024 27 $693,759 - See Cap Space
Nov. 4, 2024 28 $1,468,759 - See Cap Space
Farm Kyle Capobianco sent to minors $775,000
Nov. 5, 2024 29 $1,468,759 - See Cap Space
Nov. 6, 2024 30 $1,468,759 - See Cap Space
Nov. 7, 2024 31 $1,468,759 - See Cap Space
Nov. 8, 2024 32 $1,468,759 - See Cap Space
Nov. 9, 2024 33 $1,468,759 - See Cap Space
Nov. 10, 2024 34 $1,468,759 - See Cap Space
Nov. 11, 2024 35 $1,468,759 - See Cap Space
Nov. 12, 2024 36 $1,468,759 - See Cap Space
Nov. 13, 2024 37 $1,468,759 - See Cap Space
Nov. 14, 2024 38 $1,468,759 - See Cap Space
Nov. 15, 2024 39 $1,468,759 - See Cap Space
Nov. 16, 2024 40 $1,468,759 - See Cap Space
Nov. 17, 2024 41 $1,468,759 - See Cap Space
Nov. 18, 2024 42 $1,468,759 - See Cap Space
Nov. 19, 2024 43 $1,468,759 - See Cap Space
Nov. 20, 2024 44 $1,468,759 - See Cap Space
Nov. 21, 2024 45 $1,468,759 - See Cap Space
Nov. 22, 2024 46 $1,468,759 - See Cap Space
Nov. 23, 2024 47 $1,468,759 - See Cap Space
Nov. 24, 2024 48 $1,468,759 - See Cap Space
Nov. 25, 2024 49 $1,468,759 - See Cap Space
Nov. 26, 2024 50 $1,468,759 - See Cap Space
Nov. 27, 2024 51 $1,468,759 - See Cap Space
Nov. 28, 2024 52 $1,468,759 - See Cap Space
Nov. 29, 2024 53 $693,759 - See Cap Space
InRoster Alexander Petrovic called up to NHL $775,000
Nov. 30, 2024 54 $693,759 - See Cap Space
Dec. 1, 2024 55 $693,759 - See Cap Space
Dec. 2, 2024 56 $-176,241 - See Cap Space
InIR Tyler Seguin placed on IR -
InRoster Justin Hryckowian called up to NHL $870,000
Dec. 3, 2024 57 $-176,241 - See Cap Space
Dec. 4, 2024 58 $-176,241 - See Cap Space
Dec. 5, 2024 59 $-176,241 - See Cap Space
Dec. 6, 2024 60 $-176,241 - See Cap Space
Dec. 7, 2024 61 $-176,241 - See Cap Space
Dec. 8, 2024 62 $-176,241 - See Cap Space
Dec. 9, 2024 63 $-176,241 - See Cap Space
Dec. 10, 2024 64 $-176,241 - See Cap Space
Dec. 11, 2024 65 $-176,241 - See Cap Space
Dec. 12, 2024 66 $-176,241 - See Cap Space
Dec. 13, 2024 67 $-176,241 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Jamie Benn 66 - - - - -
Brendan Smith 66 - - - - -
Evgenii Dadonov 66 - - - - -
Matt Duchene 66 - - - - -
Colin Blackwell 66 - - - - -
Esa Lindell 66 - - - - -
Roope Hintz 66 - - - - -
Mason Marchment 66 - - - - -
Casey DeSmith 66 - - - - -
Sam Steel 66 - - - - -
Jake Oettinger 66 - - - - -
Jason Robertson 66 - - - - -
Miro Heiskanen 66 - - - - -
Oskar Back 66 - - - - -
Nils Lundkvist 66 - - - - -
Ilya Lyubushkin 66 - - - - -
Thomas Harley 66 - - - - -
Logan Stankoven 66 - - - - -
Wyatt Johnston 66 - - - - -
Matt Dumba 62 - - 4 - -
Mavrik Bourque 59 - - - - 7
Tyler Seguin 55 - - 11 - -
Alexander Petrovic 19 47 - - - -
Justin Hryckowian 11 55 - - - -
Kyle Capobianco 8 58 - - - -
Matej Blumel 1 65 - - - -