Edmonton Oilers

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$87,829,167 $87,779,478 $220,522 $5,295,781 $5,295,781 21/23 $44,900,000 $23,637,500 $3,600,000 $3,016,667 $3,550,000 48/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $52 - See Cap Space
Oct. 8, 2024 1 $52 - See Cap Space
Oct. 9, 2024 2 $288,719 $5,125,000 See Cap Space
InLTIR Evander Kane placed on LTIR $5,125,000
InRoster Travis Dermott called up to NHL $775,000
Farm Matt Savoie sent to minors $886,667
Farm Cameron Wright sent to minors $952,000
InRoster Raphael Lavoie added to roster after waiver claim $775,000
Oct. 10, 2024 3 $288,719 $5,125,000 See Cap Space
Oct. 11, 2024 4 $1,063,719 $5,125,000 See Cap Space
Left Raphael Lavoie left after being claimed on waivers $775,000
Oct. 12, 2024 5 $1,063,719 $5,125,000 See Cap Space
Oct. 13, 2024 6 $1,063,719 $5,125,000 See Cap Space
Oct. 14, 2024 7 $1,063,719 $5,125,000 See Cap Space
Oct. 15, 2024 8 $1,063,719 $5,125,000 See Cap Space
Oct. 16, 2024 9 $1,063,719 $5,125,000 See Cap Space
Oct. 17, 2024 10 $1,063,719 $5,125,000 See Cap Space
Oct. 18, 2024 11 $1,063,719 $5,125,000 See Cap Space
Oct. 19, 2024 12 $1,063,719 $5,125,000 See Cap Space
Oct. 20, 2024 13 $1,063,719 $5,125,000 See Cap Space
Oct. 21, 2024 14 $1,063,719 $5,125,000 See Cap Space
Oct. 22, 2024 15 $1,063,719 $5,125,000 See Cap Space
Oct. 23, 2024 16 $1,063,719 $5,125,000 See Cap Space
Oct. 24, 2024 17 $1,063,719 $5,125,000 See Cap Space
Oct. 25, 2024 18 $1,170,833 $5,125,000 See Cap Space
Farm Roby Jarventie sent to minors from SOIR $107,114
Oct. 26, 2024 19 $1,170,833 $5,125,000 See Cap Space
Oct. 27, 2024 20 $1,170,833 $5,125,000 See Cap Space
Oct. 28, 2024 21 $1,170,833 $5,125,000 See Cap Space
Oct. 29, 2024 22 $1,170,833 $5,125,000 See Cap Space
Oct. 30, 2024 23 $-379,167 $5,125,000 $4,745,781
InRoster Drake Caggiula called up to NHL $775,000
InRoster Noah Philp called up to NHL $775,000
Oct. 31, 2024 24 $-379,167 $5,125,000 $4,745,781
Nov. 1, 2024 25 $-379,167 $5,125,000 $4,745,781
Nov. 2, 2024 26 $-379,167 $5,125,000 $4,745,781
Nov. 3, 2024 27 $-379,167 $5,125,000 $4,745,781
Nov. 4, 2024 28 $-379,167 $5,125,000 $4,745,781
Nov. 5, 2024 29 $395,833 $5,125,000 See Cap Space
Farm Drake Caggiula sent to minors $775,000
Nov. 6, 2024 30 $1,170,833 $5,125,000 See Cap Space
Farm Noah Philp sent to minors $775,000
Nov. 7, 2024 31 $1,170,833 $5,125,000 See Cap Space
Nov. 8, 2024 32 $1,170,833 $5,125,000 See Cap Space
Nov. 9, 2024 33 $1,170,833 $5,125,000 See Cap Space
Nov. 10, 2024 34 $1,170,833 $5,125,000 See Cap Space
Nov. 11, 2024 35 $1,170,833 $5,125,000 See Cap Space
Nov. 12, 2024 36 $1,170,833 $5,125,000 See Cap Space
Nov. 13, 2024 37 $1,170,833 $5,125,000 See Cap Space
Nov. 14, 2024 38 $1,170,833 $5,125,000 See Cap Space
Nov. 15, 2024 39 $1,170,833 $5,125,000 See Cap Space
Nov. 16, 2024 40 $1,170,833 $5,125,000 See Cap Space
Nov. 17, 2024 41 $170,833 $5,125,000 See Cap Space
InRoster Josh Brown called up to NHL $1,000,000
Nov. 18, 2024 42 $170,833 $5,125,000 See Cap Space
Nov. 19, 2024 43 $-829,167 $5,125,000 $4,295,781
InRoster Kasperi Kapanen added to roster after waiver claim $1,000,000
Nov. 20, 2024 44 $170,833 $5,125,000 See Cap Space
InIR Viktor Arvidsson placed on IR -
Farm Josh Brown sent to minors $1,000,000
Nov. 21, 2024 45 $-1,604,167 $5,125,000 $2,520,781
InRoster Josh Brown called up to NHL $1,000,000
InRoster Drake Caggiula called up to NHL $775,000
Nov. 22, 2024 46 $-604,167 $5,125,000 $3,520,781
Farm Josh Brown sent to minors $1,000,000
Nov. 23, 2024 47 $-604,167 $5,125,000 $3,520,781
Nov. 24, 2024 48 $170,833 $5,125,000 See Cap Space
Farm Drake Caggiula sent to minors $775,000
Nov. 25, 2024 49 $170,833 $5,125,000 See Cap Space
Nov. 26, 2024 50 $170,833 $5,125,000 See Cap Space
Nov. 27, 2024 51 $170,833 $5,125,000 See Cap Space
Nov. 28, 2024 52 $-604,167 $5,125,000 $4,520,781
InRoster Drake Caggiula called up to NHL $775,000
Nov. 29, 2024 53 $-604,167 $5,125,000 $4,520,781
Nov. 30, 2024 54 $-604,167 $5,125,000 $4,520,781
Dec. 1, 2024 55 $-604,167 $5,125,000 $4,520,781
Dec. 2, 2024 56 $-604,167 $5,125,000 $4,520,781
Dec. 3, 2024 57 $-604,167 $5,125,000 $4,520,781
Dec. 4, 2024 58 $-604,167 $5,125,000 $4,520,781
Dec. 5, 2024 59 $-604,167 $5,125,000 $4,520,781
Dec. 6, 2024 60 $-604,167 $5,125,000 $6,159,114
LeftInTrade Noel Hoefenmayer left after being traded away $775,000
Farm Jacob Perreault sent to minors $863,333
Dec. 7, 2024 61 $-604,167 $5,125,000 $6,159,114
Dec. 8, 2024 62 $-604,167 $5,125,000 $6,159,114
Dec. 9, 2024 63 $-604,167 $5,125,000 $6,159,114
Dec. 10, 2024 64 $-604,167 $5,125,000 $6,159,114
Dec. 11, 2024 65 $-604,167 $5,125,000 $6,159,114
Dec. 12, 2024 66 $-604,167 $5,125,000 $6,159,114
Dec. 13, 2024 67 $170,833 $5,125,000 See Cap Space
Dec. 14, 2024 68 $170,833 $5,125,000 See Cap Space
Dec. 15, 2024 69 $170,833 $5,125,000 See Cap Space
Dec. 16, 2024 70 $170,833 $5,125,000 See Cap Space
Dec. 17, 2024 71 $170,833 $5,125,000 See Cap Space
Dec. 18, 2024 72 $170,833 $5,125,000 See Cap Space
Dec. 19, 2024 73 $170,833 $5,125,000 See Cap Space
Dec. 20, 2024 74 $170,833 $5,125,000 See Cap Space
Dec. 21, 2024 75 $170,833 $5,125,000 See Cap Space
Dec. 22, 2024 76 $170,833 $5,125,000 See Cap Space
Dec. 23, 2024 77 $170,833 $5,125,000 See Cap Space
Dec. 24, 2024 78 $170,833 $5,125,000 See Cap Space
Dec. 25, 2024 79 $170,833 $5,125,000 See Cap Space
Dec. 26, 2024 80 $170,833 $5,125,000 See Cap Space
Dec. 27, 2024 81 $170,833 $5,125,000 See Cap Space
Dec. 28, 2024 82 $170,833 $5,125,000 See Cap Space
Dec. 29, 2024 83 $170,833 $5,125,000 See Cap Space
Dec. 30, 2024 84 $170,833 $5,125,000 See Cap Space
Dec. 31, 2024 85 $170,833 $5,125,000 See Cap Space
Jan. 1, 2025 86 $170,833 $5,125,000 See Cap Space
Jan. 2, 2025 87 $170,833 $5,125,000 See Cap Space
Jan. 3, 2025 88 $170,833 $5,125,000 See Cap Space
Jan. 4, 2025 89 $170,833 $5,125,000 See Cap Space
Jan. 5, 2025 90 $170,833 $5,125,000 See Cap Space
Jan. 6, 2025 91 $170,833 $5,125,000 See Cap Space
Jan. 7, 2025 92 $170,833 $5,125,000 See Cap Space
Jan. 8, 2025 93 $170,833 $5,125,000 See Cap Space
Jan. 9, 2025 94 $170,833 $5,125,000 See Cap Space
Jan. 10, 2025 95 $170,833 $5,125,000 See Cap Space
Jan. 11, 2025 96 $170,833 $5,125,000 See Cap Space
Jan. 12, 2025 97 $170,833 $5,125,000 See Cap Space
Jan. 13, 2025 98 $170,833 $5,125,000 See Cap Space
Jan. 14, 2025 99 $170,833 $5,125,000 See Cap Space
Jan. 15, 2025 100 $170,833 $5,125,000 See Cap Space
Jan. 16, 2025 101 $170,833 $5,125,000 See Cap Space
Jan. 17, 2025 102 $170,833 $5,125,000 See Cap Space
Jan. 18, 2025 103 $170,833 $5,125,000 See Cap Space
Jan. 19, 2025 104 $170,833 $5,125,000 See Cap Space
Jan. 20, 2025 105 $170,833 $5,125,000 See Cap Space
Jan. 21, 2025 106 $170,833 $5,125,000 See Cap Space
Jan. 22, 2025 107 $170,833 $5,125,000 See Cap Space
Jan. 23, 2025 108 $170,833 $5,125,000 See Cap Space
Jan. 24, 2025 109 $170,833 $5,125,000 See Cap Space
Jan. 25, 2025 110 $170,833 $5,125,000 See Cap Space
Jan. 26, 2025 111 $170,833 $5,125,000 See Cap Space
Jan. 27, 2025 112 $170,833 $5,125,000 See Cap Space
Jan. 28, 2025 113 $170,833 $5,125,000 See Cap Space
Jan. 29, 2025 114 $170,833 $5,125,000 See Cap Space
Jan. 30, 2025 115 $170,833 $5,125,000 See Cap Space
Jan. 31, 2025 116 $170,833 $5,125,000 See Cap Space
Feb. 1, 2025 117 $170,833 $5,125,000 See Cap Space
Feb. 2, 2025 118 $170,833 $5,125,000 See Cap Space
Feb. 3, 2025 119 $170,833 $5,125,000 See Cap Space
Feb. 4, 2025 120 $170,833 $5,125,000 See Cap Space
Feb. 5, 2025 121 $170,833 $5,125,000 See Cap Space
Feb. 6, 2025 122 $170,833 $5,125,000 See Cap Space
Feb. 7, 2025 123 $170,833 $5,125,000 See Cap Space
Feb. 8, 2025 124 $170,833 $5,125,000 See Cap Space
Feb. 9, 2025 125 $170,833 $5,125,000 See Cap Space
Feb. 10, 2025 126 $170,833 $5,125,000 See Cap Space
Feb. 11, 2025 127 $170,833 $5,125,000 See Cap Space
Feb. 12, 2025 128 $170,833 $5,125,000 See Cap Space
Feb. 13, 2025 129 $170,833 $5,125,000 See Cap Space
Feb. 14, 2025 130 $170,833 $5,125,000 See Cap Space
Feb. 15, 2025 131 $170,833 $5,125,000 See Cap Space
Feb. 16, 2025 132 $170,833 $5,125,000 See Cap Space
Feb. 17, 2025 133 $170,833 $5,125,000 See Cap Space
Feb. 18, 2025 134 $170,833 $5,125,000 See Cap Space
Feb. 19, 2025 135 $170,833 $5,125,000 See Cap Space
Feb. 20, 2025 136 $170,833 $5,125,000 See Cap Space
Feb. 21, 2025 137 $170,833 $5,125,000 See Cap Space
Feb. 22, 2025 138 $170,833 $5,125,000 See Cap Space
Feb. 23, 2025 139 $170,833 $5,125,000 See Cap Space
Feb. 24, 2025 140 $170,833 $5,125,000 See Cap Space
Feb. 25, 2025 141 $170,833 $5,125,000 See Cap Space
Feb. 26, 2025 142 $170,833 $5,125,000 See Cap Space
Feb. 27, 2025 143 $170,833 $5,125,000 See Cap Space
Feb. 28, 2025 144 $170,833 $5,125,000 See Cap Space
March 1, 2025 145 $170,833 $5,125,000 See Cap Space
March 2, 2025 146 $170,833 $5,125,000 See Cap Space
March 3, 2025 147 $170,833 $5,125,000 See Cap Space
March 4, 2025 148 $170,833 $5,125,000 See Cap Space
March 5, 2025 149 $170,833 $5,125,000 See Cap Space
March 6, 2025 150 $170,833 $5,125,000 See Cap Space
March 7, 2025 151 $170,833 $5,125,000 See Cap Space
March 8, 2025 152 $170,833 $5,125,000 See Cap Space
March 9, 2025 153 $170,833 $5,125,000 See Cap Space
March 10, 2025 154 $170,833 $5,125,000 See Cap Space
March 11, 2025 155 $170,833 $5,125,000 See Cap Space
March 12, 2025 156 $170,833 $5,125,000 See Cap Space
March 13, 2025 157 $170,833 $5,125,000 See Cap Space
March 14, 2025 158 $170,833 $5,125,000 See Cap Space
March 15, 2025 159 $170,833 $5,125,000 See Cap Space
March 16, 2025 160 $170,833 $5,125,000 See Cap Space
March 17, 2025 161 $170,833 $5,125,000 See Cap Space
March 18, 2025 162 $170,833 $5,125,000 See Cap Space
March 19, 2025 163 $170,833 $5,125,000 See Cap Space
March 20, 2025 164 $170,833 $5,125,000 See Cap Space
March 21, 2025 165 $170,833 $5,125,000 See Cap Space
March 22, 2025 166 $170,833 $5,125,000 See Cap Space
March 23, 2025 167 $170,833 $5,125,000 See Cap Space
March 24, 2025 168 $170,833 $5,125,000 See Cap Space
March 25, 2025 169 $170,833 $5,125,000 See Cap Space
March 26, 2025 170 $170,833 $5,125,000 See Cap Space
March 27, 2025 171 $170,833 $5,125,000 See Cap Space
March 28, 2025 172 $170,833 $5,125,000 See Cap Space
March 29, 2025 173 $170,833 $5,125,000 See Cap Space
March 30, 2025 174 $170,833 $5,125,000 See Cap Space
March 31, 2025 175 $170,833 $5,125,000 See Cap Space
April 1, 2025 176 $170,833 $5,125,000 See Cap Space
April 2, 2025 177 $170,833 $5,125,000 See Cap Space
April 3, 2025 178 $170,833 $5,125,000 See Cap Space
April 4, 2025 179 $170,833 $5,125,000 See Cap Space
April 5, 2025 180 $170,833 $5,125,000 See Cap Space
April 6, 2025 181 $170,833 $5,125,000 See Cap Space
April 7, 2025 182 $170,833 $5,125,000 See Cap Space
April 8, 2025 183 $170,833 $5,125,000 See Cap Space
April 9, 2025 184 $170,833 $5,125,000 See Cap Space
April 10, 2025 185 $170,833 $5,125,000 See Cap Space
April 11, 2025 186 $170,833 $5,125,000 See Cap Space
April 12, 2025 187 $170,833 $5,125,000 See Cap Space
April 13, 2025 188 $170,833 $5,125,000 See Cap Space
April 14, 2025 189 $170,833 $5,125,000 See Cap Space
April 15, 2025 190 $170,833 $5,125,000 See Cap Space
April 16, 2025 191 $170,833 $5,125,000 See Cap Space
April 17, 2025 192 $170,833 $5,125,000 See Cap Space
April 18, 2025 193 $170,833 $5,125,000 See Cap Space
April 19, 2025 194 $170,833 $5,125,000 See Cap Space
April 20, 2025 195 $170,833 $5,125,000 See Cap Space
April 21, 2025 196 $170,833 $5,125,000 See Cap Space
April 22, 2025 197 $170,833 $5,125,000 See Cap Space
April 23, 2025 198 $170,833 $5,125,000 See Cap Space
April 24, 2025 199 $170,833 $5,125,000 See Cap Space
April 25, 2025 200 $170,833 $5,125,000 See Cap Space
April 26, 2025 201 $170,833 $5,125,000 See Cap Space
April 27, 2025 202 $170,833 $5,125,000 See Cap Space
April 28, 2025 203 $170,833 $5,125,000 See Cap Space
April 29, 2025 204 $170,833 $5,125,000 See Cap Space
April 30, 2025 205 $170,833 $5,125,000 See Cap Space
May 1, 2025 206 $170,833 $5,125,000 See Cap Space
May 2, 2025 207 $170,833 $5,125,000 See Cap Space
May 3, 2025 208 $170,833 $5,125,000 See Cap Space
May 4, 2025 209 $170,833 $5,125,000 See Cap Space
May 5, 2025 210 $170,833 $5,125,000 See Cap Space
May 6, 2025 211 $170,833 $5,125,000 See Cap Space
May 7, 2025 212 $170,833 $5,125,000 See Cap Space
May 8, 2025 213 $170,833 $5,125,000 See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Corey Perry 212 - - - - -
Adam Henrique 212 - - - - -
Mattias Ekholm 212 - - - - -
Calvin Pickard 212 - - - - -
Jeff Skinner 212 - - - - -
Zach Hyman 212 - - - - -
Ryan Nugent-Hopkins 212 - - - - -
Brett Kulak 212 - - - - -
Connor Brown 212 - - - - -
Mattias Janmark 212 - - - - -
Darnell Nurse 212 - - - - -
Leon Draisaitl 212 - - - - -
Connor McDavid 212 - - - - -
Derek Ryan 212 - - - - -
Troy Stecher 212 - - - - -
Stuart Skinner 212 - - - - -
Evan Bouchard 212 - - - - -
Ty Emberson 212 - - - - -
Vasily Podkolzin 212 - - - - -
Kasperi Kapanen 170 42 - - - -
Drake Caggiula 170 42 - - - -
Travis Dermott 65 - - - - -
Viktor Arvidsson 43 - - 169 - -
Noah Philp 7 205 - - - -
Josh Brown 4 208 - - - -
Raphael Lavoie 2 - - - - -
Matt Savoie 1 211 - - - -
Cameron Wright 1 211 - - - -
Evander Kane - - - 1 211 -
Roby Jarventie - 195 - - - 17