Edmonton Oilers

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$88,604,167 $88,288,072 $-288,072 $4,520,781 $4,520,781 22/23 $44,900,000 $24,412,500 $3,600,000 $3,016,667 $3,550,000 48/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $52 - See Cap Space
Oct. 8, 2024 1 $52 - See Cap Space
Oct. 9, 2024 2 $288,719 $5,125,000 See Cap Space
InLTIR Evander Kane placed on LTIR $5,125,000
InRoster Travis Dermott called up to NHL $775,000
Farm Matt Savoie sent to minors $886,667
Farm Cameron Wright sent to minors $952,000
InRoster Raphael Lavoie added to roster after waiver claim $775,000
Oct. 10, 2024 3 $288,719 $5,125,000 See Cap Space
Oct. 11, 2024 4 $1,063,719 $5,125,000 See Cap Space
Left Raphael Lavoie left after being claimed on waivers $775,000
Oct. 12, 2024 5 $1,063,719 $5,125,000 See Cap Space
Oct. 13, 2024 6 $1,063,719 $5,125,000 See Cap Space
Oct. 14, 2024 7 $1,063,719 $5,125,000 See Cap Space
Oct. 15, 2024 8 $1,063,719 $5,125,000 See Cap Space
Oct. 16, 2024 9 $1,063,719 $5,125,000 See Cap Space
Oct. 17, 2024 10 $1,063,719 $5,125,000 See Cap Space
Oct. 18, 2024 11 $1,063,719 $5,125,000 See Cap Space
Oct. 19, 2024 12 $1,063,719 $5,125,000 See Cap Space
Oct. 20, 2024 13 $1,063,719 $5,125,000 See Cap Space
Oct. 21, 2024 14 $1,063,719 $5,125,000 See Cap Space
Oct. 22, 2024 15 $1,063,719 $5,125,000 See Cap Space
Oct. 23, 2024 16 $1,063,719 $5,125,000 See Cap Space
Oct. 24, 2024 17 $1,063,719 $5,125,000 See Cap Space
Oct. 25, 2024 18 $1,170,833 $5,125,000 See Cap Space
Farm Roby Jarventie sent to minors from SOIR $107,114
Oct. 26, 2024 19 $1,170,833 $5,125,000 See Cap Space
Oct. 27, 2024 20 $1,170,833 $5,125,000 See Cap Space
Oct. 28, 2024 21 $1,170,833 $5,125,000 See Cap Space
Oct. 29, 2024 22 $1,170,833 $5,125,000 See Cap Space
Oct. 30, 2024 23 $-379,167 $5,125,000 $4,745,781
InRoster Drake Caggiula called up to NHL $775,000
InRoster Noah Philp called up to NHL $775,000
Oct. 31, 2024 24 $-379,167 $5,125,000 $4,745,781
Nov. 1, 2024 25 $-379,167 $5,125,000 $4,745,781
Nov. 2, 2024 26 $-379,167 $5,125,000 $4,745,781
Nov. 3, 2024 27 $-379,167 $5,125,000 $4,745,781
Nov. 4, 2024 28 $-379,167 $5,125,000 $4,745,781
Nov. 5, 2024 29 $395,833 $5,125,000 See Cap Space
Farm Drake Caggiula sent to minors $775,000
Nov. 6, 2024 30 $1,170,833 $5,125,000 See Cap Space
Farm Noah Philp sent to minors $775,000
Nov. 7, 2024 31 $1,170,833 $5,125,000 See Cap Space
Nov. 8, 2024 32 $1,170,833 $5,125,000 See Cap Space
Nov. 9, 2024 33 $1,170,833 $5,125,000 See Cap Space
Nov. 10, 2024 34 $1,170,833 $5,125,000 See Cap Space
Nov. 11, 2024 35 $1,170,833 $5,125,000 See Cap Space
Nov. 12, 2024 36 $1,170,833 $5,125,000 See Cap Space
Nov. 13, 2024 37 $1,170,833 $5,125,000 See Cap Space
Nov. 14, 2024 38 $1,170,833 $5,125,000 See Cap Space
Nov. 15, 2024 39 $1,170,833 $5,125,000 See Cap Space
Nov. 16, 2024 40 $1,170,833 $5,125,000 See Cap Space
Nov. 17, 2024 41 $170,833 $5,125,000 See Cap Space
InRoster Josh Brown called up to NHL $1,000,000
Nov. 18, 2024 42 $170,833 $5,125,000 See Cap Space
Nov. 19, 2024 43 $-829,167 $5,125,000 $4,295,781
InRoster Kasperi Kapanen added to roster after waiver claim $1,000,000
Nov. 20, 2024 44 $170,833 $5,125,000 See Cap Space
InIR Viktor Arvidsson placed on IR -
Farm Josh Brown sent to minors $1,000,000
Nov. 21, 2024 45 $-1,604,167 $5,125,000 $2,520,781
InRoster Josh Brown called up to NHL $1,000,000
InRoster Drake Caggiula called up to NHL $775,000
Nov. 22, 2024 46 $-604,167 $5,125,000 $3,520,781
Farm Josh Brown sent to minors $1,000,000
Nov. 23, 2024 47 $-604,167 $5,125,000 $3,520,781
Nov. 24, 2024 48 $170,833 $5,125,000 See Cap Space
Farm Drake Caggiula sent to minors $775,000
Nov. 25, 2024 49 $170,833 $5,125,000 See Cap Space
Nov. 26, 2024 50 $170,833 $5,125,000 See Cap Space
Nov. 27, 2024 51 $170,833 $5,125,000 See Cap Space
Nov. 28, 2024 52 $-604,167 $5,125,000 $4,520,781
InRoster Drake Caggiula called up to NHL $775,000
Nov. 29, 2024 53 $-604,167 $5,125,000 $4,520,781
Nov. 30, 2024 54 $-604,167 $5,125,000 $4,520,781
Dec. 1, 2024 55 $-604,167 $5,125,000 $4,520,781
Dec. 2, 2024 56 $-604,167 $5,125,000 $4,520,781
Dec. 3, 2024 57 $-604,167 $5,125,000 $4,520,781
Dec. 4, 2024 58 $-604,167 $5,125,000 $4,520,781
Dec. 5, 2024 59 $-604,167 $5,125,000 $4,520,781
Dec. 6, 2024 60 $-604,167 $5,125,000 $4,520,781
Dec. 7, 2024 61 $-604,167 $5,125,000 $4,520,781
Dec. 8, 2024 62 $-604,167 $5,125,000 $4,520,781
Dec. 9, 2024 63 $-604,167 $5,125,000 $4,520,781
Dec. 10, 2024 64 $-604,167 $5,125,000 $4,520,781
Dec. 11, 2024 65 $-604,167 $5,125,000 $4,520,781
Dec. 12, 2024 66 $-604,167 $5,125,000 $4,520,781
Dec. 13, 2024 67 $-604,167 $5,125,000 $4,520,781
Dec. 14, 2024 68 $-604,167 $5,125,000 $4,520,781
Dec. 15, 2024 69 $-604,167 $5,125,000 $4,520,781
Dec. 16, 2024 70 $-604,167 $5,125,000 $4,520,781
Dec. 17, 2024 71 $-604,167 $5,125,000 $4,520,781
Dec. 18, 2024 72 $-604,167 $5,125,000 $4,520,781
Dec. 19, 2024 73 $-604,167 $5,125,000 $4,520,781
Dec. 20, 2024 74 $-604,167 $5,125,000 $4,520,781
Dec. 21, 2024 75 $-604,167 $5,125,000 $4,520,781
Dec. 22, 2024 76 $-604,167 $5,125,000 $4,520,781
Dec. 23, 2024 77 $-604,167 $5,125,000 $4,520,781
Dec. 24, 2024 78 $-604,167 $5,125,000 $4,520,781
Dec. 25, 2024 79 $-604,167 $5,125,000 $4,520,781
Dec. 26, 2024 80 $-604,167 $5,125,000 $4,520,781
Dec. 27, 2024 81 $-604,167 $5,125,000 $4,520,781
Dec. 28, 2024 82 $-604,167 $5,125,000 $4,520,781
Dec. 29, 2024 83 $-604,167 $5,125,000 $4,520,781
Dec. 30, 2024 84 $-604,167 $5,125,000 $4,520,781
Dec. 31, 2024 85 $-604,167 $5,125,000 $4,520,781
Jan. 1, 2025 86 $-604,167 $5,125,000 $4,520,781
Jan. 2, 2025 87 $-604,167 $5,125,000 $4,520,781
Jan. 3, 2025 88 $-604,167 $5,125,000 $4,520,781
Jan. 4, 2025 89 $-604,167 $5,125,000 $4,520,781
Jan. 5, 2025 90 $-604,167 $5,125,000 $4,520,781
Jan. 6, 2025 91 $-604,167 $5,125,000 $4,520,781
Jan. 7, 2025 92 $-604,167 $5,125,000 $4,520,781
Jan. 8, 2025 93 $-604,167 $5,125,000 $4,520,781
Jan. 9, 2025 94 $-604,167 $5,125,000 $4,520,781
Jan. 10, 2025 95 $-604,167 $5,125,000 $4,520,781
Jan. 11, 2025 96 $-604,167 $5,125,000 $4,520,781
Jan. 12, 2025 97 $-604,167 $5,125,000 $4,520,781
Jan. 13, 2025 98 $-604,167 $5,125,000 $4,520,781
Jan. 14, 2025 99 $-604,167 $5,125,000 $4,520,781
Jan. 15, 2025 100 $-604,167 $5,125,000 $4,520,781
Jan. 16, 2025 101 $-604,167 $5,125,000 $4,520,781
Jan. 17, 2025 102 $-604,167 $5,125,000 $4,520,781
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Corey Perry 101 - - - - -
Adam Henrique 101 - - - - -
Mattias Ekholm 101 - - - - -
Calvin Pickard 101 - - - - -
Jeff Skinner 101 - - - - -
Zach Hyman 101 - - - - -
Ryan Nugent-Hopkins 101 - - - - -
Brett Kulak 101 - - - - -
Connor Brown 101 - - - - -
Mattias Janmark 101 - - - - -
Darnell Nurse 101 - - - - -
Leon Draisaitl 101 - - - - -
Connor McDavid 101 - - - - -
Derek Ryan 101 - - - - -
Troy Stecher 101 - - - - -
Stuart Skinner 101 - - - - -
Evan Bouchard 101 - - - - -
Ty Emberson 101 - - - - -
Vasily Podkolzin 101 - - - - -
Travis Dermott 100 1 - - - -
Kasperi Kapanen 59 42 - - - -
Drake Caggiula 59 42 - - - -
Viktor Arvidsson 43 - - 58 - -
Noah Philp 7 94 - - - -
Josh Brown 4 97 - - - -
Raphael Lavoie 2 - - - - -
Matt Savoie 1 100 - - - -
Cameron Wright 1 100 - - - -
Evander Kane - - - 1 100 -
Roby Jarventie - 84 - - - 17