Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$90,169,583 | $90,265,000 | $-2,265,000 | $-3,451,429 | $-10,354,286 | 24/23 | $56,832,500 | $13,505,833 | $4,040,000 | $4,268,750 | $1,022,500 | 45/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $-867,083 | $1,100,000 | See Cap Space | |
Oct. 8, 2024 | 1 | $-3,034,583 | $9,800,000 | $6,475,000 |
Jayden Struble called up to NHL $925,000
Arber Xhekaj called up to NHL $1,300,000
Patrik Laine placed on LTIR $8,700,000
|
Oct. 9, 2024 | 2 | $-3,034,583 | $9,800,000 | $6,475,000 | |
Oct. 10, 2024 | 3 | $-3,034,583 | $9,800,000 | $6,475,000 | |
Oct. 11, 2024 | 4 | $-3,034,583 | $9,800,000 | $6,475,000 | |
Oct. 12, 2024 | 5 | $-3,034,583 | $9,800,000 | $6,475,000 | |
Oct. 13, 2024 | 6 | $-3,034,583 | $9,800,000 | $6,475,000 | |
Oct. 14, 2024 | 7 | $-2,259,583 | $9,800,000 | $7,250,000 |
Alex Barré-Boulet sent to minors $775,000
|
Oct. 15, 2024 | 8 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Oct. 16, 2024 | 9 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Oct. 17, 2024 | 10 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Oct. 18, 2024 | 11 | $-3,134,583 | $9,800,000 | $6,347,500 |
Logan Mailloux called up to NHL $902,500
|
Oct. 19, 2024 | 12 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 20, 2024 | 13 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 21, 2024 | 14 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 22, 2024 | 15 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 23, 2024 | 16 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 24, 2024 | 17 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 25, 2024 | 18 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 26, 2024 | 19 | $-3,134,583 | $9,800,000 | $6,347,500 |
Kaiden Guhle placed on IR -
|
Oct. 27, 2024 | 20 | $-3,909,583 | $9,800,000 | $5,572,500 |
Lucas Condotta called up to NHL $775,000
|
Oct. 28, 2024 | 21 | $-3,134,583 | $9,800,000 | $6,347,500 |
Lucas Condotta sent to minors $775,000
|
Oct. 29, 2024 | 22 | $-3,134,583 | $9,800,000 | $6,347,500 | |
Oct. 30, 2024 | 23 | $-2,259,583 | $9,800,000 | $7,250,000 |
Kaiden Guhle activated from IR -
Logan Mailloux sent to minors $902,500
|
Oct. 31, 2024 | 24 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Nov. 1, 2024 | 25 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Nov. 2, 2024 | 26 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Nov. 3, 2024 | 27 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Nov. 4, 2024 | 28 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Nov. 5, 2024 | 29 | $-2,259,583 | $9,800,000 | $7,250,000 | |
Nov. 6, 2024 | 30 | $-3,034,583 | $9,800,000 | $6,475,000 |
Lucas Condotta called up to NHL $775,000
|
Nov. 7, 2024 | 31 | $-2,109,583 | $9,800,000 | $7,683,333 |
Oliver Kapanen sent to minors $1,208,333
|
Nov. 8, 2024 | 32 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 9, 2024 | 33 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 10, 2024 | 34 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 11, 2024 | 35 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 12, 2024 | 36 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 13, 2024 | 37 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 14, 2024 | 38 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 15, 2024 | 39 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 16, 2024 | 40 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 17, 2024 | 41 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 18, 2024 | 42 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 19, 2024 | 43 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 20, 2024 | 44 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 21, 2024 | 45 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 22, 2024 | 46 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 23, 2024 | 47 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 24, 2024 | 48 | $-2,109,583 | $9,800,000 | $7,683,333 | |
Nov. 25, 2024 | 49 | $-2,169,583 | $9,800,000 | $7,576,666 |
Joshua Roy called up to NHL $881,667
Lucas Condotta sent to minors $775,000
|
Nov. 26, 2024 | 50 | $-2,169,583 | $9,800,000 | $7,576,666 | |
Nov. 27, 2024 | 51 | $-2,169,583 | $9,800,000 | $7,576,666 | |
Nov. 28, 2024 | 52 | $-2,169,583 | $9,800,000 | $7,576,666 | |
Nov. 29, 2024 | 53 | $-2,169,583 | $9,800,000 | $7,576,666 | |
Nov. 30, 2024 | 54 | $-2,169,583 | $8,700,000 | $6,476,666 |
Rafael Harvey-Pinard InLTIR > InRoster $1,100,000
|
Dec. 1, 2024 | 55 | $-2,169,583 | $8,700,000 | $6,476,666 | |
Dec. 2, 2024 | 56 | $-2,169,583 | $8,700,000 | $6,476,666 | |
Dec. 3, 2024 | 57 | $-2,169,583 | - | See Cap Space |
Patrik Laine InLTIR > InRoster $8,700,000
|
Dec. 4, 2024 | 58 | $-2,169,583 | - | See Cap Space | |
Dec. 5, 2024 | 59 | $-2,169,583 | - | See Cap Space | |
Dec. 6, 2024 | 60 | $-2,169,583 | - | See Cap Space | |
Dec. 7, 2024 | 61 | $-2,169,583 | - | See Cap Space | |
Dec. 8, 2024 | 62 | $-2,169,583 | - | See Cap Space | |
Dec. 9, 2024 | 63 | $-2,169,583 | - | See Cap Space | |
Dec. 10, 2024 | 64 | $-2,169,583 | - | See Cap Space | |
Dec. 11, 2024 | 65 | $-2,169,583 | - | See Cap Space | |
Dec. 12, 2024 | 66 | $-2,169,583 | - | See Cap Space | |
Dec. 13, 2024 | 67 | $-2,169,583 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
David Savard | 66 | - | - | - | - | - |
Brendan Gallagher | 66 | - | - | - | - | - |
Joel Armia | 66 | - | - | - | - | - |
Mike Matheson | 66 | - | - | - | - | - |
Josh Anderson | 66 | - | - | - | - | - |
Christian Dvorak | 66 | - | - | - | - | - |
Jake Evans | 66 | - | - | - | - | - |
Sam Montembeault | 66 | - | - | - | - | - |
Michael Pezzetta | 66 | - | - | - | - | - |
Nick Suzuki | 66 | - | - | - | - | - |
Cayden Primeau | 66 | - | - | - | - | - |
Kirby Dach | 66 | - | - | - | - | - |
Cole Caufield | 66 | - | - | - | - | - |
Jayden Struble | 66 | - | - | - | - | - |
Alex Newhook | 66 | - | - | - | - | - |
Justin Barron | 66 | - | - | - | - | - |
Emil Heineman | 66 | - | - | - | - | - |
Arber Xhekaj | 66 | - | - | - | - | - |
Lane Hutson | 66 | - | - | - | - | - |
Juraj Slafkovsky | 66 | - | - | - | - | - |
Kaiden Guhle | 62 | - | - | 4 | - | - |
Oliver Kapanen | 30 | 36 | - | - | - | - |
Lucas Condotta | 20 | 46 | - | - | - | - |
Joshua Roy | 18 | 48 | - | - | - | - |
Rafael Harvey-Pinard | 13 | - | - | - | 53 | - |
Logan Mailloux | 12 | 54 | - | - | - | - |
Patrik Laine | 10 | - | - | - | 56 | - |
Alex Barré-Boulet | 6 | 60 | - | - | - | - |
Carey Price | - | - | - | 66 | - | - |