Montréal Canadiens

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$92,769,583 $91,903,542 $-3,903,542 $-13,148,773 $-17,844,763 24/23 $56,832,500 $16,105,833 $4,040,000 $4,268,750 $1,022,500 45/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $-867,083 $1,100,000 See Cap Space
Oct. 8, 2024 1 $-3,034,583 $9,800,000 $6,475,000
InRoster Jayden Struble called up to NHL $925,000
InRoster Arber Xhekaj called up to NHL $1,300,000
InLTIR Patrik Laine placed on LTIR $8,700,000
Oct. 9, 2024 2 $-3,034,583 $9,800,000 $6,475,000
Oct. 10, 2024 3 $-3,034,583 $9,800,000 $6,475,000
Oct. 11, 2024 4 $-3,034,583 $9,800,000 $6,475,000
Oct. 12, 2024 5 $-3,034,583 $9,800,000 $6,475,000
Oct. 13, 2024 6 $-3,034,583 $9,800,000 $6,475,000
Oct. 14, 2024 7 $-2,259,583 $9,800,000 $7,250,000
Farm Alex Barré-Boulet sent to minors $775,000
Oct. 15, 2024 8 $-2,259,583 $9,800,000 $7,250,000
Oct. 16, 2024 9 $-2,259,583 $9,800,000 $7,250,000
Oct. 17, 2024 10 $-2,259,583 $9,800,000 $7,250,000
Oct. 18, 2024 11 $-3,134,583 $9,800,000 $6,347,500
InRoster Logan Mailloux called up to NHL $902,500
Oct. 19, 2024 12 $-3,134,583 $9,800,000 $6,347,500
Oct. 20, 2024 13 $-3,134,583 $9,800,000 $6,347,500
Oct. 21, 2024 14 $-3,134,583 $9,800,000 $6,347,500
Oct. 22, 2024 15 $-3,134,583 $9,800,000 $6,347,500
Oct. 23, 2024 16 $-3,134,583 $9,800,000 $6,347,500
Oct. 24, 2024 17 $-3,134,583 $9,800,000 $6,347,500
Oct. 25, 2024 18 $-3,134,583 $9,800,000 $6,347,500
Oct. 26, 2024 19 $-3,134,583 $9,800,000 $6,347,500
InIR Kaiden Guhle placed on IR -
Oct. 27, 2024 20 $-3,909,583 $9,800,000 $5,572,500
InRoster Lucas Condotta called up to NHL $775,000
Oct. 28, 2024 21 $-3,134,583 $9,800,000 $6,347,500
Farm Lucas Condotta sent to minors $775,000
Oct. 29, 2024 22 $-3,134,583 $9,800,000 $6,347,500
Oct. 30, 2024 23 $-2,259,583 $9,800,000 $7,250,000
InRoster Kaiden Guhle activated from IR -
Farm Logan Mailloux sent to minors $902,500
Oct. 31, 2024 24 $-2,259,583 $9,800,000 $7,250,000
Nov. 1, 2024 25 $-2,259,583 $9,800,000 $7,250,000
Nov. 2, 2024 26 $-2,259,583 $9,800,000 $7,250,000
Nov. 3, 2024 27 $-2,259,583 $9,800,000 $7,250,000
Nov. 4, 2024 28 $-2,259,583 $9,800,000 $7,250,000
Nov. 5, 2024 29 $-2,259,583 $9,800,000 $7,250,000
Nov. 6, 2024 30 $-3,034,583 $9,800,000 $6,475,000
InRoster Lucas Condotta called up to NHL $775,000
Nov. 7, 2024 31 $-2,109,583 $9,800,000 $7,683,333
Farm Oliver Kapanen sent to minors $1,208,333
Nov. 8, 2024 32 $-2,109,583 $9,800,000 $7,683,333
Nov. 9, 2024 33 $-2,109,583 $9,800,000 $7,683,333
Nov. 10, 2024 34 $-2,109,583 $9,800,000 $7,683,333
Nov. 11, 2024 35 $-2,109,583 $9,800,000 $7,683,333
Nov. 12, 2024 36 $-2,109,583 $9,800,000 $7,683,333
Nov. 13, 2024 37 $-2,109,583 $9,800,000 $7,683,333
Nov. 14, 2024 38 $-2,109,583 $9,800,000 $7,683,333
Nov. 15, 2024 39 $-2,109,583 $9,800,000 $7,683,333
Nov. 16, 2024 40 $-2,109,583 $9,800,000 $7,683,333
Nov. 17, 2024 41 $-2,109,583 $9,800,000 $7,683,333
Nov. 18, 2024 42 $-2,109,583 $9,800,000 $7,683,333
Nov. 19, 2024 43 $-2,109,583 $9,800,000 $7,683,333
Nov. 20, 2024 44 $-2,109,583 $9,800,000 $7,683,333
Nov. 21, 2024 45 $-2,109,583 $9,800,000 $7,683,333
Nov. 22, 2024 46 $-2,109,583 $9,800,000 $7,683,333
Nov. 23, 2024 47 $-2,109,583 $9,800,000 $7,683,333
Nov. 24, 2024 48 $-2,109,583 $9,800,000 $7,683,333
Nov. 25, 2024 49 $-2,169,583 $9,800,000 $7,576,666
InRoster Joshua Roy called up to NHL $881,667
Farm Lucas Condotta sent to minors $775,000
Nov. 26, 2024 50 $-2,169,583 $9,800,000 $7,576,666
Nov. 27, 2024 51 $-2,169,583 $9,800,000 $7,576,666
Nov. 28, 2024 52 $-2,169,583 $9,800,000 $7,576,666
Nov. 29, 2024 53 $-2,169,583 $9,800,000 $7,576,666
Nov. 30, 2024 54 $-2,169,583 $8,700,000 $6,476,666
InRoster Rafael Harvey-Pinard InLTIR > InRoster $1,100,000
Dec. 1, 2024 55 $-2,169,583 $8,700,000 $6,476,666
Dec. 2, 2024 56 $-2,169,583 $8,700,000 $6,476,666
Dec. 3, 2024 57 $-2,169,583 - See Cap Space
InRoster Patrik Laine InLTIR > InRoster $8,700,000
Dec. 4, 2024 58 $-2,169,583 - See Cap Space
Dec. 5, 2024 59 $-2,169,583 - See Cap Space
Dec. 6, 2024 60 $-2,169,583 - See Cap Space
LeftInTrade Jacob Perreault left after being traded away $863,333
Farm Noel Hoefenmayer sent to minors $775,000
Dec. 7, 2024 61 $-2,169,583 - See Cap Space
Dec. 8, 2024 62 $-2,169,583 - See Cap Space
Dec. 9, 2024 63 $-2,169,583 - See Cap Space
Dec. 10, 2024 64 $-2,169,583 - See Cap Space
Dec. 11, 2024 65 $-2,169,583 - See Cap Space
Dec. 12, 2024 66 $-2,169,583 - See Cap Space
Dec. 13, 2024 67 $-2,169,583 - See Cap Space
Dec. 14, 2024 68 $-2,169,583 - See Cap Space
Dec. 15, 2024 69 $-2,169,583 - See Cap Space
Dec. 16, 2024 70 $-2,169,583 - See Cap Space
Dec. 17, 2024 71 $-2,169,583 - See Cap Space
Dec. 18, 2024 72 $-4,769,583 - See Cap Space
LeftInTrade Justin Barron left after being traded away $1,150,000
InRoster Alexandre Carrier added to roster after a trade $3,750,000
Dec. 19, 2024 73 $-4,769,583 - See Cap Space
Dec. 20, 2024 74 $-4,769,583 - See Cap Space
Dec. 21, 2024 75 $-4,769,583 - See Cap Space
Dec. 22, 2024 76 $-4,769,583 - See Cap Space
Dec. 23, 2024 77 $-4,769,583 - See Cap Space
Dec. 24, 2024 78 $-4,769,583 - See Cap Space
Dec. 25, 2024 79 $-4,769,583 - See Cap Space
Dec. 26, 2024 80 $-4,769,583 - See Cap Space
Dec. 27, 2024 81 $-4,769,583 - See Cap Space
Dec. 28, 2024 82 $-4,769,583 - See Cap Space
Dec. 29, 2024 83 $-4,769,583 - See Cap Space
Dec. 30, 2024 84 $-4,769,583 - See Cap Space
Dec. 31, 2024 85 $-4,769,583 - See Cap Space
Jan. 1, 2025 86 $-4,769,583 - See Cap Space
Jan. 2, 2025 87 $-4,769,583 - See Cap Space
Jan. 3, 2025 88 $-4,769,583 - See Cap Space
Jan. 4, 2025 89 $-4,769,583 - See Cap Space
Jan. 5, 2025 90 $-4,769,583 - See Cap Space
Jan. 6, 2025 91 $-4,769,583 - See Cap Space
Jan. 7, 2025 92 $-4,769,583 - See Cap Space
Jan. 8, 2025 93 $-4,769,583 - See Cap Space
Jan. 9, 2025 94 $-4,769,583 - See Cap Space
Jan. 10, 2025 95 $-4,769,583 - See Cap Space
Jan. 11, 2025 96 $-4,769,583 - See Cap Space
Jan. 12, 2025 97 $-4,769,583 - See Cap Space
Jan. 13, 2025 98 $-4,769,583 - See Cap Space
Jan. 14, 2025 99 $-4,769,583 - See Cap Space
Jan. 15, 2025 100 $-4,769,583 - See Cap Space
Jan. 16, 2025 101 $-4,769,583 - See Cap Space
Jan. 17, 2025 102 $-4,769,583 - See Cap Space
Jan. 18, 2025 103 $-4,769,583 - See Cap Space
Jan. 19, 2025 104 $-4,769,583 - See Cap Space
Jan. 20, 2025 105 $-4,769,583 - See Cap Space
Jan. 21, 2025 106 $-4,769,583 - See Cap Space
Jan. 22, 2025 107 $-4,769,583 - See Cap Space
Jan. 23, 2025 108 $-4,769,583 - See Cap Space
Jan. 24, 2025 109 $-4,769,583 - See Cap Space
Jan. 25, 2025 110 $-4,769,583 - See Cap Space
Jan. 26, 2025 111 $-4,769,583 - See Cap Space
Jan. 27, 2025 112 $-4,769,583 - See Cap Space
Jan. 28, 2025 113 $-4,769,583 - See Cap Space
Jan. 29, 2025 114 $-4,769,583 - See Cap Space
Jan. 30, 2025 115 $-4,769,583 - See Cap Space
Jan. 31, 2025 116 $-4,769,583 - See Cap Space
Feb. 1, 2025 117 $-4,769,583 - See Cap Space
Feb. 2, 2025 118 $-4,769,583 - See Cap Space
Feb. 3, 2025 119 $-4,769,583 - See Cap Space
Feb. 4, 2025 120 $-4,769,583 - See Cap Space
Feb. 5, 2025 121 $-4,769,583 - See Cap Space
Feb. 6, 2025 122 $-4,769,583 - See Cap Space
Feb. 7, 2025 123 $-4,769,583 - See Cap Space
Feb. 8, 2025 124 $-4,769,583 - See Cap Space
Feb. 9, 2025 125 $-4,769,583 - See Cap Space
Feb. 10, 2025 126 $-4,769,583 - See Cap Space
Feb. 11, 2025 127 $-4,769,583 - See Cap Space
Feb. 12, 2025 128 $-4,769,583 - See Cap Space
Feb. 13, 2025 129 $-4,769,583 - See Cap Space
Feb. 14, 2025 130 $-4,769,583 - See Cap Space
Feb. 15, 2025 131 $-4,769,583 - See Cap Space
Feb. 16, 2025 132 $-4,769,583 - See Cap Space
Feb. 17, 2025 133 $-4,769,583 - See Cap Space
Feb. 18, 2025 134 $-4,769,583 - See Cap Space
Feb. 19, 2025 135 $-4,769,583 - See Cap Space
Feb. 20, 2025 136 $-4,769,583 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
David Savard 135 - - - - -
Brendan Gallagher 135 - - - - -
Joel Armia 135 - - - - -
Mike Matheson 135 - - - - -
Josh Anderson 135 - - - - -
Christian Dvorak 135 - - - - -
Jake Evans 135 - - - - -
Sam Montembeault 135 - - - - -
Michael Pezzetta 135 - - - - -
Nick Suzuki 135 - - - - -
Cayden Primeau 135 - - - - -
Kirby Dach 135 - - - - -
Cole Caufield 135 - - - - -
Jayden Struble 135 - - - - -
Alex Newhook 135 - - - - -
Emil Heineman 135 - - - - -
Arber Xhekaj 135 - - - - -
Lane Hutson 135 - - - - -
Juraj Slafkovsky 135 - - - - -
Kaiden Guhle 131 - - 4 - -
Joshua Roy 87 48 - - - -
Rafael Harvey-Pinard 82 - - - 53 -
Patrik Laine 79 - - - 56 -
Justin Barron 71 - - - - -
Alexandre Carrier 64 71 - - - -
Oliver Kapanen 30 105 - - - -
Lucas Condotta 20 115 - - - -
Logan Mailloux 12 123 - - - -
Alex Barré-Boulet 6 129 - - - -
Carey Price - - - 135 - -