New York Islanders

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$92,088,333 $91,495,413 $-3,495,413 $8,269,167 $8,269,167 23/23 $42,125,000 $18,538,333 $11,775,000 - - 47/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $212,500 - See Cap Space
Oct. 8, 2024 1 $212,500 - See Cap Space
Oct. 9, 2024 2 $212,500 - See Cap Space
Oct. 10, 2024 3 $212,500 - See Cap Space
Oct. 11, 2024 4 $212,500 - See Cap Space
Oct. 12, 2024 5 $212,500 - See Cap Space
Oct. 13, 2024 6 $212,500 - See Cap Space
Oct. 14, 2024 7 $212,500 - See Cap Space
Oct. 15, 2024 8 $212,500 - See Cap Space
Oct. 16, 2024 9 $212,500 - See Cap Space
Oct. 17, 2024 10 $212,500 - See Cap Space
Oct. 18, 2024 11 $212,500 - See Cap Space
Oct. 19, 2024 12 $212,500 - See Cap Space
Oct. 20, 2024 13 $212,500 - See Cap Space
Oct. 21, 2024 14 $1,000,000 - See Cap Space
Farm Julien Gauthier sent to minors $787,500
Oct. 22, 2024 15 $225,000 - See Cap Space
InRoster Liam Foudy called up to NHL $775,000
Oct. 23, 2024 16 $225,000 - See Cap Space
Oct. 24, 2024 17 $225,000 - See Cap Space
Oct. 25, 2024 18 $225,000 $3,500,000 See Cap Space
InLTIR Anthony Duclair placed on LTIR $3,500,000
Oct. 26, 2024 19 $-1,700,000 $3,500,000 $1,587,500
InRoster Matt Martin called up to NHL $775,000
InRoster Hudson Fasching called up to NHL $775,000
InRoster Pierre Engvall activated from buried $1,150,000
Farm Liam Foudy sent to minors $775,000
Oct. 27, 2024 20 $-1,700,000 $3,500,000 $1,587,500
Oct. 28, 2024 21 $-1,700,000 $3,500,000 $1,587,500
Oct. 29, 2024 22 $-1,700,000 $3,500,000 $1,587,500
Oct. 30, 2024 23 $-1,700,000 $3,500,000 $1,587,500
Oct. 31, 2024 24 $-1,700,000 $3,500,000 $1,587,500
Nov. 1, 2024 25 $-1,700,000 $12,650,000 $10,737,500
InIR Adam Pelech placed on IR -
InLTIR Mathew Barzal placed on LTIR $9,150,000
Nov. 2, 2024 26 $-3,275,000 $12,650,000 $9,162,500
InRoster Grant Hutton called up to NHL $775,000
InRoster Samuel Bolduc called up to NHL $800,000
Nov. 3, 2024 27 $-3,275,000 $12,650,000 $9,162,500
Nov. 4, 2024 28 $-2,475,000 $12,650,000 $9,962,500
Farm Samuel Bolduc sent to minors $800,000
Nov. 5, 2024 29 $-3,313,333 $12,650,000 $9,044,167
InRoster Isaiah George called up to NHL $918,333
Nov. 6, 2024 30 $-3,313,333 $12,650,000 $9,044,167
Nov. 7, 2024 31 $-3,313,333 $12,650,000 $9,044,167
Nov. 8, 2024 32 $-3,313,333 $12,650,000 $9,044,167
Nov. 9, 2024 33 $-3,313,333 $12,650,000 $9,044,167
Nov. 10, 2024 34 $-3,313,333 $12,650,000 $9,044,167
Nov. 11, 2024 35 $-3,313,333 $12,650,000 $9,044,167
Nov. 12, 2024 36 $-3,313,333 $12,650,000 $9,044,167
InIR Mike Reilly placed on IR -
Nov. 13, 2024 37 $-3,313,333 $12,650,000 $9,044,167
Nov. 14, 2024 38 $-4,195,833 $12,650,000 $8,094,167
InRoster Travis Mitchell called up to NHL $950,000
Nov. 15, 2024 39 $-4,195,833 $12,650,000 $8,094,167
Nov. 16, 2024 40 $-4,195,833 $12,650,000 $8,094,167
Nov. 17, 2024 41 $-4,195,833 $12,650,000 $8,094,167
Nov. 18, 2024 42 $-4,195,833 $12,650,000 $8,094,167
Nov. 19, 2024 43 $-4,195,833 $12,650,000 $8,094,167
Nov. 20, 2024 44 $-3,313,333 $12,650,000 $9,044,167
Farm Travis Mitchell sent to minors $950,000
Nov. 21, 2024 45 $-3,313,333 $12,650,000 $9,044,167
Nov. 22, 2024 46 $-3,313,333 $12,650,000 $9,044,167
Nov. 23, 2024 47 $-3,313,333 $12,650,000 $9,044,167
Nov. 24, 2024 48 $-3,313,333 $12,650,000 $9,044,167
Nov. 25, 2024 49 $-3,313,333 $12,650,000 $9,044,167
Nov. 26, 2024 50 $-3,313,333 $12,650,000 $9,044,167
Nov. 27, 2024 51 $-3,313,333 $12,650,000 $9,044,167
Nov. 28, 2024 52 $-3,313,333 $12,650,000 $9,044,167
Nov. 29, 2024 53 $-3,313,333 $12,650,000 $9,044,167
Nov. 30, 2024 54 $-3,313,333 $12,650,000 $9,044,167
Dec. 1, 2024 55 $-3,313,333 $12,650,000 $9,044,167
Dec. 2, 2024 56 $-4,088,333 $12,650,000 $8,269,167
InRoster Marcus Hogberg called up to NHL $775,000
Dec. 3, 2024 57 $-4,088,333 $12,650,000 $8,269,167
Dec. 4, 2024 58 $-4,088,333 $12,650,000 $8,269,167
Dec. 5, 2024 59 $-4,088,333 $12,650,000 $8,269,167
Dec. 6, 2024 60 $-4,088,333 $12,650,000 $8,269,167
Dec. 7, 2024 61 $-4,088,333 $12,650,000 $8,269,167
Dec. 8, 2024 62 $-4,088,333 $12,650,000 $8,269,167
Dec. 9, 2024 63 $-4,088,333 $12,650,000 $8,269,167
Dec. 10, 2024 64 $-4,088,333 $12,650,000 $8,269,167
Dec. 11, 2024 65 $-4,088,333 $12,650,000 $8,269,167
Dec. 12, 2024 66 $-4,088,333 $12,650,000 $8,269,167
Dec. 13, 2024 67 $-4,088,333 $12,650,000 $8,269,167
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Semyon Varlamov 66 - - - - -
Kyle Palmieri 66 - - - - -
Casey Cizikas 66 - - - - -
Anders Lee 66 - - - - -
Brock Nelson 66 - - - - -
Jean-Gabriel Pageau 66 - - - - -
Scott Mayfield 66 - - - - -
Bo Horvat 66 - - - - -
Ryan Pulock 66 - - - - -
Ilya Sorokin 66 - - - - -
Dennis Cholowski 66 - - - - -
Oliver Wahlstrom 66 - - - - -
Noah Dobson 66 - - - - -
Alexander Romanov 66 - - - - -
Kyle MacLean 66 - - - - -
Simon Holmstrom 66 - - - - -
Maxim Tsyplakov 66 - - - - -
Matt Martin 48 18 - - - -
Hudson Fasching 48 18 - - - -
Pierre Engvall 48 - 18 - - -
Grant Hutton 41 25 - - - -
Isaiah George 38 28 - - - -
Mike Reilly 35 - - 31 - -
Adam Pelech 24 - - 42 - -
Mathew Barzal 24 - - - 42 -
Anthony Duclair 17 - - - 49 -
Julien Gauthier 13 53 - - - -
Marcus Hogberg 11 55 - - - -
Travis Mitchell 6 60 - - - -
Liam Foudy 4 62 - - - -
Samuel Bolduc 2 64 - - - -