Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$82,407,778 | $82,159,409 | $5,840,591 | $7,526,131 | $26,699,845 | 23/23 | $32,530,000 | $17,478,333 | $6,675,000 | $7,590,834 | - | 50/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $7,943,247 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $7,943,247 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $7,943,247 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $7,943,247 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $7,943,247 | - | See Cap Space |
Macklin Celebrini placed on IR -
|
Oct. 12, 2024 | 5 | $7,114,914 | - | See Cap Space |
Jack Thompson called up to NHL $828,333
|
Oct. 13, 2024 | 6 | $7,114,914 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $7,114,914 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $7,114,914 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $7,114,914 | - | See Cap Space | |
Oct. 17, 2024 | 10 | $7,114,914 | - | See Cap Space | |
Oct. 18, 2024 | 11 | $7,114,914 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $7,114,914 | - | See Cap Space | |
Oct. 20, 2024 | 13 | $7,114,914 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $7,114,914 | - | See Cap Space | |
Oct. 22, 2024 | 15 | $7,438,889 | - | See Cap Space |
Thomas Bordeleau sent to minors from SOIR $291,375
Shakir Mukhamadullin sent to minors from SOIR $32,600
|
Oct. 23, 2024 | 16 | $7,438,889 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $7,438,889 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $7,438,889 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $7,438,889 | - | See Cap Space | |
Oct. 27, 2024 | 20 | $7,438,889 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $7,438,889 | - | See Cap Space |
Ty Dellandrea placed on IR -
|
Oct. 29, 2024 | 22 | $6,571,389 | - | See Cap Space |
Ethan Cardwell called up to NHL $867,500
|
Oct. 30, 2024 | 23 | $6,571,389 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $4,821,389 | - | See Cap Space |
Matt Benning left after being traded away $1,250,000
Timothy Liljegren added to roster after a trade $3,000,000
|
Nov. 1, 2024 | 25 | $4,821,389 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $4,821,389 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $4,821,389 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $4,821,389 | - | See Cap Space |
Ty Dellandrea activated from IR -
Macklin Celebrini activated from IR -
|
Nov. 5, 2024 | 29 | $6,517,222 | - | See Cap Space |
Danil Gushchin sent to minors $828,333
Ethan Cardwell sent to minors $867,500
|
Nov. 6, 2024 | 30 | $6,517,222 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $6,517,222 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $6,517,222 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $6,517,222 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $6,517,222 | - | See Cap Space | |
Nov. 11, 2024 | 35 | $6,517,222 | - | See Cap Space | |
Nov. 12, 2024 | 36 | $6,517,222 | - | See Cap Space | |
Nov. 13, 2024 | 37 | $6,517,222 | - | See Cap Space | |
Nov. 14, 2024 | 38 | $6,517,222 | - | See Cap Space | |
Nov. 15, 2024 | 39 | $6,517,222 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $6,517,222 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $6,517,222 | - | See Cap Space | |
Nov. 18, 2024 | 42 | $5,592,222 | - | See Cap Space |
Nico Sturm placed on IR -
Yaroslav Askarov called up to NHL $925,000
|
Nov. 19, 2024 | 43 | $5,592,222 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $5,592,222 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Tyler Toffoli | 43 | - | - | - | - | - |
Mikael Granlund | 43 | - | - | - | - | - |
Barclay Goodrow | 43 | - | - | - | - | - |
Cody Ceci | 43 | - | - | - | - | - |
Alex Wennberg | 43 | - | - | - | - | - |
Vitek Vanecek | 43 | - | - | - | - | - |
Jake Walman | 43 | - | - | - | - | - |
Mackenzie Blackwood | 43 | - | - | - | - | - |
Luke Kunin | 43 | - | - | - | - | - |
Carl Grundstrom | 43 | - | - | - | - | - |
Givani Smith | 43 | - | - | - | - | - |
Mario Ferraro | 43 | - | - | - | - | - |
Klim Kostin | 43 | - | - | - | - | - |
Jan Rutta | 43 | - | - | - | - | - |
Fabian Zetterlund | 43 | - | - | - | - | - |
Henry Thrun | 43 | - | - | - | - | - |
William Eklund | 43 | - | - | - | - | - |
Will Smith | 43 | - | - | - | - | - |
Nico Sturm | 41 | - | - | 2 | - | - |
Jack Thompson | 39 | 4 | - | - | - | - |
Ty Dellandrea | 36 | - | - | 7 | - | - |
Danil Gushchin | 28 | 15 | - | - | - | - |
Matt Benning | 23 | - | - | - | - | - |
Timothy Liljegren | 20 | 23 | - | - | - | - |
Macklin Celebrini | 19 | - | - | 24 | - | - |
Ethan Cardwell | 7 | 36 | - | - | - | - |
Yaroslav Askarov | 2 | 41 | - | - | - | - |
Marc-Edouard Vlasic | - | - | - | 43 | - | - |
Logan Couture | - | - | - | 43 | - | - |
Thomas Bordeleau | - | 29 | - | - | - | 14 |
Shakir Mukhamadullin | - | 29 | - | - | - | 14 |