Seattle Kraken

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$89,499,047 $89,362,372 $-1,362,372 $3,246,667 $3,246,667 22/23 $52,883,690 $24,765,357 $7,100,000 - - 51/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $4,286 - See Cap Space
Oct. 8, 2024 1 $4,286 - See Cap Space
Oct. 9, 2024 2 $4,286 - See Cap Space
Oct. 10, 2024 3 $4,286 - See Cap Space
Oct. 11, 2024 4 $4,286 - See Cap Space
Oct. 12, 2024 5 $4,286 - See Cap Space
Oct. 13, 2024 6 $4,286 - See Cap Space
Oct. 14, 2024 7 $4,286 - See Cap Space
Oct. 15, 2024 8 $4,286 - See Cap Space
Oct. 16, 2024 9 $4,286 - See Cap Space
Oct. 17, 2024 10 $4,286 - See Cap Space
Oct. 18, 2024 11 $4,286 - See Cap Space
Oct. 19, 2024 12 $4,286 - See Cap Space
Oct. 20, 2024 13 $4,286 $7,350,000 See Cap Space
InLTIR Vince Dunn placed on LTIR $7,350,000
Oct. 21, 2024 14 $4,286 $7,350,000 See Cap Space
Oct. 22, 2024 15 $-795,714 $7,350,000 $6,550,000
InRoster Cale Fleury called up to NHL $800,000
Oct. 23, 2024 16 $4,286 $7,350,000 See Cap Space
Farm Cale Fleury sent to minors $800,000
Oct. 24, 2024 17 $-795,714 $7,350,000 $5,750,000
InRoster Cale Fleury called up to NHL $800,000
Oct. 25, 2024 18 $4,286 $7,350,000 See Cap Space
Farm Cale Fleury sent to minors $800,000
Oct. 26, 2024 19 $4,286 $7,350,000 See Cap Space
Oct. 27, 2024 20 $4,286 $7,350,000 See Cap Space
Oct. 28, 2024 21 $-1,570,714 $7,350,000 $5,775,000
InRoster John Hayden called up to NHL $775,000
InRoster Cale Fleury called up to NHL $800,000
Oct. 29, 2024 22 $-1,570,714 $7,350,000 $5,775,000
Oct. 30, 2024 23 $-1,570,714 $7,350,000 $5,775,000
Oct. 31, 2024 24 $-1,570,714 $7,350,000 $5,775,000
Nov. 1, 2024 25 $-1,570,714 $7,350,000 $5,775,000
Nov. 2, 2024 26 $-1,570,714 $7,350,000 $5,775,000
Nov. 3, 2024 27 $-1,570,714 $7,350,000 $5,775,000
Nov. 4, 2024 28 $-1,570,714 $7,350,000 $5,775,000
Nov. 5, 2024 29 $-2,399,047 $7,350,000 $4,946,667
InRoster Ryan Winterton called up to NHL $828,333
Nov. 6, 2024 30 $4,286 $7,350,000 See Cap Space
Farm John Hayden sent to minors $775,000
Farm Cale Fleury sent to minors $800,000
Farm Ryan Winterton sent to minors $828,333
Nov. 7, 2024 31 $4,286 $7,350,000 See Cap Space
Nov. 8, 2024 32 $-770,714 $7,350,000 $6,575,000
InRoster Ales Stezka called up to NHL $775,000
Nov. 9, 2024 33 $-970,714 $7,350,000 $6,375,000
Farm Ales Stezka sent to minors $775,000
InRoster Daniel Sprong added to roster after a trade $975,000
Nov. 10, 2024 34 $-970,714 $7,350,000 $6,375,000
Nov. 11, 2024 35 $-970,714 $7,350,000 $6,375,000
Nov. 12, 2024 36 $-1,745,714 $7,350,000 $5,600,000
InRoster Ales Stezka called up to NHL $775,000
Nov. 13, 2024 37 $-970,714 $7,350,000 $6,375,000
Farm Ales Stezka sent to minors $775,000
Nov. 14, 2024 38 $-970,714 $7,350,000 $6,375,000
Nov. 15, 2024 39 $-970,714 $7,350,000 $6,375,000
Nov. 16, 2024 40 $-1,745,714 $7,350,000 $5,600,000
InRoster Ben Meyers called up to NHL $775,000
Nov. 17, 2024 41 $-1,745,714 $7,350,000 $5,600,000
Nov. 18, 2024 42 $-1,745,714 $7,350,000 $5,600,000
Nov. 19, 2024 43 $-1,745,714 $7,350,000 $5,600,000
Nov. 20, 2024 44 $-1,745,714 $7,350,000 $5,600,000
Nov. 21, 2024 45 $-1,745,714 $7,350,000 $5,600,000
Nov. 22, 2024 46 $-1,745,714 $7,350,000 $5,600,000
Nov. 23, 2024 47 $-1,745,714 $7,350,000 $5,600,000
Nov. 24, 2024 48 $-1,745,714 $7,350,000 $5,600,000
Nov. 25, 2024 49 $-1,745,714 $7,350,000 $5,600,000
Nov. 26, 2024 50 $-970,714 $7,350,000 $6,375,000
Farm Ben Meyers sent to minors $775,000
Nov. 27, 2024 51 $-970,714 $7,350,000 $6,375,000
Nov. 28, 2024 52 $-1,799,047 $7,350,000 $5,546,667
InRoster Ryan Winterton called up to NHL $828,333
Nov. 29, 2024 53 $-1,799,047 $7,350,000 $5,546,667
Nov. 30, 2024 54 $-1,799,047 $4,750,000 $2,946,667
InLTIR Jordan Eberle placed on LTIR $4,750,000
InRoster Vince Dunn InLTIR > InRoster $7,350,000
Dec. 1, 2024 55 $-1,799,047 $4,750,000 $2,946,667
Dec. 2, 2024 56 $-1,799,047 $4,750,000 $2,946,667
Dec. 3, 2024 57 $-1,799,047 $4,750,000 $2,946,667
Dec. 4, 2024 58 $-1,799,047 $4,750,000 $2,946,667
Dec. 5, 2024 59 $-1,799,047 $4,750,000 $2,946,667
Dec. 6, 2024 60 $-1,799,047 $4,750,000 $2,946,667
Dec. 7, 2024 61 $-1,799,047 $4,750,000 $2,946,667
Dec. 8, 2024 62 $-1,799,047 $4,750,000 $2,946,667
Dec. 9, 2024 63 $-1,799,047 $4,750,000 $2,946,667
Dec. 10, 2024 64 $-1,799,047 $4,750,000 $2,946,667
Dec. 11, 2024 65 $-1,799,047 $4,750,000 $2,946,667
Dec. 12, 2024 66 $-1,799,047 $4,750,000 $2,946,667
Dec. 13, 2024 67 $-1,799,047 $4,750,000 $2,946,667
Dec. 14, 2024 68 $-1,799,047 $4,750,000 $2,946,667
Dec. 15, 2024 69 $-1,799,047 $4,750,000 $2,946,667
Dec. 16, 2024 70 $-1,799,047 $4,750,000 $2,946,667
Dec. 17, 2024 71 $-1,799,047 $4,750,000 $2,946,667
Dec. 18, 2024 72 $-1,499,047 $4,750,000 $3,246,667
LeftInTrade Will Borgen left after being traded away $2,700,000
InRoster Kaapo Kakko added to roster after a trade $2,400,000
Dec. 19, 2024 73 $-1,499,047 $4,750,000 $3,246,667
Dec. 20, 2024 74 $-1,499,047 $4,750,000 $3,246,667
Dec. 21, 2024 75 $-1,499,047 $4,750,000 $3,246,667
Dec. 22, 2024 76 $-1,499,047 $4,750,000 $3,246,667
Dec. 23, 2024 77 $-1,499,047 $4,750,000 $3,246,667
Dec. 24, 2024 78 $-1,499,047 $4,750,000 $3,246,667
Dec. 25, 2024 79 $-1,499,047 $4,750,000 $3,246,667
Dec. 26, 2024 80 $-1,499,047 $4,750,000 $3,246,667
Dec. 27, 2024 81 $-1,499,047 $4,750,000 $3,246,667
Dec. 28, 2024 82 $-1,499,047 $4,750,000 $3,246,667
Dec. 29, 2024 83 $-1,499,047 $4,750,000 $3,246,667
Dec. 30, 2024 84 $-1,499,047 $4,750,000 $3,246,667
Dec. 31, 2024 85 $-1,499,047 $4,750,000 $3,246,667
Jan. 1, 2025 86 $-1,499,047 $4,750,000 $3,246,667
Jan. 2, 2025 87 $-1,499,047 $4,750,000 $3,246,667
Jan. 3, 2025 88 $-1,499,047 $4,750,000 $3,246,667
Jan. 4, 2025 89 $-1,499,047 $4,750,000 $3,246,667
Jan. 5, 2025 90 $-1,499,047 $4,750,000 $3,246,667
Jan. 6, 2025 91 $-1,499,047 $4,750,000 $3,246,667
Jan. 7, 2025 92 $-1,499,047 $4,750,000 $3,246,667
Jan. 8, 2025 93 $-1,499,047 $4,750,000 $3,246,667
Jan. 9, 2025 94 $-1,499,047 $4,750,000 $3,246,667
Jan. 10, 2025 95 $-1,499,047 $4,750,000 $3,246,667
Jan. 11, 2025 96 $-1,499,047 $4,750,000 $3,246,667
Jan. 12, 2025 97 $-1,499,047 $4,750,000 $3,246,667
Jan. 13, 2025 98 $-1,499,047 $4,750,000 $3,246,667
Jan. 14, 2025 99 $-1,499,047 $4,750,000 $3,246,667
Jan. 15, 2025 100 $-1,499,047 $4,750,000 $3,246,667
Jan. 16, 2025 101 $-1,499,047 $4,750,000 $3,246,667
Jan. 17, 2025 102 $-1,499,047 $4,750,000 $3,246,667
Jan. 18, 2025 103 $-1,499,047 $4,750,000 $3,246,667
Jan. 19, 2025 104 $-1,499,047 $4,750,000 $3,246,667
Jan. 20, 2025 105 $-1,499,047 $4,750,000 $3,246,667
Jan. 21, 2025 106 $-1,499,047 $4,750,000 $3,246,667
Jan. 22, 2025 107 $-1,499,047 $4,750,000 $3,246,667
Jan. 23, 2025 108 $-1,499,047 $4,750,000 $3,246,667
Jan. 24, 2025 109 $-1,499,047 $4,750,000 $3,246,667
Jan. 25, 2025 110 $-1,499,047 $4,750,000 $3,246,667
Jan. 26, 2025 111 $-1,499,047 $4,750,000 $3,246,667
Jan. 27, 2025 112 $-1,499,047 $4,750,000 $3,246,667
Jan. 28, 2025 113 $-1,499,047 $4,750,000 $3,246,667
Jan. 29, 2025 114 $-1,499,047 $4,750,000 $3,246,667
Jan. 30, 2025 115 $-1,499,047 $4,750,000 $3,246,667
Jan. 31, 2025 116 $-1,499,047 $4,750,000 $3,246,667
Feb. 1, 2025 117 $-1,499,047 $4,750,000 $3,246,667
Feb. 2, 2025 118 $-1,499,047 $4,750,000 $3,246,667
Feb. 3, 2025 119 $-1,499,047 $4,750,000 $3,246,667
Feb. 4, 2025 120 $-1,499,047 $4,750,000 $3,246,667
Feb. 5, 2025 121 $-1,499,047 $4,750,000 $3,246,667
Feb. 6, 2025 122 $-1,499,047 $4,750,000 $3,246,667
Feb. 7, 2025 123 $-1,499,047 $4,750,000 $3,246,667
Feb. 8, 2025 124 $-1,499,047 $4,750,000 $3,246,667
Feb. 9, 2025 125 $-1,499,047 $4,750,000 $3,246,667
Feb. 10, 2025 126 $-1,499,047 $4,750,000 $3,246,667
Feb. 11, 2025 127 $-1,499,047 $4,750,000 $3,246,667
Feb. 12, 2025 128 $-1,499,047 $4,750,000 $3,246,667
Feb. 13, 2025 129 $-1,499,047 $4,750,000 $3,246,667
Feb. 14, 2025 130 $-1,499,047 $4,750,000 $3,246,667
Feb. 15, 2025 131 $-1,499,047 $4,750,000 $3,246,667
Feb. 16, 2025 132 $-1,499,047 $4,750,000 $3,246,667
Feb. 17, 2025 133 $-1,499,047 $4,750,000 $3,246,667
Feb. 18, 2025 134 $-1,499,047 $4,750,000 $3,246,667
Feb. 19, 2025 135 $-1,499,047 $4,750,000 $3,246,667
Feb. 20, 2025 136 $-1,499,047 $4,750,000 $3,246,667
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Jaden Schwartz 135 - - - - -
Philipp Grubauer 135 - - - - -
Adam Larsson 135 - - - - -
Jamie Oleksiak 135 - - - - -
Yanni Gourde 135 - - - - -
Chandler Stephenson 135 - - - - -
Oliver Bjorkstrand 135 - - - - -
Andre Burakovsky 135 - - - - -
Jared McCann 135 - - - - -
Brandon Montour 135 - - - - -
Joey Daccord 135 - - - - -
Brandon Tanev 135 - - - - -
Josh Mahura 135 - - - - -
Eeli Tolvanen 135 - - - - -
Tye Kartye 135 - - - - -
Matty Beniers 135 - - - - -
Ryker Evans 135 - - - - -
Shane Wright 135 - - - - -
Daniel Sprong 103 32 - - - -
Vince Dunn 94 - - - 41 -
Ryan Winterton 85 50 - - - -
Will Borgen 71 - - - - -
Kaapo Kakko 64 71 - - - -
Jordan Eberle 53 - - - 82 -
Cale Fleury 11 124 - - - -
Ben Meyers 10 125 - - - -
John Hayden 9 126 - - - -
Ales Stezka 2 133 - - - -