St. Louis Blues

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$87,395,540 $87,679,837 $320,163 $675,509 $1,463,602 23/23 $48,864,623 $21,255,917 $6,775,000 - - 52/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $467,793 - See Cap Space
Oct. 8, 2024 1 $-395,540 $6,500,000 $5,224,167
InLTIR Torey Krug placed on LTIR $6,500,000
InRoster Zack Bolduc called up to NHL $1,275,833
Oct. 9, 2024 2 $-395,540 $6,500,000 $5,224,167
Oct. 10, 2024 3 $-395,540 $6,500,000 $5,224,167
Oct. 11, 2024 4 $-395,540 $6,500,000 $5,224,167
Oct. 12, 2024 5 $-395,540 $6,500,000 $5,224,167
Oct. 13, 2024 6 $-395,540 $6,500,000 $5,224,167
InRoster Brandon Saad activated from IR -
Oct. 14, 2024 7 $-395,540 $6,500,000 $5,224,167
Oct. 15, 2024 8 $-395,540 $6,500,000 $5,224,167
Oct. 16, 2024 9 $-395,540 $6,500,000 $5,224,167
Oct. 17, 2024 10 $-395,540 $6,500,000 $5,224,167
Oct. 18, 2024 11 $-395,540 $6,500,000 $5,224,167
Oct. 19, 2024 12 $-395,540 $6,500,000 $5,224,167
Oct. 20, 2024 13 $-395,540 $6,500,000 $5,224,167
Oct. 21, 2024 14 $-395,540 $6,500,000 $5,224,167
InIR Nick Leddy placed on IR -
Oct. 22, 2024 15 $-395,540 $6,500,000 $5,224,167
InRoster Oskar Sundqvist activated from IR -
InIR Robert Thomas placed on IR -
Oct. 23, 2024 16 $-395,540 $6,500,000 $5,224,167
Oct. 24, 2024 17 $-395,540 $6,500,000 $5,224,167
Oct. 25, 2024 18 $-395,540 $6,500,000 $5,224,167
Oct. 26, 2024 19 $-395,540 $6,500,000 $5,224,167
Oct. 27, 2024 20 $-395,540 $6,500,000 $5,224,167
Oct. 28, 2024 21 $-395,540 $6,500,000 $5,224,167
Oct. 29, 2024 22 $-395,540 $6,500,000 $5,224,167
Oct. 30, 2024 23 $-395,540 $6,500,000 $5,224,167
Oct. 31, 2024 24 $-395,540 $6,500,000 $5,224,167
Nov. 1, 2024 25 $-395,540 $6,500,000 $5,224,167
Nov. 2, 2024 26 $-395,540 $6,500,000 $5,224,167
Nov. 3, 2024 27 $-395,540 $6,500,000 $5,224,167
Nov. 4, 2024 28 $-395,540 $6,500,000 $5,224,167
Nov. 5, 2024 29 $-395,540 $6,500,000 $5,224,167
Nov. 6, 2024 30 $-395,540 $6,500,000 $5,224,167
Nov. 7, 2024 31 $-395,540 $6,500,000 $5,224,167
Nov. 8, 2024 32 $-395,540 $6,500,000 $5,224,167
Nov. 9, 2024 33 $-395,540 $6,500,000 $5,224,167
Nov. 10, 2024 34 $-395,540 $6,500,000 $5,224,167
Nov. 11, 2024 35 $-395,540 $6,500,000 $5,224,167
InIR Philip Broberg placed on IR -
Nov. 12, 2024 36 $-395,540 $6,500,000 $5,224,167
Nov. 13, 2024 37 $-1,263,040 $6,500,000 $4,299,167
InRoster Leo Loof called up to NHL $925,000
Nov. 14, 2024 38 $-1,263,040 $6,500,000 $4,299,167
Nov. 15, 2024 39 $-1,170,540 $6,500,000 $4,449,167
InRoster Corey Schueneman called up to NHL $775,000
Farm Leo Loof sent to minors $925,000
Nov. 16, 2024 40 $-1,170,540 $6,500,000 $4,449,167
Nov. 17, 2024 41 $-1,170,540 $6,500,000 $4,449,167
Nov. 18, 2024 42 $-1,170,540 $6,500,000 $4,449,167
Nov. 19, 2024 43 $-170,540 $6,500,000 $4,449,167
Left Kasperi Kapanen left after being claimed on waivers $1,000,000
InRoster Robert Thomas activated from IR -
Nov. 20, 2024 44 $-170,540 $6,500,000 $4,449,167
Nov. 21, 2024 45 $-170,540 $6,500,000 $4,449,167
Nov. 22, 2024 46 $-170,540 $6,500,000 $4,449,167
Nov. 23, 2024 47 $-170,540 $6,500,000 $4,449,167
Nov. 24, 2024 48 $-170,540 $6,500,000 $4,449,167
Nov. 25, 2024 49 $-170,540 $6,500,000 $4,449,167
Nov. 26, 2024 50 $-170,540 $6,500,000 $4,449,167
Nov. 27, 2024 51 $-170,540 $6,500,000 $4,449,167
Nov. 28, 2024 52 $-170,540 $6,500,000 $4,449,167
Nov. 29, 2024 53 $604,460 $6,500,000 See Cap Space
Farm Corey Schueneman sent to minors $775,000
InRoster Philip Broberg activated from IR -
Nov. 30, 2024 54 $604,460 $6,500,000 See Cap Space
Dec. 1, 2024 55 $604,460 $6,500,000 See Cap Space
Dec. 2, 2024 56 $604,460 $6,500,000 See Cap Space
Dec. 3, 2024 57 $604,460 $6,500,000 See Cap Space
Dec. 4, 2024 58 $604,460 $6,500,000 See Cap Space
Dec. 5, 2024 59 $604,460 $6,500,000 See Cap Space
Dec. 6, 2024 60 $604,460 $6,500,000 See Cap Space
Dec. 7, 2024 61 $604,460 $6,500,000 See Cap Space
Dec. 8, 2024 62 $604,460 $6,500,000 See Cap Space
Dec. 9, 2024 63 $604,460 $6,500,000 See Cap Space
Dec. 10, 2024 64 $604,460 $6,500,000 See Cap Space
Dec. 11, 2024 65 $604,460 $6,500,000 See Cap Space
Dec. 12, 2024 66 $604,460 $6,500,000 See Cap Space
Dec. 13, 2024 67 $604,460 $6,500,000 See Cap Space
Dec. 14, 2024 68 $604,460 $6,500,000 See Cap Space
Dec. 15, 2024 69 $604,460 $6,500,000 See Cap Space
Dec. 16, 2024 70 $604,460 $6,500,000 See Cap Space
Dec. 17, 2024 71 $604,460 $6,500,000 See Cap Space
Dec. 18, 2024 72 $604,460 $6,500,000 See Cap Space
Dec. 19, 2024 73 $604,460 $6,500,000 See Cap Space
Dec. 20, 2024 74 $604,460 $6,500,000 See Cap Space
Dec. 21, 2024 75 $604,460 $6,500,000 See Cap Space
Dec. 22, 2024 76 $604,460 $6,500,000 See Cap Space
Dec. 23, 2024 77 $604,460 $6,500,000 See Cap Space
Dec. 24, 2024 78 $604,460 $6,500,000 See Cap Space
Dec. 25, 2024 79 $604,460 $6,500,000 See Cap Space
Dec. 26, 2024 80 $604,460 $6,500,000 See Cap Space
Dec. 27, 2024 81 $604,460 $6,500,000 See Cap Space
Dec. 28, 2024 82 $604,460 $6,500,000 See Cap Space
Dec. 29, 2024 83 $604,460 $6,500,000 See Cap Space
Dec. 30, 2024 84 $604,460 $6,500,000 See Cap Space
Dec. 31, 2024 85 $604,460 $6,500,000 See Cap Space
Jan. 1, 2025 86 $604,460 $6,500,000 See Cap Space
Jan. 2, 2025 87 $604,460 $6,500,000 See Cap Space
Jan. 3, 2025 88 $604,460 $6,500,000 See Cap Space
Jan. 4, 2025 89 $604,460 $6,500,000 See Cap Space
Jan. 5, 2025 90 $604,460 $6,500,000 See Cap Space
Jan. 6, 2025 91 $604,460 $6,500,000 See Cap Space
Jan. 7, 2025 92 $604,460 $6,500,000 See Cap Space
Jan. 8, 2025 93 $604,460 $6,500,000 See Cap Space
Jan. 9, 2025 94 $604,460 $6,500,000 See Cap Space
Jan. 10, 2025 95 $604,460 $6,500,000 See Cap Space
Jan. 11, 2025 96 $604,460 $6,500,000 See Cap Space
Jan. 12, 2025 97 $604,460 $6,500,000 See Cap Space
Jan. 13, 2025 98 $604,460 $6,500,000 See Cap Space
Jan. 14, 2025 99 $604,460 $6,500,000 See Cap Space
Jan. 15, 2025 100 $604,460 $6,500,000 See Cap Space
Jan. 16, 2025 101 $604,460 $6,500,000 See Cap Space
Jan. 17, 2025 102 $604,460 $6,500,000 See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Ryan Suter 101 - - - - -
Brayden Schenn 101 - - - - -
Justin Faulk 101 - - - - -
Jordan Binnington 101 - - - - -
Radek Faksa 101 - - - - -
Colton Parayko 101 - - - - -
Pavel Buchnevich 101 - - - - -
Nathan Walker 101 - - - - -
Mathieu Joseph 101 - - - - -
Jordan Kyrou 101 - - - - -
Pierre-Olivier Joseph 101 - - - - -
Alexandre Texier 101 - - - - -
Alexey Toropchenko 101 - - - - -
Joel Hofer 101 - - - - -
Scott Perunovich 101 - - - - -
Dylan Holloway 101 - - - - -
Jake Neighbours 101 - - - - -
Matthew Kessel 101 - - - - -
Zack Bolduc 101 - - - - -
Brandon Saad 96 - - 5 - -
Oskar Sundqvist 87 - - 14 - -
Philip Broberg 83 - - 18 - -
Robert Thomas 73 - - 28 - -
Kasperi Kapanen 42 - - - - -
Corey Schueneman 14 87 - - - -
Nick Leddy 13 - - 88 - -
Leo Loof 2 99 - - - -
Torey Krug - - - - 101 -