St. Louis Blues

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$91,795,540 $90,827,754 $-2,827,754 $1,649,167 $1,649,167 22/23 $48,864,623 $25,655,917 $6,775,000 - - 50/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $467,793 - See Cap Space
Oct. 8, 2024 1 $-395,540 $6,500,000 $5,224,167
InLTIR Torey Krug placed on LTIR $6,500,000
InRoster Zack Bolduc called up to NHL $1,275,833
Oct. 9, 2024 2 $-395,540 $6,500,000 $5,224,167
Oct. 10, 2024 3 $-395,540 $6,500,000 $5,224,167
Oct. 11, 2024 4 $-395,540 $6,500,000 $5,224,167
Oct. 12, 2024 5 $-395,540 $6,500,000 $5,224,167
Oct. 13, 2024 6 $-395,540 $6,500,000 $5,224,167
InRoster Brandon Saad activated from IR -
Oct. 14, 2024 7 $-395,540 $6,500,000 $5,224,167
Oct. 15, 2024 8 $-395,540 $6,500,000 $5,224,167
Oct. 16, 2024 9 $-395,540 $6,500,000 $5,224,167
Oct. 17, 2024 10 $-395,540 $6,500,000 $5,224,167
Oct. 18, 2024 11 $-395,540 $6,500,000 $5,224,167
Oct. 19, 2024 12 $-395,540 $6,500,000 $5,224,167
Oct. 20, 2024 13 $-395,540 $6,500,000 $5,224,167
Oct. 21, 2024 14 $-395,540 $6,500,000 $5,224,167
InIR Nick Leddy placed on IR -
Oct. 22, 2024 15 $-395,540 $6,500,000 $5,224,167
InRoster Oskar Sundqvist activated from IR -
InIR Robert Thomas placed on IR -
Oct. 23, 2024 16 $-395,540 $6,500,000 $5,224,167
Oct. 24, 2024 17 $-395,540 $6,500,000 $5,224,167
Oct. 25, 2024 18 $-395,540 $6,500,000 $5,224,167
Oct. 26, 2024 19 $-395,540 $6,500,000 $5,224,167
Oct. 27, 2024 20 $-395,540 $6,500,000 $5,224,167
Oct. 28, 2024 21 $-395,540 $6,500,000 $5,224,167
Oct. 29, 2024 22 $-395,540 $6,500,000 $5,224,167
Oct. 30, 2024 23 $-395,540 $6,500,000 $5,224,167
Oct. 31, 2024 24 $-395,540 $6,500,000 $5,224,167
Nov. 1, 2024 25 $-395,540 $6,500,000 $5,224,167
Nov. 2, 2024 26 $-395,540 $6,500,000 $5,224,167
Nov. 3, 2024 27 $-395,540 $6,500,000 $5,224,167
Nov. 4, 2024 28 $-395,540 $6,500,000 $5,224,167
Nov. 5, 2024 29 $-395,540 $6,500,000 $5,224,167
Nov. 6, 2024 30 $-395,540 $6,500,000 $5,224,167
Nov. 7, 2024 31 $-395,540 $6,500,000 $5,224,167
Nov. 8, 2024 32 $-395,540 $6,500,000 $5,224,167
Nov. 9, 2024 33 $-395,540 $6,500,000 $5,224,167
Nov. 10, 2024 34 $-395,540 $6,500,000 $5,224,167
Nov. 11, 2024 35 $-395,540 $6,500,000 $5,224,167
InIR Philip Broberg placed on IR -
Nov. 12, 2024 36 $-395,540 $6,500,000 $5,224,167
Nov. 13, 2024 37 $-1,263,040 $6,500,000 $4,299,167
InRoster Leo Loof called up to NHL $925,000
Nov. 14, 2024 38 $-1,263,040 $6,500,000 $4,299,167
Nov. 15, 2024 39 $-1,170,540 $6,500,000 $4,449,167
InRoster Corey Schueneman called up to NHL $775,000
Farm Leo Loof sent to minors $925,000
Nov. 16, 2024 40 $-1,170,540 $6,500,000 $4,449,167
Nov. 17, 2024 41 $-1,170,540 $6,500,000 $4,449,167
Nov. 18, 2024 42 $-1,170,540 $6,500,000 $4,449,167
Nov. 19, 2024 43 $-170,540 $6,500,000 $4,449,167
Left Kasperi Kapanen left after being claimed on waivers $1,000,000
InRoster Robert Thomas activated from IR -
Nov. 20, 2024 44 $-170,540 $6,500,000 $4,449,167
Nov. 21, 2024 45 $-170,540 $6,500,000 $4,449,167
Nov. 22, 2024 46 $-170,540 $6,500,000 $4,449,167
Nov. 23, 2024 47 $-170,540 $6,500,000 $4,449,167
Nov. 24, 2024 48 $-170,540 $6,500,000 $4,449,167
Nov. 25, 2024 49 $-170,540 $6,500,000 $4,449,167
Nov. 26, 2024 50 $-170,540 $6,500,000 $4,449,167
Nov. 27, 2024 51 $-170,540 $6,500,000 $4,449,167
Nov. 28, 2024 52 $-170,540 $6,500,000 $4,449,167
Nov. 29, 2024 53 $604,460 $6,500,000 See Cap Space
Farm Corey Schueneman sent to minors $775,000
InRoster Philip Broberg activated from IR -
Nov. 30, 2024 54 $604,460 $6,500,000 See Cap Space
Dec. 1, 2024 55 $604,460 $6,500,000 See Cap Space
Dec. 2, 2024 56 $604,460 $6,500,000 See Cap Space
Dec. 3, 2024 57 $604,460 $6,500,000 See Cap Space
Dec. 4, 2024 58 $604,460 $6,500,000 See Cap Space
Dec. 5, 2024 59 $604,460 $6,500,000 See Cap Space
Dec. 6, 2024 60 $604,460 $6,500,000 See Cap Space
Dec. 7, 2024 61 $604,460 $6,500,000 See Cap Space
Dec. 8, 2024 62 $604,460 $6,500,000 See Cap Space
Dec. 9, 2024 63 $604,460 $6,500,000 See Cap Space
Dec. 10, 2024 64 $604,460 $6,500,000 See Cap Space
Dec. 11, 2024 65 $604,460 $6,500,000 See Cap Space
Dec. 12, 2024 66 $604,460 $6,500,000 See Cap Space
Dec. 13, 2024 67 $604,460 $6,500,000 See Cap Space
Dec. 14, 2024 68 $-5,895,540 $6,500,000 $-450,833
LeftInTrade Jeremie Biakabutuka left after being traded away $825,000
InRoster Cam Fowler added to roster after a trade $6,500,000
Dec. 15, 2024 69 $-5,895,540 $6,500,000 $-450,833
Dec. 16, 2024 70 $-5,895,540 $6,500,000 $-450,833
Dec. 17, 2024 71 $-5,895,540 $6,500,000 $-450,833
Dec. 18, 2024 72 $-4,945,540 $6,500,000 $499,167
LeftInTrade Pierre-Olivier Joseph left after being traded away $950,000
Dec. 19, 2024 73 $-4,945,540 $6,500,000 $499,167
Dec. 20, 2024 74 $-4,945,540 $6,500,000 $499,167
Dec. 21, 2024 75 $-4,945,540 $6,500,000 $499,167
Dec. 22, 2024 76 $-4,945,540 $6,500,000 $499,167
Dec. 23, 2024 77 $-4,945,540 $6,500,000 $499,167
Dec. 24, 2024 78 $-4,945,540 $6,500,000 $499,167
Dec. 25, 2024 79 $-4,945,540 $6,500,000 $499,167
Dec. 26, 2024 80 $-4,945,540 $6,500,000 $499,167
Dec. 27, 2024 81 $-4,945,540 $6,500,000 $499,167
Dec. 28, 2024 82 $-4,945,540 $6,500,000 $499,167
Dec. 29, 2024 83 $-4,945,540 $6,500,000 $499,167
Dec. 30, 2024 84 $-4,945,540 $6,500,000 $499,167
Dec. 31, 2024 85 $-4,945,540 $6,500,000 $499,167
Jan. 1, 2025 86 $-4,945,540 $6,500,000 $499,167
Jan. 2, 2025 87 $-4,945,540 $6,500,000 $499,167
Jan. 3, 2025 88 $-4,945,540 $6,500,000 $499,167
Jan. 4, 2025 89 $-4,945,540 $6,500,000 $499,167
Jan. 5, 2025 90 $-4,945,540 $6,500,000 $499,167
Jan. 6, 2025 91 $-4,945,540 $6,500,000 $499,167
Jan. 7, 2025 92 $-4,945,540 $6,500,000 $499,167
Jan. 8, 2025 93 $-4,945,540 $6,500,000 $499,167
Jan. 9, 2025 94 $-4,945,540 $6,500,000 $499,167
Jan. 10, 2025 95 $-4,945,540 $6,500,000 $499,167
Jan. 11, 2025 96 $-4,945,540 $6,500,000 $499,167
Jan. 12, 2025 97 $-4,945,540 $6,500,000 $499,167
Jan. 13, 2025 98 $-4,945,540 $6,500,000 $499,167
Jan. 14, 2025 99 $-4,945,540 $6,500,000 $499,167
Jan. 15, 2025 100 $-4,945,540 $6,500,000 $499,167
Jan. 16, 2025 101 $-4,945,540 $6,500,000 $499,167
Jan. 17, 2025 102 $-4,945,540 $6,500,000 $499,167
Jan. 18, 2025 103 $-4,945,540 $6,500,000 $499,167
Jan. 19, 2025 104 $-4,945,540 $6,500,000 $499,167
Jan. 20, 2025 105 $-4,945,540 $6,500,000 $499,167
Jan. 21, 2025 106 $-4,945,540 $6,500,000 $499,167
Jan. 22, 2025 107 $-4,945,540 $6,500,000 $499,167
Jan. 23, 2025 108 $-4,945,540 $6,500,000 $499,167
Jan. 24, 2025 109 $-4,945,540 $6,500,000 $499,167
Jan. 25, 2025 110 $-4,945,540 $6,500,000 $499,167
Jan. 26, 2025 111 $-4,945,540 $6,500,000 $499,167
Jan. 27, 2025 112 $-3,795,540 $6,500,000 $1,649,167
LeftInTrade Scott Perunovich left after being traded away $1,150,000
Jan. 28, 2025 113 $-3,795,540 $6,500,000 $1,649,167
Jan. 29, 2025 114 $-3,795,540 $6,500,000 $1,649,167
Jan. 30, 2025 115 $-3,795,540 $6,500,000 $1,649,167
Jan. 31, 2025 116 $-3,795,540 $6,500,000 $1,649,167
Feb. 1, 2025 117 $-3,795,540 $6,500,000 $1,649,167
Feb. 2, 2025 118 $-3,795,540 $6,500,000 $1,649,167
Feb. 3, 2025 119 $-3,795,540 $6,500,000 $1,649,167
Feb. 4, 2025 120 $-3,795,540 $6,500,000 $1,649,167
Feb. 5, 2025 121 $-3,795,540 $6,500,000 $1,649,167
Feb. 6, 2025 122 $-3,795,540 $6,500,000 $1,649,167
Feb. 7, 2025 123 $-3,795,540 $6,500,000 $1,649,167
Feb. 8, 2025 124 $-3,795,540 $6,500,000 $1,649,167
Feb. 9, 2025 125 $-3,795,540 $6,500,000 $1,649,167
Feb. 10, 2025 126 $-3,795,540 $6,500,000 $1,649,167
Feb. 11, 2025 127 $-3,795,540 $6,500,000 $1,649,167
Feb. 12, 2025 128 $-3,795,540 $6,500,000 $1,649,167
Feb. 13, 2025 129 $-3,795,540 $6,500,000 $1,649,167
Feb. 14, 2025 130 $-3,795,540 $6,500,000 $1,649,167
Feb. 15, 2025 131 $-3,795,540 $6,500,000 $1,649,167
Feb. 16, 2025 132 $-3,795,540 $6,500,000 $1,649,167
Feb. 17, 2025 133 $-3,795,540 $6,500,000 $1,649,167
Feb. 18, 2025 134 $-3,795,540 $6,500,000 $1,649,167
Feb. 19, 2025 135 $-3,795,540 $6,500,000 $1,649,167
Feb. 20, 2025 136 $-3,795,540 $6,500,000 $1,649,167
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Ryan Suter 135 - - - - -
Brayden Schenn 135 - - - - -
Justin Faulk 135 - - - - -
Jordan Binnington 135 - - - - -
Radek Faksa 135 - - - - -
Colton Parayko 135 - - - - -
Pavel Buchnevich 135 - - - - -
Nathan Walker 135 - - - - -
Mathieu Joseph 135 - - - - -
Jordan Kyrou 135 - - - - -
Alexandre Texier 135 - - - - -
Alexey Toropchenko 135 - - - - -
Joel Hofer 135 - - - - -
Dylan Holloway 135 - - - - -
Jake Neighbours 135 - - - - -
Matthew Kessel 135 - - - - -
Zack Bolduc 135 - - - - -
Brandon Saad 130 - - 5 - -
Oskar Sundqvist 121 - - 14 - -
Philip Broberg 117 - - 18 - -
Scott Perunovich 111 - - - - -
Robert Thomas 107 - - 28 - -
Pierre-Olivier Joseph 71 - - - - -
Cam Fowler 68 67 - - - -
Kasperi Kapanen 42 - - - - -
Corey Schueneman 14 121 - - - -
Nick Leddy 13 - - 122 - -
Leo Loof 2 133 - - - -
Torey Krug - - - - 135 -