St. Louis Blues

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$88,170,540 $88,244,942 $-244,942 $4,449,167 $4,449,167 23/23 $48,864,623 $17,450,000 $6,775,000 - - 52/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $467,793 - See Cap Space
Oct. 8, 2024 1 $-395,540 $6,500,000 $5,224,167
InLTIR Torey Krug placed on LTIR $6,500,000
InRoster Zack Bolduc called up to NHL $1,275,833
Oct. 9, 2024 2 $-395,540 $6,500,000 $5,224,167
Oct. 10, 2024 3 $-395,540 $6,500,000 $5,224,167
Oct. 11, 2024 4 $-395,540 $6,500,000 $5,224,167
Oct. 12, 2024 5 $-395,540 $6,500,000 $5,224,167
Oct. 13, 2024 6 $-395,540 $6,500,000 $5,224,167
InRoster Brandon Saad activated from IR -
Oct. 14, 2024 7 $-395,540 $6,500,000 $5,224,167
Oct. 15, 2024 8 $-395,540 $6,500,000 $5,224,167
Oct. 16, 2024 9 $-395,540 $6,500,000 $5,224,167
Oct. 17, 2024 10 $-395,540 $6,500,000 $5,224,167
Oct. 18, 2024 11 $-395,540 $6,500,000 $5,224,167
Oct. 19, 2024 12 $-395,540 $6,500,000 $5,224,167
Oct. 20, 2024 13 $-395,540 $6,500,000 $5,224,167
Oct. 21, 2024 14 $-395,540 $6,500,000 $5,224,167
InIR Nick Leddy placed on IR -
Oct. 22, 2024 15 $-395,540 $6,500,000 $5,224,167
InRoster Oskar Sundqvist activated from IR -
InIR Robert Thomas placed on IR -
Oct. 23, 2024 16 $-395,540 $6,500,000 $5,224,167
Oct. 24, 2024 17 $-395,540 $6,500,000 $5,224,167
Oct. 25, 2024 18 $-395,540 $6,500,000 $5,224,167
Oct. 26, 2024 19 $-395,540 $6,500,000 $5,224,167
Oct. 27, 2024 20 $-395,540 $6,500,000 $5,224,167
Oct. 28, 2024 21 $-395,540 $6,500,000 $5,224,167
Oct. 29, 2024 22 $-395,540 $6,500,000 $5,224,167
Oct. 30, 2024 23 $-395,540 $6,500,000 $5,224,167
Oct. 31, 2024 24 $-395,540 $6,500,000 $5,224,167
Nov. 1, 2024 25 $-395,540 $6,500,000 $5,224,167
Nov. 2, 2024 26 $-395,540 $6,500,000 $5,224,167
Nov. 3, 2024 27 $-395,540 $6,500,000 $5,224,167
Nov. 4, 2024 28 $-395,540 $6,500,000 $5,224,167
Nov. 5, 2024 29 $-395,540 $6,500,000 $5,224,167
Nov. 6, 2024 30 $-395,540 $6,500,000 $5,224,167
Nov. 7, 2024 31 $-395,540 $6,500,000 $5,224,167
Nov. 8, 2024 32 $-395,540 $6,500,000 $5,224,167
Nov. 9, 2024 33 $-395,540 $6,500,000 $5,224,167
Nov. 10, 2024 34 $-395,540 $6,500,000 $5,224,167
Nov. 11, 2024 35 $-395,540 $6,500,000 $5,224,167
InIR Philip Broberg placed on IR -
Nov. 12, 2024 36 $-395,540 $6,500,000 $5,224,167
Nov. 13, 2024 37 $-1,263,040 $6,500,000 $4,299,167
InRoster Leo Loof called up to NHL $925,000
Nov. 14, 2024 38 $-1,263,040 $6,500,000 $4,299,167
Nov. 15, 2024 39 $-1,170,540 $6,500,000 $4,449,167
InRoster Corey Schueneman called up to NHL $775,000
Farm Leo Loof sent to minors $925,000
Nov. 16, 2024 40 $-1,170,540 $6,500,000 $4,449,167
Nov. 17, 2024 41 $-1,170,540 $6,500,000 $4,449,167
Nov. 18, 2024 42 $-1,170,540 $6,500,000 $4,449,167
Nov. 19, 2024 43 $-170,540 $6,500,000 $4,449,167
Left Kasperi Kapanen left after being claimed on waivers $1,000,000
InRoster Robert Thomas activated from IR -
Nov. 20, 2024 44 $-170,540 $6,500,000 $4,449,167
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Ryan Suter 43 - - - - -
Brayden Schenn 43 - - - - -
Justin Faulk 43 - - - - -
Jordan Binnington 43 - - - - -
Radek Faksa 43 - - - - -
Colton Parayko 43 - - - - -
Pavel Buchnevich 43 - - - - -
Nathan Walker 43 - - - - -
Mathieu Joseph 43 - - - - -
Jordan Kyrou 43 - - - - -
Pierre-Olivier Joseph 43 - - - - -
Alexandre Texier 43 - - - - -
Alexey Toropchenko 43 - - - - -
Joel Hofer 43 - - - - -
Scott Perunovich 43 - - - - -
Dylan Holloway 43 - - - - -
Jake Neighbours 43 - - - - -
Matthew Kessel 43 - - - - -
Zack Bolduc 43 - - - - -
Kasperi Kapanen 42 - - - - -
Brandon Saad 38 - - 5 - -
Philip Broberg 34 - - 9 - -
Oskar Sundqvist 29 - - 14 - -
Robert Thomas 15 - - 28 - -
Nick Leddy 13 - - 30 - -
Corey Schueneman 5 38 - - - -
Leo Loof 2 41 - - - -
Torey Krug - - - - 43 -