Toronto Maple Leafs

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$92,610,104 $92,389,963 $-4,389,963 $388,665 $388,665 22/23 $41,774,667 $21,500,000 $3,266,667 - - 51/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $-4,344,999 $4,345,000 See Cap Space
Oct. 8, 2024 1 $-4,344,999 $5,525,000 $1,180,000
InLTIR Connor Dewar placed on LTIR $1,180,000
Oct. 9, 2024 2 $-5,188,332 $5,525,000 $336,667
InIR Joseph Woll placed on IR -
InRoster Dennis Hildeby called up to NHL $843,333
Oct. 10, 2024 3 $-5,188,332 $5,525,000 $336,667
Oct. 11, 2024 4 $-5,188,332 $5,525,000 $336,667
Oct. 12, 2024 5 $-5,188,332 $5,525,000 $336,667
Oct. 13, 2024 6 $-5,188,332 $5,525,000 $336,667
Oct. 14, 2024 7 $-5,188,332 $5,525,000 $336,667
Oct. 15, 2024 8 $-5,188,332 $5,525,000 $336,667
Oct. 16, 2024 9 $-5,188,332 $5,525,000 $336,667
Oct. 17, 2024 10 $-5,188,332 $5,525,000 $336,667
Oct. 18, 2024 11 $-5,188,332 $5,525,000 $336,667
Oct. 19, 2024 12 $-5,188,332 $5,525,000 $336,667
Oct. 20, 2024 13 $-5,188,332 $5,525,000 $336,667
Oct. 21, 2024 14 $-5,188,332 $5,525,000 $336,667
Oct. 22, 2024 15 $-5,188,332 $5,525,000 $336,667
Oct. 23, 2024 16 $-5,188,332 $5,525,000 $336,667
Oct. 24, 2024 17 $-4,344,999 $5,525,000 $1,180,000
InRoster Joseph Woll activated from IR -
Farm Dennis Hildeby sent to minors $843,333
Oct. 25, 2024 18 $-4,344,999 $5,525,000 $1,180,000
Oct. 26, 2024 19 $-4,344,999 $5,525,000 $1,180,000
Oct. 27, 2024 20 $-4,344,999 $5,525,000 $1,180,000
Oct. 28, 2024 21 $-4,344,999 $5,525,000 $1,180,000
Oct. 29, 2024 22 $-4,268,437 $5,525,000 $1,256,562
Farm Fraser Minten sent to minors from SOIR $76,562
Oct. 30, 2024 23 $-4,268,437 $5,525,000 $1,256,562
Oct. 31, 2024 24 $-2,518,437 $5,525,000 $3,006,562
LeftInTrade Timothy Liljegren left after being traded away $3,000,000
InRoster Matt Benning added to roster after a trade $1,250,000
Nov. 1, 2024 25 $-2,518,437 $5,525,000 $3,006,562
Nov. 2, 2024 26 $-2,518,437 $5,525,000 $3,006,562
Nov. 3, 2024 27 $-2,518,437 $5,525,000 $3,006,562
Nov. 4, 2024 28 $-2,518,437 $5,525,000 $3,006,562
Nov. 5, 2024 29 $-2,518,437 $5,525,000 $3,006,562
Nov. 6, 2024 30 $-2,518,437 $5,525,000 $3,006,562
Nov. 7, 2024 31 $-2,518,437 $4,345,000 $1,826,562
InRoster Connor Dewar InLTIR > InRoster $1,180,000
InIR Auston Matthews placed on IR -
Nov. 8, 2024 32 $-2,518,437 $4,345,000 $1,826,562
Nov. 9, 2024 33 $-2,518,437 $4,345,000 $1,826,562
Nov. 10, 2024 34 $-2,518,437 $4,345,000 $1,826,562
InIR Max Pacioretty placed on IR -
Nov. 11, 2024 35 $-2,518,437 $4,345,000 $1,826,562
Nov. 12, 2024 36 $-2,143,437 $2,875,000 $-418,438
InRoster Jani Hakanpää InLTIR > InRoster $1,470,000
Buried Matt Benning contract buried $1,150,000
InRoster Alex Steeves called up to NHL $775,000
Nov. 13, 2024 37 $-2,143,437 $2,875,000 $-418,438
Nov. 14, 2024 38 $-2,143,437 $2,875,000 $-418,438
Nov. 15, 2024 39 $-2,143,437 $2,875,000 $-418,438
Nov. 16, 2024 40 $-2,143,437 $2,875,000 $-418,438
InIR Jani Hakanpää placed on IR -
Nov. 17, 2024 41 $-2,143,437 $2,875,000 $-418,438
Nov. 18, 2024 42 $-2,143,437 $2,875,000 $-418,438
InIR David Kampf placed on IR -
Nov. 19, 2024 43 $-2,960,104 $6,148,770 $2,038,665
InIR Max Domi placed on IR -
InLTIR David Kampf placed on LTIR $2,400,000
InRoster Fraser Minten called up to NHL $816,667
InLTIR Max Pacioretty placed on LTIR $1,500,000
Nov. 20, 2024 44 $-3,835,104 $6,148,770 $1,163,665
InRoster Nikita Grebenkin called up to NHL $875,000
Nov. 21, 2024 45 $-3,835,104 $6,148,770 $1,163,665
InIR Matthew Knies placed on IR -
Nov. 22, 2024 46 $-3,835,104 $6,148,770 $1,163,665
Nov. 23, 2024 47 $-3,835,104 $6,148,770 $1,163,665
Nov. 24, 2024 48 $-4,610,104 $6,148,770 $388,665
InRoster Alexander Nylander called up to NHL $775,000
Nov. 25, 2024 49 $-4,610,104 $6,148,770 $388,665
Nov. 26, 2024 50 $-4,610,104 $6,148,770 $388,665
Nov. 27, 2024 51 $-4,610,104 $6,148,770 $388,665
Nov. 28, 2024 52 $-4,610,104 $6,148,770 $388,665
Nov. 29, 2024 53 $-4,610,104 $6,148,770 $388,665
Nov. 30, 2024 54 $-3,835,104 $6,148,770 $1,163,665
InIR Bobby McMann placed on IR -
Farm Alex Steeves sent to minors $775,000
InRoster Matthew Knies activated from IR -
Dec. 1, 2024 55 $-3,835,104 $6,148,770 $1,163,665
Dec. 2, 2024 56 $-4,610,104 $6,148,770 $388,665
InRoster Marshall Rifai called up to NHL $775,000
Dec. 3, 2024 57 $-4,610,104 $6,148,770 $388,665
Dec. 4, 2024 58 $-4,610,104 $6,148,770 $388,665
Dec. 5, 2024 59 $-4,610,104 $6,148,770 $388,665
Dec. 6, 2024 60 $-4,610,104 $6,148,770 $388,665
Dec. 7, 2024 61 $-4,610,104 $6,148,770 $388,665
Dec. 8, 2024 62 $-4,610,104 $6,148,770 $388,665
Dec. 9, 2024 63 $-4,610,104 $6,148,770 $388,665
Dec. 10, 2024 64 $-4,610,104 $6,148,770 $388,665
Dec. 11, 2024 65 $-4,610,104 $6,148,770 $388,665
Dec. 12, 2024 66 $-4,610,104 $6,148,770 $388,665
Dec. 13, 2024 67 $-4,610,104 $6,148,770 $388,665
Dec. 14, 2024 68 $-4,610,104 $6,148,770 $388,665
Dec. 15, 2024 69 $-4,610,104 $6,148,770 $388,665
Dec. 16, 2024 70 $-4,610,104 $6,148,770 $388,665
Dec. 17, 2024 71 $-4,610,104 $6,148,770 $388,665
Dec. 18, 2024 72 $-4,610,104 $6,148,770 $388,665
Dec. 19, 2024 73 $-4,610,104 $6,148,770 $388,665
Dec. 20, 2024 74 $-4,610,104 $6,148,770 $388,665
Dec. 21, 2024 75 $-4,610,104 $6,148,770 $388,665
Dec. 22, 2024 76 $-4,610,104 $6,148,770 $388,665
Dec. 23, 2024 77 $-4,610,104 $6,148,770 $388,665
Dec. 24, 2024 78 $-4,610,104 $6,148,770 $388,665
Dec. 25, 2024 79 $-4,610,104 $6,148,770 $388,665
Dec. 26, 2024 80 $-4,610,104 $6,148,770 $388,665
Dec. 27, 2024 81 $-4,610,104 $6,148,770 $388,665
Dec. 28, 2024 82 $-4,610,104 $6,148,770 $388,665
Dec. 29, 2024 83 $-4,610,104 $6,148,770 $388,665
Dec. 30, 2024 84 $-4,610,104 $6,148,770 $388,665
Dec. 31, 2024 85 $-4,610,104 $6,148,770 $388,665
Jan. 1, 2025 86 $-4,610,104 $6,148,770 $388,665
Jan. 2, 2025 87 $-4,610,104 $6,148,770 $388,665
Jan. 3, 2025 88 $-4,610,104 $6,148,770 $388,665
Jan. 4, 2025 89 $-4,610,104 $6,148,770 $388,665
Jan. 5, 2025 90 $-4,610,104 $6,148,770 $388,665
Jan. 6, 2025 91 $-4,610,104 $6,148,770 $388,665
Jan. 7, 2025 92 $-4,610,104 $6,148,770 $388,665
Jan. 8, 2025 93 $-4,610,104 $6,148,770 $388,665
Jan. 9, 2025 94 $-4,610,104 $6,148,770 $388,665
Jan. 10, 2025 95 $-4,610,104 $6,148,770 $388,665
Jan. 11, 2025 96 $-4,610,104 $6,148,770 $388,665
Jan. 12, 2025 97 $-4,610,104 $6,148,770 $388,665
Jan. 13, 2025 98 $-4,610,104 $6,148,770 $388,665
Jan. 14, 2025 99 $-4,610,104 $6,148,770 $388,665
Jan. 15, 2025 100 $-4,610,104 $6,148,770 $388,665
Jan. 16, 2025 101 $-4,610,104 $6,148,770 $388,665
Jan. 17, 2025 102 $-4,610,104 $6,148,770 $388,665
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Ryan Reaves 101 - - - - -
John Tavares 101 - - - - -
Oliver Ekman-Larsson 101 - - - - -
Chris Tanev 101 - - - - -
Morgan Rielly 101 - - - - -
Jake McCabe 101 - - - - -
Anthony Stolarz 101 - - - - -
William Nylander 101 - - - - -
Mitch Marner 101 - - - - -
Steven Lorentz 101 - - - - -
Philippe Myers 101 - - - - -
Conor Timmins 101 - - - - -
Pontus Holmberg 101 - - - - -
Simon Benoit 101 - - - - -
Nicholas Robertson 101 - - - - -
Matthew Knies 92 - - 9 - -
Joseph Woll 86 - - 15 - -
Connor Dewar 71 - - - 30 -
Fraser Minten 59 21 - - - 21
Nikita Grebenkin 58 43 - - - -
Alexander Nylander 54 47 - - - -
Bobby McMann 53 - - 48 - -
Marshall Rifai 46 55 - - - -
Max Domi 42 - - 59 - -
David Kampf 41 - - 1 59 -
Max Pacioretty 33 - - 9 59 -
Auston Matthews 30 - - 71 - -
Timothy Liljegren 23 - - - - -
Alex Steeves 18 83 - - - -
Dennis Hildeby 15 86 - - - -
Matt Benning 12 23 66 - - -
Jani Hakanpää 4 - - 62 35 -
Calle Jarnkrok - - - - 101 -
Dakota Mermis - - - - 101 -