Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$82,591,310 | $82,224,705 | $5,775,295 | $8,800,450 | $26,401,349 | 22/23 | $36,194,166 | $19,550,000 | $3,500,000 | $2,253,334 | - | 49/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $8,370,357 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $8,370,357 | - | See Cap Space | |
Oct. 9, 2024 | 2 | $8,370,357 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $8,370,357 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $8,370,357 | - | See Cap Space | |
Oct. 12, 2024 | 5 | $8,370,357 | - | See Cap Space | |
Oct. 13, 2024 | 6 | $8,370,357 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $8,370,357 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $8,370,357 | - | See Cap Space |
Sean Durzi placed on IR -
|
Oct. 16, 2024 | 9 | $7,595,357 | - | See Cap Space |
Patrik Koch called up to NHL $775,000
|
Oct. 17, 2024 | 10 | $7,595,357 | - | See Cap Space | |
Oct. 18, 2024 | 11 | $7,595,357 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $7,595,357 | - | See Cap Space | |
Oct. 20, 2024 | 13 | $7,595,357 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $7,595,357 | - | See Cap Space | |
Oct. 22, 2024 | 15 | $7,595,357 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $7,483,690 | - | See Cap Space |
Maveric Lamoureux called up to NHL $886,667
Patrik Koch sent to minors $775,000
|
Oct. 24, 2024 | 17 | $7,483,690 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $7,483,690 | - | See Cap Space |
Nick Bjugstad activated from IR -
|
Oct. 26, 2024 | 19 | $8,258,690 | - | See Cap Space |
Kailer Yamamoto sent to minors $775,000
|
Oct. 27, 2024 | 20 | $8,258,690 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $8,258,690 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $9,183,690 | - | See Cap Space |
Josh Doan sent to minors $925,000
|
Oct. 30, 2024 | 23 | $6,183,690 | - | See Cap Space |
Olli Maatta added to roster after a trade $3,000,000
|
Oct. 31, 2024 | 24 | $6,183,690 | - | See Cap Space | |
Nov. 1, 2024 | 25 | $6,183,690 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $6,183,690 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $6,183,690 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $6,183,690 | - | See Cap Space | |
Nov. 5, 2024 | 29 | $6,183,690 | - | See Cap Space | |
Nov. 6, 2024 | 30 | $6,183,690 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $6,183,690 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $6,183,690 | - | See Cap Space | |
Nov. 9, 2024 | 33 | $6,183,690 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $6,183,690 | - | See Cap Space | |
Nov. 11, 2024 | 35 | $6,183,690 | - | See Cap Space | |
Nov. 12, 2024 | 36 | $6,183,690 | - | See Cap Space | |
Nov. 13, 2024 | 37 | $6,183,690 | - | See Cap Space | |
Nov. 14, 2024 | 38 | $6,183,690 | - | See Cap Space | |
Nov. 15, 2024 | 39 | $6,183,690 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $6,183,690 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $6,183,690 | - | See Cap Space | |
Nov. 18, 2024 | 42 | $6,183,690 | - | See Cap Space | |
Nov. 19, 2024 | 43 | $6,183,690 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $5,408,690 | - | See Cap Space |
Connor Ingram placed on IR -
Jaxson Stauber called up to NHL $775,000
|
Nov. 21, 2024 | 45 | $5,408,690 | - | See Cap Space | |
Nov. 22, 2024 | 46 | $5,408,690 | - | See Cap Space | |
Nov. 23, 2024 | 47 | $5,408,690 | - | See Cap Space | |
Nov. 24, 2024 | 48 | $5,408,690 | - | See Cap Space | |
Nov. 25, 2024 | 49 | $5,408,690 | - | See Cap Space | |
Nov. 26, 2024 | 50 | $5,408,690 | - | See Cap Space | |
Nov. 27, 2024 | 51 | $5,408,690 | - | See Cap Space | |
Nov. 28, 2024 | 52 | $5,408,690 | - | See Cap Space | |
Nov. 29, 2024 | 53 | $5,408,690 | - | See Cap Space | |
Nov. 30, 2024 | 54 | $4,549,523 | - | See Cap Space |
Maveric Lamoureux placed on IR -
Maksymilian Szuber called up to NHL $859,167
|
Dec. 1, 2024 | 55 | $4,549,523 | - | See Cap Space | |
Dec. 2, 2024 | 56 | $4,549,523 | - | See Cap Space | |
Dec. 3, 2024 | 57 | $4,549,523 | - | See Cap Space | |
Dec. 4, 2024 | 58 | $5,408,690 | - | See Cap Space |
Maksymilian Szuber sent to minors $859,167
|
Dec. 5, 2024 | 59 | $5,408,690 | - | See Cap Space | |
Dec. 6, 2024 | 60 | $5,408,690 | - | See Cap Space | |
Dec. 7, 2024 | 61 | $5,408,690 | - | See Cap Space | |
Dec. 8, 2024 | 62 | $5,408,690 | - | See Cap Space | |
Dec. 9, 2024 | 63 | $5,408,690 | - | See Cap Space | |
Dec. 10, 2024 | 64 | $5,408,690 | - | See Cap Space | |
Dec. 11, 2024 | 65 | $5,408,690 | - | See Cap Space | |
Dec. 12, 2024 | 66 | $5,408,690 | - | See Cap Space | |
Dec. 13, 2024 | 67 | $5,408,690 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Ian Cole | 66 | - | - | - | - | - |
Robert Bortuzzo | 66 | - | - | - | - | - |
Alex Kerfoot | 66 | - | - | - | - | - |
Liam O'Brien | 66 | - | - | - | - | - |
Nick Schmaltz | 66 | - | - | - | - | - |
Lawson Crouse | 66 | - | - | - | - | - |
Kevin Stenlund | 66 | - | - | - | - | - |
Karel Vejmelka | 66 | - | - | - | - | - |
Clayton Keller | 66 | - | - | - | - | - |
Mikhail Sergachev | 66 | - | - | - | - | - |
Michael Carcone | 66 | - | - | - | - | - |
Juuso Valimaki | 66 | - | - | - | - | - |
Barrett Hayton | 66 | - | - | - | - | - |
Jack McBain | 66 | - | - | - | - | - |
Michael Kesselring | 66 | - | - | - | - | - |
Vladislav Kolyachonok | 66 | - | - | - | - | - |
Matias Maccelli | 66 | - | - | - | - | - |
Dylan Guenther | 66 | - | - | - | - | - |
Logan Cooley | 66 | - | - | - | - | - |
Nick Bjugstad | 49 | - | - | 17 | - | - |
Olli Maatta | 44 | 22 | - | - | - | - |
Connor Ingram | 43 | - | - | 23 | - | - |
Maveric Lamoureux | 38 | 15 | - | 13 | - | - |
Jaxson Stauber | 23 | 43 | - | - | - | - |
Josh Doan | 21 | 45 | - | - | - | - |
Kailer Yamamoto | 18 | 48 | - | - | - | - |
Sean Durzi | 7 | - | - | 59 | - | - |
Patrik Koch | 7 | 59 | - | - | - | - |
Maksymilian Szuber | 4 | 62 | - | - | - | - |
Shea Weber | - | - | - | 66 | - | - |
John Marino | - | - | - | 66 | - | - |