Washington Capitals

Season:
Forwards GP G А P +/- TOI 🔁
Alex Ovechkin LW $9.538M Flag of RUS 48 32 24 56 +2 20:53
Mike Ribeiro C $5M Flag of CAN 48 13 36 49 -4 17:50
Nicklas Backstrom C $6.7M Flag of SWE 48 8 40 48 +8 19:54
Troy Brouwer R $2.35M Flag of CAN 47 19 14 33 -5 18:32
Marcus Johansson LW,RW $0.9M Flag of SWE 34 6 16 22 +3 16:35
Joel Ward R $3M Flag of CAN 39 8 12 20 +7 15:07
Mathieu Perreault LW,RW,C $1.05M Flag of CAN 39 6 11 17 +7 11:40
Eric Fehr C $0.6M Flag of CAN 41 9 8 17 +14 13:22
Jason Chimera L $1.75M Flag of CAN 47 3 11 14 -5 12:40
Jay Beagle C $0.9M Flag of CAN 48 2 6 8 -1 12:06
Matt Hendricks C $0.825M Flag of USA 48 5 3 8 -6 11:43
Brooks Laich C $4.5M Flag of CAN 9 1 3 4 +2 16:32
Martin Erat R $4.5M Flag of CZE 9 1 2 3 0 13:55
Aaron Volpatti L $0.6M Flag of CAN 17 0 1 1 -2 09:18
Defensemen GP G А P +/- TOI 🔁
Mike Green D $6.083M Flag of CAN 35 12 14 26 -3 24:51
John Carlson RD $3.967M Flag of USA 48 6 16 22 +11 23:01
Steve Oleksy D $0.542M Flag of USA 28 1 8 9 +9 17:16
Jack Hillen D $0.65M Flag of USA 23 3 6 9 +9 17:37
Karl Alzner D $1.285M Flag of CAN 48 1 4 5 -6 20:57
Jeff Schultz D $2.75M Flag of CAN 26 0 3 3 -6 14:15
Dmitry Orlov LD $0.69M Flag of RUS 5 0 1 1 +5 14:56
Cameron Schilling D $0.925M Flag of USA 1 0 0 0 -1 11:58
Goalies GP GS W SV% GAA Minutes 🔁
Braden Holtby G $0.573M Flag of CAN 36 35 23 0.920 2.58 2089:14
Michal Neuvirth G $1.15M Flag of CZE 13 12 4 0.910 2.74 723:08
Philipp Grubauer G $0.578M Flag of GER 2 1 0 0.915 3.57 83:58
Forwards GP G А P +/- TOI 🔁
Mathieu Perreault LW,RW,C $1.05M Flag of CAN 7 1 3 4 +3 13:37
Joel Ward R $3M Flag of CAN 7 1 3 4 -1 13:11
Nicklas Backstrom C $6.7M Flag of SWE 7 1 2 3 -2 19:46
Jason Chimera L $1.75M Flag of CAN 7 1 2 3 +1 13:39
Troy Brouwer R $2.35M Flag of CAN 7 1 1 2 0 19:33
Mike Ribeiro C $5M Flag of CAN 7 1 1 2 -2 18:32
Marcus Johansson LW,RW $0.9M Flag of SWE 7 1 1 2 -3 16:59
Alex Ovechkin LW $9.538M Flag of RUS 7 1 1 2 -2 20:44
Jay Beagle C $0.9M Flag of CAN 7 1 0 1 -5 09:38
Matt Hendricks C $0.825M Flag of USA 7 0 0 0 -2 10:31
Eric Fehr C $0.6M Flag of CAN 7 0 0 0 -2 15:52
Tom Wilson RW $0.925M Flag of CAN 3 0 0 0 -1 06:52
Martin Erat R $4.5M Flag of CZE 4 0 0 0 +1 14:32
Defensemen GP G А P +/- TOI 🔁
Mike Green D $6.083M Flag of CAN 7 2 2 4 0 25:31
Karl Alzner D $1.285M Flag of CAN 7 1 1 2 +3 22:18
Steve Oleksy D $0.542M Flag of USA 7 0 1 1 -1 15:09
John Carlson RD $3.967M Flag of USA 7 0 1 1 -4 22:28
Jack Hillen D $0.65M Flag of USA 7 0 1 1 -4 16:37
Goalies GP GS W SV% GAA Minutes 🔁
Braden Holtby G $0.573M Flag of CAN 7 7 3 0.922 2.22 432:50