Cap Hit | Proj. Cap Hit | Proj. Space | Curr. Space | Deadline Space | Roster | Forwards | Defense | Goalies | Dead Cap | Bonus | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|
$86,135,358 | $86,017,502 | $1,982,498 | $3,020,949 | $9,062,848 | 22/23 | $41,818,691 | $20,875,000 | $9,325,000 | $5,466,667 | - | 44/50 |
Date | Day | Cap Space | LTIR | Usable Space | Transactions |
---|---|---|---|---|---|
Oct. 7, 2024 | 0 | $1,751,309 | - | See Cap Space | |
Oct. 8, 2024 | 1 | $976,309 | - | See Cap Space |
Jaret Anderson-Dolan placed on IR -
|
Oct. 9, 2024 | 2 | $976,309 | - | See Cap Space | |
Oct. 10, 2024 | 3 | $976,309 | - | See Cap Space | |
Oct. 11, 2024 | 4 | $1,976,309 | - | See Cap Space |
Kaapo Kahkonen left after being claimed on waivers $1,000,000
|
Oct. 12, 2024 | 5 | $1,976,309 | - | See Cap Space | |
Oct. 13, 2024 | 6 | $1,976,309 | - | See Cap Space | |
Oct. 14, 2024 | 7 | $1,976,309 | - | See Cap Space | |
Oct. 15, 2024 | 8 | $1,976,309 | - | See Cap Space | |
Oct. 16, 2024 | 9 | $1,976,309 | - | See Cap Space | |
Oct. 17, 2024 | 10 | $1,976,309 | - | See Cap Space | |
Oct. 18, 2024 | 11 | $1,976,309 | - | See Cap Space | |
Oct. 19, 2024 | 12 | $1,976,309 | - | See Cap Space |
Logan Stanley activated from IR -
|
Oct. 20, 2024 | 13 | $1,976,309 | - | See Cap Space | |
Oct. 21, 2024 | 14 | $1,976,309 | - | See Cap Space | |
Oct. 22, 2024 | 15 | $1,976,309 | - | See Cap Space | |
Oct. 23, 2024 | 16 | $1,976,309 | - | See Cap Space | |
Oct. 24, 2024 | 17 | $1,976,309 | - | See Cap Space | |
Oct. 25, 2024 | 18 | $1,976,309 | - | See Cap Space | |
Oct. 26, 2024 | 19 | $1,976,309 | - | See Cap Space | |
Oct. 27, 2024 | 20 | $1,976,309 | - | See Cap Space | |
Oct. 28, 2024 | 21 | $1,976,309 | - | See Cap Space | |
Oct. 29, 2024 | 22 | $1,976,309 | - | See Cap Space | |
Oct. 30, 2024 | 23 | $1,976,309 | - | See Cap Space | |
Oct. 31, 2024 | 24 | $1,976,309 | - | See Cap Space | |
Nov. 1, 2024 | 25 | $1,976,309 | - | See Cap Space | |
Nov. 2, 2024 | 26 | $1,976,309 | - | See Cap Space | |
Nov. 3, 2024 | 27 | $1,976,309 | - | See Cap Space | |
Nov. 4, 2024 | 28 | $1,976,309 | - | See Cap Space | |
Nov. 5, 2024 | 29 | $1,976,309 | - | See Cap Space | |
Nov. 6, 2024 | 30 | $1,976,309 | - | See Cap Space | |
Nov. 7, 2024 | 31 | $1,976,309 | - | See Cap Space | |
Nov. 8, 2024 | 32 | $2,751,309 | - | See Cap Space |
Jaret Anderson-Dolan sent to minors $775,000
|
Nov. 9, 2024 | 33 | $2,751,309 | - | See Cap Space | |
Nov. 10, 2024 | 34 | $2,751,309 | - | See Cap Space | |
Nov. 11, 2024 | 35 | $2,751,309 | - | See Cap Space | |
Nov. 12, 2024 | 36 | $2,751,309 | - | See Cap Space |
Logan Stanley placed on IR -
Kaapo Kahkonen sent to minors after waiver claim -
|
Nov. 13, 2024 | 37 | $2,751,309 | - | See Cap Space | |
Nov. 14, 2024 | 38 | $2,751,309 | - | See Cap Space | |
Nov. 15, 2024 | 39 | $2,751,309 | - | See Cap Space | |
Nov. 16, 2024 | 40 | $2,751,309 | - | See Cap Space | |
Nov. 17, 2024 | 41 | $2,751,309 | - | See Cap Space | |
Nov. 18, 2024 | 42 | $2,751,309 | - | See Cap Space |
Ville Heinola activated from IR -
|
Nov. 19, 2024 | 43 | $2,751,309 | - | See Cap Space | |
Nov. 20, 2024 | 44 | $2,751,309 | - | See Cap Space | |
Nov. 21, 2024 | 45 | $2,751,309 | - | See Cap Space | |
Nov. 22, 2024 | 46 | $2,751,309 | - | See Cap Space | |
Nov. 23, 2024 | 47 | $2,751,309 | - | See Cap Space | |
Nov. 24, 2024 | 48 | $2,751,309 | - | See Cap Space |
Dylan Samberg placed on IR -
|
Nov. 25, 2024 | 49 | $2,751,309 | - | See Cap Space | |
Nov. 26, 2024 | 50 | $2,751,309 | - | See Cap Space | |
Nov. 27, 2024 | 51 | $2,751,309 | - | See Cap Space | |
Nov. 28, 2024 | 52 | $2,751,309 | - | See Cap Space | |
Nov. 29, 2024 | 53 | $2,751,309 | - | See Cap Space | |
Nov. 30, 2024 | 54 | $2,751,309 | - | See Cap Space | |
Dec. 1, 2024 | 55 | $2,751,309 | - | See Cap Space | |
Dec. 2, 2024 | 56 | $2,751,309 | - | See Cap Space | |
Dec. 3, 2024 | 57 | $1,864,642 | - | See Cap Space |
Nikolaj Ehlers placed on IR -
Brad Lambert called up to NHL $886,667
|
Dec. 4, 2024 | 58 | $1,864,642 | - | See Cap Space | |
Dec. 5, 2024 | 59 | $1,864,642 | - | See Cap Space | |
Dec. 6, 2024 | 60 | $1,864,642 | - | See Cap Space | |
Dec. 7, 2024 | 61 | $1,864,642 | - | See Cap Space | |
Dec. 8, 2024 | 62 | $1,864,642 | - | See Cap Space | |
Dec. 9, 2024 | 63 | $1,864,642 | - | See Cap Space | |
Dec. 10, 2024 | 64 | $1,864,642 | - | See Cap Space | |
Dec. 11, 2024 | 65 | $1,864,642 | - | See Cap Space | |
Dec. 12, 2024 | 66 | $1,864,642 | - | See Cap Space | |
Dec. 13, 2024 | 67 | $1,864,642 | - | See Cap Space |
Player | NHL | Minors | Buried | IR | LTIR | SOIR |
---|---|---|---|---|---|---|
Nino Niederreiter | 66 | - | - | - | - | - |
Dylan DeMelo | 66 | - | - | - | - | - |
Adam Lowry | 66 | - | - | - | - | - |
Mark Scheifele | 66 | - | - | - | - | - |
Vladislav Namestnikov | 66 | - | - | - | - | - |
Colin Miller | 66 | - | - | - | - | - |
Connor Hellebuyck | 66 | - | - | - | - | - |
Eric Comrie | 66 | - | - | - | - | - |
Josh Morrissey | 66 | - | - | - | - | - |
Haydn Fleury | 66 | - | - | - | - | - |
Kyle Connor | 66 | - | - | - | - | - |
Mason Appleton | 66 | - | - | - | - | - |
Dylan Coghlan | 66 | - | - | - | - | - |
Gabriel Vilardi | 66 | - | - | - | - | - |
Alex Iafallo | 66 | - | - | - | - | - |
Neal Pionk | 66 | - | - | - | - | - |
Morgan Barron | 66 | - | - | - | - | - |
Rasmus Kupari | 66 | - | - | - | - | - |
David Gustafsson | 66 | - | - | - | - | - |
Cole Perfetti | 66 | - | - | - | - | - |
Nikolaj Ehlers | 56 | - | - | 10 | - | - |
Dylan Samberg | 47 | - | - | 19 | - | - |
Ville Heinola | 25 | - | - | 41 | - | - |
Logan Stanley | 24 | - | - | 42 | - | - |
Brad Lambert | 10 | 56 | - | - | - | - |
Kaapo Kahkonen | 3 | 63 | - | - | - | - |
Jaret Anderson-Dolan | - | 35 | - | 31 | - | - |