Pittsburgh Penguins

PIT

3:0

Nashville Predators

NSH

Feb. 1, 2025
PPG Paints Arena
36 Shots 25
13 Blocked 15
29 Hits 19
4 Penalty Minutes 10
0/3 Power Play 0/0
54% Faceoffs 45%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Bryan Rust Flag of USA 1 1 +2 19:26 $5.125M RW,LW
C1 Sidney Crosby Flag of CAN 1 1 2 +2 20:56 $8.7M C
RW1 Rickard Rakell Flag of SWE 2 2 +2 20:47 $5M RW,LW
LW2 Danton Heinen Flag of CAN 0 12:42 $2.25M LW,RW
C2 Cody Glass Flag of CAN 0 15:08 $2.5M C,RW
RW2 Michael Bunting Flag of CAN 0 17:20 $4.5M LW
LW3 Anthony Beauvillier Flag of CAN +1 16:07 $1.25M RW,LW
C3 Kevin Hayes Flag of USA +1 12:14 $7.143M C
RW3 Philip Tomasino Flag of CAN 1 1 +1 12:02 $0.825M LW,RW
LW4 Blake Lizotte Flag of USA 0 13:42 $1.85M C
C4 Noel Acciari Flag of USA 0 14:07 $2M C,RW
RW4 Bokondji Imama Flag of CAN 0 06:52 $0.775M LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Matt Grzelcyk Flag of USA +1 20:56 $2.75M LD
RD1 Erik Karlsson Flag of SWE 2 2 +2 22:08 $11.5M RD
LD2 Pierre-Olivier Joseph Flag of CAN +1 18:47 $0.95M LD
RD2 Kris Letang Flag of CAN 1 1 +2 22:26 $6.1M RD
LD3 Ryan Graves Flag of CAN 0 16:03 $4.5M LD
RD3 Vincent Desharnais Flag of CAN 0 16:17 $2M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Alex Nedeljkovic Flag of USA 1.000 0 25 60:00 $2.5M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Filip Forsberg Flag of SWE -1 16:52 $8.5M LW
C1 Steven Stamkos Flag of CAN -1 15:09 $8M LW,C
RW1 Jonathan Marchessault Flag of CAN -3 16:16 $5.5M RW,LW
LW2 Gustav Nyquist Flag of SWE -1 17:05 $3.185M LW,RW
C2 Ryan O'Reilly Flag of CAN -2 16:50 $4.5M C
RW2 Luke Evangelista Flag of CAN 0 12:26 $0.797M RW
LW3 Fedor Svechkov Flag of RUS -1 15:29 $0.925M C
C3 Tommy Novak Flag of USA 0 14:00 $3.5M C
RW3 Zachary L'Heureux Flag of CAN 0 11:57 $0.863M L
LW4 Michael McCarron Flag of USA -1 13:11 $0.9M RW,C
C4 Colton Sissons Flag of CAN -1 14:33 $2.857M C,RW
RW4 Cole Smith Flag of USA 0 11:20 $1M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Brady Skjei Flag of USA -2 20:22 $7M LD
RD1 Nick Blankenburg Flag of USA -2 19:43 $0.775M LD/RD
LD2 Roman Josi Flag of SUI -1 23:06 $9.059M LD
RD2 Luke Schenn Flag of CAN 0 16:41 $2.75M RD
LD3 Adam Wilsby Flag of SWE 0 20:09 $0.775M D
RD3 Justin Barron Flag of CAN 0 18:04 $1.15M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Juuse Saros Flag of FIN 0.943 2 35 58:47 $5M G